#proc   wall (s)   user (s)    sys (s)       nops       fops wall/op (us) user/op (us)  sys/op (us)      pgrec      pgflt       vcsw      ivcsw  work (us) 
   1      60.00      59.97       0.04      42169     984159      1422.85      1422.24         1.06          0          0          0        200      30.00 
   2      60.00      59.98       0.00      89347    1528044       671.54       671.33         0.05          0          0          0        181      30.00 
   3      60.00      60.00       0.00     261231    6075753       229.68       229.67         0.02          0          0          0          5      30.00 
   4      60.00      60.00       0.00      13433    2405909      4466.61      4466.47         0.26          0          0          0         10      30.00 
   5      60.00      60.00       0.00      13552    2406931      4427.39      4427.22         0.31          0          0          0          7      30.00 
   6      60.00      60.00       0.00      13682    2407577      4385.32      4385.20         0.30          0          0          0          6      30.00 
   7      60.00      60.00       0.00      13495    2408050      4446.09      4445.92         0.31          0          0          0          7      30.00 
   8      60.00      60.00       0.00      16052    3772949      3737.85      3737.76         0.22          0          0          0          5      30.00 
   9      59.99      60.00       0.00      15784    3771124      3800.68      3801.22         0.20          0          0          0          3      30.00 
  10      60.00      60.00       0.00      15742    3771774      3811.46      3811.36         0.20          0          0          0          3      30.00 
  11      60.00      60.00       0.00      15866    3774462      3781.67      3781.59         0.19          0          0          0          3      30.00 
  12      60.00      60.00       0.00     280218    5221748       214.12       214.12         0.01          0          0          0          3      30.00 
  13      60.00      60.00       0.00     280813    5218233       213.67       213.66         0.01          0          0          0          3      30.00 
  14      60.00      60.00       0.00     280159    5221489       214.16       214.16         0.01          0          0          0          4      30.00 
  15      60.00      60.00       0.00     280575    5219415       213.85       213.84         0.01          0          0          0          3      30.00 
  16      60.00      60.00       0.00    1274285    2744784        47.09        47.08         0.00          0          0          0          4      30.00 
  17      60.00      60.00       0.00    1274152    2746198        47.09        47.09         0.00          0          0          0          2      30.00 
  18      60.00      60.00       0.00    1274394    2745876        47.08        47.08         0.00          0          0          0          2      30.00 
  19      60.00      60.00       0.00    1274488    2744429        47.08        47.08         0.00          0          0          0          2      30.00 
  20      60.00      60.00       0.00    1613379    1467162        37.19        37.19         0.00          0          0          0          2      30.00 
  21      60.00      60.00       0.00    1614561    1459198        37.16        37.16         0.00          0          0          0          2      30.00 
  22      60.00      60.00       0.00    1613973    1463455        37.18        37.18         0.00          0          0          0          2      30.00 
  23      60.00      60.00       0.00    1613949    1464288        37.18        37.18         0.00          0          0          0          2      30.00 
  24      60.00      60.00       0.00    1755724     634589        34.17        34.17         0.00          0          0          0          1      30.00 
  25      60.00      60.00       0.00    1755756     634852        34.17        34.17         0.00          0          0          0          1      30.00 
