#proc   wall (s)   user (s)    sys (s)       nops       fops wall/op (us) user/op (us)  sys/op (us)      pgrec      pgflt       vcsw      ivcsw  work (us) 
   2      59.22      60.00       0.03     409917     766064       144.47       146.37         0.07          0          0          0          1     125.00 
   3      59.22      60.00       0.00     409754     769061       144.53       146.43         0.00          0          0          0          1     125.00 
   4      59.22      60.00       0.00     351898    1311740       168.29       170.50         0.00          0          0          0          1     125.00 
   5      59.22      60.00       0.00     351914    1311525       168.28       170.49         0.00          0          0          0          1     125.00 
   6      59.22      60.00       0.00     346950    1368715       170.69       172.93         0.00          0          0          0          1     125.00 
   7      59.22      60.00       0.00     346920    1369871       170.70       172.95         0.00          0          0          0          1     125.00 
   8      59.22      60.00       0.00     344328    1389096       171.99       174.25         0.00          0          0          0          1     125.00 
   9      59.22      60.00       0.00     344464    1389199       171.92       174.18         0.00          0          0          0          1     125.00 
  10      59.23      60.00       0.00     340606    1428129       173.90       176.16         0.01          0          0          1          2     125.00 
  11      59.22      60.00       0.00     340519    1429466       173.91       176.20         0.00          0          0          0          1     125.00 
  12      59.23      60.00       0.00     345890    1325128       171.24       173.46         0.01          0          0          1          2     125.00 
  13      59.23      60.00       0.00     345792    1326333       171.29       173.51         0.01          0          0          1          2     125.00 
  14      59.23      60.00       0.00     343378    1350448       172.49       174.73         0.01          0          0          1          1     125.00 
  15      59.23      60.00       0.00     343495    1349763       172.43       174.67         0.01          0          0          1          1     125.00 
  16      59.23      60.00       0.00     334421    1494177       177.11       179.41         0.01          0          0          1          1     125.00 
  17      59.22      60.00       0.00     334233    1497476       177.18       179.51         0.00          0          0          0          1     125.00 
  18      59.23      60.00       0.00     333413    1512208       177.65       179.96         0.01          0          0          1          1     125.00 
  19      59.23      60.00       0.00     333448    1512865       177.63       179.94         0.01          0          0          1          1     125.00 
  20      59.23      60.00       0.00     343299    1353366       172.53       174.77         0.01          0          0          0          1     125.00 
  21      59.23      60.00       0.00     343034    1356549       172.67       174.91         0.01          0          0          0          1     125.00 
  22      59.23      60.00       0.00     341775    1375904       173.30       175.55         0.01          0          0          0          1     125.00 
  23      59.23      60.00       0.00     341328    1383412       173.53       175.78         0.01          0          0          2          1     125.00 
  24      59.23      60.00       0.00     343092    1371071       172.64       174.88         0.01          0          0          0          1     125.00 
  25      59.23      60.00       0.00     342272    1383023       173.05       175.30         0.01          0          0          0          1     125.00 
  26      59.23      60.00       0.00     340964    1402948       173.71       175.97         0.01          0          0          0          1     125.00 
  27      59.23      60.00       0.00     340167    1414255       174.12       176.38         0.01          0          0          0          1     125.00 
  28      59.23      60.00       0.00     366988    1108287       161.39       163.49         0.01          0          0          0          1     125.00 
