#proc   wall (s)   user (s)    sys (s)       nops       fops wall/op (us) user/op (us)  sys/op (us)      pgrec      pgflt       vcsw      ivcsw  work (us) 
   2      59.25      60.00       0.03     527131    1852813       112.40       113.82         0.05          0          0          0          1      19.99 
   3      59.25      60.00       0.00     527632    1850594       112.29       113.71         0.00          0          0          0          1      19.99 
   4      59.26      60.00       0.00     184475    2331575       321.24       325.25         0.01          0          0          1          1      19.99 
   5      59.26      60.00       0.00     184380    2331780       321.40       325.41         0.01          0          0          1          1      19.99 
   6      59.26      60.00       0.00     170166    2352257       348.25       352.59         0.01          0          0          1          1      19.99 
   7      59.26      60.00       0.00     170156    2351909       348.27       352.62         0.01          0          0          1          1      19.99 
   8      59.26      60.00       0.00     168080    2335843       352.57       356.97         0.01          0          0          1          1      19.99 
   9      59.26      60.00       0.00     168737    2335617       351.20       355.58         0.01          0          0          1          1      19.99 
  10      59.26      60.00       0.00     160532    2341954       369.15       373.76         0.01          0          0          1          1      19.99 
  11      59.26      60.00       0.00     160322    2343242       369.63       374.25         0.01          0          0          1          1      19.99 
  12      59.26      60.00       0.00     192658    2265414       307.59       311.43         0.01          0          0          1          1      19.99 
  13      59.26      60.00       0.00     192941    2263205       307.14       310.97         0.01          0          0          1          1      19.99 
  14      59.26      60.00       0.00     191452    2266672       309.53       313.39         0.01          0          0          0          1      19.99 
  15      59.26      60.00       0.00     191572    2266279       309.34       313.20         0.01          0          0          0          1      19.99 
  16      59.26      60.00       0.00     159312    2341889       371.97       376.61         0.01          0          0          1          1      19.99 
  17      59.26      60.00       0.00     158636    2342818       373.56       378.22         0.01          0          0          1          1      19.99 
  18      59.26      60.00       0.00     153533    2357462       385.98       390.79         0.02          0          0          0          1      19.99 
  19      59.26      60.00       0.00     152934    2359782       387.49       392.32         0.02          0          0          0          1      19.99 
  20      59.26      60.00       0.00     195360    2266056       303.34       307.12         0.01          0          0          1          0      19.99 
  21      59.26      60.00       0.00     192339    2294679       308.10       311.94         0.01          0          0          1          0      19.99 
  22      59.26      60.00       0.00     188803    2315356       313.87       317.78         0.02          0          0          0          1      19.99 
  23      59.26      60.00       0.00     188986    2320584       313.57       317.48         0.02          0          0          1          0      19.99 
  24      59.26      60.00       0.00     192141    2319576       308.42       312.26         0.02          0          0          1          1      19.99 
  25      59.26      60.00       0.00     191785    2321336       308.99       312.84         0.02          0          0          1          1      19.99 
  26      59.26      60.00       0.00     243200    2267698       243.67       246.70         0.01          0          0          1          1      19.99 
