#proc   wall (s)   user (s)    sys (s)       nops       fops wall/op (us) user/op (us)  sys/op (us)      pgrec      pgflt       vcsw      ivcsw  work (us) 
   2      59.21      60.00       0.03     475728    1691292       124.46       126.12         0.06          0          0          0          1      24.99 
   3      59.21      60.00       0.00     476624    1689864       124.23       125.89         0.00          0          0          0          1      24.99 
   4      59.21      60.00       0.00     264309    2012707       224.02       227.01         0.00          0          0          0          1      24.99 
   5      59.21      60.00       0.00     264012    2013099       224.27       227.26         0.00          0          0          0          1      24.99 
   6      59.21      60.00       0.00     243581    2045631       243.08       246.32         0.00          0          0          0          1      24.99 
   7      59.21      60.00       0.00     243099    2045395       243.56       246.81         0.00          0          0          0          1      24.99 
   8      59.21      60.00       0.00     245278    2013273       241.40       244.62         0.01          0          0          0          1      24.99 
   9      59.21      60.00       0.00     244977    2013596       241.70       244.92         0.01          0          0          0          1      24.99 
  10      59.21      60.00       0.00     238113    2019827       248.66       251.98         0.01          0          0          0          1      24.99 
  11      59.21      60.00       0.00     237415    2020440       249.39       252.72         0.01          0          0          0          1      24.99 
  12      59.21      60.00       0.00     294964    1875247       200.74       203.41         0.01          0          0          0          1      24.99 
  13      59.21      60.00       0.00     294581    1875818       201.00       203.68         0.01          0          0          0          1      24.99 
  14      59.21      60.00       0.00     294168    1878061       201.28       203.96         0.01          0          0          0          1      24.99 
  15      59.21      60.00       0.00     292328    1880804       202.55       205.25         0.01          0          0          0          1      24.99 
  16      59.21      60.00       0.00     233784    2021165       253.27       256.64         0.01          0          0          0          1      24.99 
  17      59.21      60.00       0.00     234136    2020730       252.89       256.26         0.01          0          0          0          1      24.99 
  18      59.21      60.00       0.00     224397    2047157       263.86       267.38         0.01          0          0          0          1      24.99 
  19      59.21      60.00       0.00     224381    2050561       263.88       267.40         0.01          0          0          0          1      24.99 
  20      59.21      60.00       0.00     299767    1890098       197.52       200.15         0.01          0          0          0          1      24.99 
  21      59.21      60.00       0.00     295008    1921155       200.71       203.38         0.01          0          0          0          1      24.99 
  22      59.21      60.00       0.00     291396    1945648       203.19       205.90         0.01          0          0          0          1      24.99 
  23      59.21      60.00       0.00     291477    1949145       203.14       205.85         0.01          0          0          0          1      24.99 
  24      59.21      60.00       0.00     330496    1929462       179.15       181.54         0.01          0          0          0          1      24.99 
