#proc   wall (s)   user (s)    sys (s)       nops       fops wall/op (us) user/op (us)  sys/op (us)      pgrec      pgflt       vcsw      ivcsw  work (us) 
   2      59.22      60.00       0.03     513841    2167860       115.25       116.77         0.06          0          0          0          1      59.99 
   3      59.22      60.00       0.00     514364    2165247       115.13       116.65         0.00          0          0          0          1      59.99 
   4      59.22      60.00       0.00     272895    3335306       217.01       219.86         0.00          0          0          1          2      59.99 
   5      59.22      60.00       0.00     273160    3334381       216.80       219.65         0.00          0          0          1          1      59.99 
   6      59.22      60.00       0.00     246327    3469048       240.41       243.58         0.00          0          0          1          1      59.99 
   7      59.22      60.00       0.00     246057    3470165       240.68       243.84         0.00          0          0          1          1      59.99 
   8      59.22      60.00       0.00     231299    3528961       256.03       259.40         0.01          0          0          1          1      59.99 
   9      59.22      60.00       0.00     231696    3526009       255.59       258.96         0.01          0          0          1          1      59.99 
  10      59.22      60.00       0.00     212247    3617018       279.01       282.69         0.01          0          0          1          1      59.99 
  11      59.22      60.00       0.00     212414    3615886       278.80       282.46         0.01          0          0          1          2      59.99 
  12      59.22      60.00       0.00     224212    3465402       264.13       267.60         0.01          0          0          0          1      59.99 
  13      59.22      60.00       0.00     224884    3461113       263.34       266.80         0.01          0          0          0          1      59.99 
  14      59.22      60.00       0.00     222007    3474907       266.75       270.26         0.01          0          0          0          1      59.99 
  15      59.22      60.00       0.00     221710    3476294       267.11       270.62         0.01          0          0          0          1      59.99 
  16      59.22      60.00       0.00     200871    3674768       294.82       298.69         0.01          0          0          0          1      59.99 
  17      59.22      60.00       0.00     200560    3677341       295.27       299.16         0.01          0          0          0          1      59.99 
  18      59.22      60.00       0.00     199374    3702175       297.03       300.94         0.01          0          0          0          1      59.99 
  19      59.22      60.00       0.00     198291    3712220       298.65       302.58         0.01          0          0          0          1      59.99 
  20      59.22      60.00       0.00     217111    3525167       272.76       276.35         0.01          0          0          3          0      59.99 
  21      59.22      60.00       0.00     209773    3590572       282.31       286.02         0.01          0          0          2          0      59.99 
  22      59.22      60.00       0.00     201939    3658243       293.26       297.11         0.01          0          0          1          0      59.99 
  23      59.22      60.00       0.00     197693    3704020       299.56       303.49         0.01          0          0          2          0      59.99 
  24      59.22      60.00       0.00     281314    3348132       210.51       213.28         0.01          0          0          1          0      59.99 
