#proc   wall (s)   user (s)    sys (s)       nops       fops wall/op (us) user/op (us)  sys/op (us)      pgrec      pgflt       vcsw      ivcsw  work (us) 
   2      59.46      60.00       0.03     432424    1486686       137.50       138.75         0.07          0          0          0          1      95.00 
   3      59.46      60.00       0.00     432730    1483224       137.41       138.65         0.00          0          0          0          1      95.00 
   4      59.46      60.00       0.00     246932    3026681       240.80       242.98         0.00          0          0          0          1      95.00 
   5      59.46      60.00       0.00     246162    3032993       241.55       243.74         0.01          0          0          0          1      95.00 
   6      59.46      60.00       0.00     230872    3162806       257.55       259.88         0.01          0          0          0          1      95.00 
   7      59.46      60.00       0.00     230623    3165212       257.82       260.16         0.01          0          0          0          1      95.00 
   8      59.46      60.00       0.00     222774    3213614       266.91       269.33         0.01          0          0          0          1      95.00 
   9      59.46      60.00       0.00     222854    3212526       266.81       269.23         0.01          0          0          0          1      95.00 
  10      59.46      60.00       0.00     209472    3317137       283.86       286.43         0.01          0          0          0          1      95.00 
  11      59.46      60.00       0.00     209165    3319341       284.27       286.85         0.01          0          0          0          1      95.00 
  12      59.47      60.00       0.00     210773    3209358       282.15       284.66         0.01          0          0          1          1      95.00 
  13      59.46      60.00       0.00     210293    3212964       282.75       285.32         0.01          0          0          1          1      95.00 
  14      59.47      60.00       0.00     206233    3243835       288.36       290.93         0.01          0          0          1          1      95.00 
  15      59.46      60.00       0.00     206275    3243123       288.26       290.87         0.01          0          0          0          1      95.00 
  16      59.46      60.00       0.00     192552    3455237       308.80       311.60         0.01          0          0          1          1      95.00 
  17      59.47      60.00       0.00     192732    3453439       308.56       311.31         0.01          0          0          1          1      95.00 
  18      59.46      60.00       0.00     190503    3488194       312.12       314.95         0.01          0          0          0          1      95.00 
  19      59.46      60.00       0.00     190321    3491204       312.42       315.26         0.01          0          0          1          1      95.00 
  20      59.46      60.00       0.00     202799    3281251       293.20       295.86         0.01          0          0          0          1      95.00 
  21      59.47      60.00       0.00     201471    3301088       295.18       297.81         0.01          0          0          0          1      95.00 
  22      59.47      60.00       0.00     196169    3362486       303.16       305.86         0.02          0          0          0          1      95.00 
  23      59.47      60.00       0.00     194102    3398803       306.39       309.11         0.01          0          0          0          1      95.00 
  24      59.47      60.00       0.00     190740    3438268       311.79       314.56         0.02          0          0          0          1      95.00 
  25      59.47      60.00       0.00     188055    3477394       316.24       319.05         0.02          0          0          0          1      95.00 
  26      59.47      60.00       0.00     261738    2924130       227.21       229.23         0.01          0          0          0          1      95.00 
