1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-11-25 18:08:06 +02:00

Moved atmega8u2, c8051f320, c8051f326 symbol from ben-wpan to kicad-libs (deletion)

This commit is contained in:
Werner Almesberger 2011-08-14 01:20:45 -03:00
parent e87ad08097
commit 42bf0f5e52
8 changed files with 0 additions and 150 deletions

View File

@ -12,11 +12,8 @@ Werner Almesberger <werner@almesberger.net>
components/at86rf230.lib
components/at86rf231.lib
components/atmega8u2.lib
components/balun.lib
components/balun-smt6.lib
components/c8051f320.lib
components/c8051f326.lib
components/usb_a_plug.lib (based on mini_usb_b.lib by Alvaro Lopes)
modules/meander.fpd
modules/mmcx-f-edge.fpd

View File

@ -6,15 +6,6 @@
# N Data sheet identifier (N tag of BOOKSHELF; can be omitted if equal to S)
#
# C8051F320 MCU
S: c8051f320
# C8051F326 MCU
S: c8051f326
# ATmega8U2/16U2/32U2 MCU
S: atmega8u2
# mini_usb_b (generic)
S: mini_usb_b

View File

@ -1,3 +0,0 @@
EESchema-DOCLIB Version 2.0 Date: Tue Jan 4 00:27:38 2011
#
#End Doc Library

View File

@ -1,47 +0,0 @@
EESchema-LIBRARY Version 2.3 Date: Tue Feb 1 04:58:09 2011
#
# ATmega8U2
#
DEF ATmega8U2 U 0 40 Y Y 1 F N
F0 "U" -1200 1350 60 H V C CNN
F1 "ATmega8U2" -50 250 60 H V C CNN
DRAW
T 900 450 -1150 50 0 0 0 PCINT2 Normal 0 L B
S -1300 1300 1300 -1300 0 0 0 N
X XTAL1 1 -1600 450 300 R 50 50 1 1 I
X XTAL2/PC0 2 -1600 300 300 R 50 50 1 1 T
X GND 3 -1600 150 300 R 50 50 1 1 W
X VCC 4 -1600 0 300 R 50 50 1 1 W
X PC2/PCINT11/AIN2 5 -1600 -150 300 R 50 50 1 1 T
X PD0/OC.0B/INT0 6 -1600 -300 300 R 50 50 1 1 T
X PD1/AIN0/INT1 7 -1600 -450 300 R 50 50 1 1 T
X PD2/RXD1/AIN1/INT2 8 -1600 -600 300 R 50 50 1 1 T
X PD3/TXD1/INT3 9 -600 -1600 300 U 50 50 1 1 T
X PD4/INT5/AIN3 10 -450 -1600 300 U 50 50 1 1 T
X PB6/PCINT6 20 1600 -150 300 L 50 50 1 1 T
X D- 30 -300 1600 300 D 50 50 1 1 B
X PD5/XCK/AIN4/PCINT12 11 -300 -1600 300 U 50 50 1 1 T
X PB7/PCINT7/OC.0A/OC.1C 21 1600 0 300 L 50 50 1 1 T
X UVCC 31 -450 1600 300 D 50 50 1 1 W
X PD6/nRTS/AIN5/INT6 12 -150 -1600 300 U 50 50 1 1 T
X PC7/INT4/ICP1/CLKO 22 1600 150 300 L 50 50 1 1 T
X AVCC 32 -600 1600 300 D 50 50 1 1 W
X PD7/nCTS/nHWB/AIN6/T0/INT7 13 0 -1600 300 U 50 50 1 1 T
X PC6/OC.1A/PCINT8 23 1600 300 300 L 50 50 1 1 T
X GND 33 900 -1600 300 U 50 50 1 1 W
X PB0/nSS/PCINT0 14 150 -1600 300 U 50 50 1 1 T
X nRESET/PC1/dW 24 1600 450 300 L 50 50 1 1 T
X PB1/SCLK/PCINT1 15 300 -1600 300 U 50 50 1 1 T
X PC5/PCINT9/OC.1B 25 450 1600 300 D 50 50 1 1 B
X PB2/PDI/MOSI/ 16 450 -1600 300 U 50 50 1 1 T
X PC4/PCINT10 26 300 1600 300 D 50 50 1 1 T
X PB3/PDO/MISO/PCINT3 17 1600 -600 300 L 50 50 1 1 O
X UCAP 27 150 1600 300 D 50 50 1 1 w
X PB4/T1/PCINT4 18 1600 -450 300 L 50 50 1 1 T
X UGND 28 0 1600 300 D 50 50 1 1 W
X PB5/PCINT5 19 1600 -300 300 L 50 50 1 1 T
X D+ 29 -150 1600 300 D 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library

View File

@ -1,3 +0,0 @@
EESchema-DOCLIB Version 2.0 Date: Sun Aug 22 19:43:37 2010
#
#End Doc Library

View File

@ -1,45 +0,0 @@
EESchema-LIBRARY Version 2.3 Date: Sun Aug 22 19:43:37 2010
#
# C8051F320
#
DEF C8051F320 U 0 40 Y Y 1 F N
F0 "U" -1000 1200 60 H V C CNN
F1 "C8051F320" 0 0 60 H V C CNN
DRAW
S -1100 1100 1100 -1100 0 1 0 N
X P0.1/MISO 1 -1400 500 300 R 50 50 1 1 T
X P0.0/SCK 2 -1400 350 300 R 50 50 1 1 T
X GND 3 -1400 200 300 R 50 50 1 1 W
X D+ 4 -1400 50 300 R 50 50 1 1 B
X D- 5 -1400 -100 300 R 50 50 1 1 B
X VDD 6 -1400 -250 300 R 50 50 1 1 w
X REGIN 7 -1400 -400 300 R 50 50 1 1 W
X VBUS 8 -1400 -550 300 R 50 50 1 1 w
X nRST/C2CK 9 -500 -1400 300 U 50 50 1 1 I
X P3.0/C2D 10 -350 -1400 300 U 50 50 1 1 T
X P1.6 20 1400 -100 300 L 50 50 1 1 T
X P0.4/TX0 30 -200 1400 300 D 50 50 1 1 T
X P2.7 11 -200 -1400 300 U 50 50 1 1 T
X P1.5 21 1400 50 300 L 50 50 1 1 T
X P0.3/nSS 31 -350 1400 300 D 50 50 1 1 T
X P2.6 12 -50 -1400 300 U 50 50 1 1 T
X P1.4 22 1400 200 300 L 50 50 1 1 T
X P0.2/MOSI 32 -500 1400 300 D 50 50 1 1 T
X P2.5 13 100 -1400 300 U 50 50 1 1 T
X P1.3 23 1400 350 300 L 50 50 1 1 T
X P2.4 14 250 -1400 300 U 50 50 1 1 T
X P1.2 24 1400 500 300 L 50 50 1 1 T
X P2.3 15 400 -1400 300 U 50 50 1 1 T
X P1.1 25 550 1400 300 D 50 50 1 1 T
X P2.2 16 550 -1400 300 U 50 50 1 1 T
X P1.0 26 400 1400 300 D 50 50 1 1 T
X P2.1 17 1400 -550 300 L 50 50 1 1 T
X P0.7 27 250 1400 300 D 50 50 1 1 T
X P2.0 18 1400 -400 300 L 50 50 1 1 T
X P0.6 28 100 1400 300 D 50 50 1 1 T
X P1.7 19 1400 -250 300 L 50 50 1 1 T
X P0.5/RX0 29 -50 1400 300 D 50 50 1 1 T
ENDDRAW
ENDDEF
#
#End Library

View File

@ -1,3 +0,0 @@
EESchema-DOCLIB Version 2.0 Date: Fri Jul 30 15:02:40 2010
#
#End Doc Library

View File

@ -1,37 +0,0 @@
EESchema-LIBRARY Version 2.3 Date: Fri Jul 30 15:02:40 2010
#
# C8051F326
#
DEF C8051F326 U 0 40 Y Y 1 F N
F0 "U" -1000 1200 60 H V C CNN
F1 "C8051F326" 0 0 60 H V C CNN
DRAW
S -1100 1100 1100 -1100 0 1 0 N
X P0.0/INT0/nSYSCLK 1 -1400 450 300 R 50 50 1 1 T
X GND 2 -1400 300 300 R 50 50 1 1 W
X D+ 3 -1400 150 300 R 50 50 1 1 B
X D- 4 -1400 0 300 R 50 50 1 1 B
X VIO 5 -1400 -150 300 R 50 50 1 1 W
X VDD 6 -1400 -300 300 R 50 50 1 1 w
X REGIN 7 -1400 -450 300 R 50 50 1 1 W
X VBUS 8 -450 -1400 300 U 50 50 1 1 w
X nRST/C2CK 9 -300 -1400 300 U 50 50 1 1 I
X P3.0/C2D 10 -150 -1400 300 U 50 50 1 1 T
X P2.3 11 0 -1400 300 U 50 50 1 1 T
X P2.2 12 150 -1400 300 U 50 50 1 1 T
X P0.7 22 450 1400 300 D 50 50 1 1 T
X P0.6 23 300 1400 300 D 50 50 1 1 T
X P0.5/RX 24 150 1400 300 D 50 50 1 1 T
X P0.4/TX 25 0 1400 300 D 50 50 1 1 T
X P2.5 16 1400 -300 300 L 50 50 1 1 T
X P0.3/XTAL2 26 -150 1400 300 D 50 50 1 1 T
X P2.4 17 1400 -150 300 L 50 50 1 1 T
X P0.2/nINT0 27 -300 1400 300 D 50 50 1 1 T
X P2.1 18 1400 0 300 L 50 50 1 1 T
X P0.1 28 -450 1400 300 D 50 50 1 1 T
X P2.0 19 1400 150 300 L 50 50 1 1 T
X PAD 29 900 -1400 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library