1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-11-05 06:58:06 +02:00

atben.brd: rearranged component references and values for printing/display

- atben.brd: moved component references for proper printing on silk screen
- atben.brd: moved component values for easy display (do not print on
  silk screen !)
- atben.brd: removed unused back silk screen and back solder paste layer
This commit is contained in:
Werner Almesberger 2011-01-23 11:08:37 -03:00
parent 83b903d71b
commit 84278c8e2b

View File

@ -1,11 +1,11 @@
PCBNEW-BOARD Version 1 date Sun Jan 23 01:50:40 2011
PCBNEW-BOARD Version 1 date Sun Jan 23 11:08:21 2011
# Created by Pcbnew(2010-12-27 BZR 2685)-unstable
$GENERAL
LayerCount 2
Ly 1FFF8001
EnabledLayers 12FC8001
EnabledLayers 12E88001
Links 56
NoConn 0
Di 47813 24314 64375 35516
@ -298,14 +298,14 @@ Po -432 -314
$EndPAD
$EndMODULE xtal4-3.2mmx2.5mm
$MODULE MEANDER-110
Po 57750 27350 0 15 4D34E2B1 4D34E1D2 ~~
Po 57750 27350 0 15 4D3C35A4 4D34E1D2 ~~
Li MEANDER-110
Sc 4D34E1D2
AR /4C63FE17
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"ANT1"
T1 0 150 200 200 0 40 N I 25 N"50R"
T0 450 -450 200 200 0 40 N V 25 N"ANT1"
T1 100 700 200 200 0 40 N I 25 N"50R"
DS -374 -137 -374 -2185 50 21
DS 5980 -2185 -374 -2185 50 21
DS 5980 -2185 5980 -137 50 21
@ -417,14 +417,14 @@ Po 5862 -416
$EndPAD
$EndMODULE MEANDER-110
$MODULE 8:10-card
Po 50300 29500 2700 15 4D34E84A 4D345BFF ~~
Po 50300 29500 2700 15 4D3C35E1 4D345BFF ~~
Li 8:10-card
Sc 4D345BFF
AR /4C7FB8B3
Op 0 0 0
At SMD
T0 0 -150 200 200 2700 40 N V 25 N"P2"
T1 0 150 200 200 2700 40 N I 25 N"CONN_8"
T0 3300 650 200 200 3600 40 N V 25 N"P2"
T1 3750 300 200 200 3600 40 N I 25 N"CONN_8"
DS 0 2165 0 -2165 30 21
DS 0 -2165 2007 -2165 30 21
DS 2007 -2165 2322 -1850 30 21
@ -494,14 +494,14 @@ Po 4920 1791
$EndPAD
$EndMODULE 8:10-card
$MODULE PAD_60x60
Po 51100 25800 0 15 4D34EABB 4C8012CD ~~
Po 51100 25800 0 15 4D3C3482 4C8012CD ~~
Li PAD_60x60
Sc 4C8012CD
AR /4C640CD5
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"P1"
T1 0 150 200 200 0 40 N I 25 N"TST"
T0 -600 -250 200 200 0 40 N V 25 N"P1"
T1 0 50 200 200 0 40 N I 25 N"TST"
$PAD
Sh "1" O 600 600 0 0 0
Dr 0 0 0
@ -511,14 +511,14 @@ Po 0 0
$EndPAD
$EndMODULE PAD_60x60
$MODULE 0402
Po 52100 25450 1800 15 4D3AED1A 4C8012C0 ~~
Po 52100 25450 1800 15 4D3C34A1 4C8012C0 ~~
Li 0402
Sc 4C8012C0
AR /4C640A7E
Op 0 0 0
At SMD
T0 0 -150 200 200 1800 40 N V 25 N"C6"
T1 0 150 200 200 1800 40 N I 25 N"1uF"
T0 600 0 200 200 1800 40 N V 25 N"C6"
T1 0 0 200 200 1800 40 N I 25 N"1uF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -539,14 +539,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 53300 25450 0 15 4D3AED1A 4C8012C2 ~~
Po 53300 25450 0 15 4D3C3499 4C8012C2 ~~
Li 0402
Sc 4C8012C2
AR /4C640A84
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"C5"
T1 0 150 200 200 0 40 N I 25 N"1uF"
T0 650 0 200 200 0 40 N V 25 N"C5"
T1 0 0 200 200 0 40 N I 25 N"1uF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -567,14 +567,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 54400 28500 1800 15 4D3AED1A 4C8012C4 ~~
Po 54400 28500 1800 15 4D3C363B 4C8012C4 ~~
Li 0402
Sc 4C8012C4
AR /4C641004
Op 0 0 0
At SMD
T0 0 -150 200 200 1800 40 N V 25 N"C4"
T1 0 150 200 200 1800 40 N I 25 N"1uF"
T0 -650 0 200 200 1800 40 N V 25 N"C4"
T1 0 0 200 200 1800 40 N I 25 N"1uF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -595,13 +595,13 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 53650 28700 0 15 4D3AED1A 4C8012C6 ~~
Po 53650 28700 0 15 4D3C3517 4C8012C6 ~~
Li 0402
Sc 4C8012C6
AR /4C640A76
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"C3"
T0 -650 50 200 200 0 40 N V 25 N"C3"
T1 0 150 200 200 0 40 N I 25 N"1uF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
@ -623,14 +623,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 54800 27200 1800 15 4D3AED1A 4C8012C8 ~~
Po 54800 27200 1800 15 4D3C3557 4C8012C8 ~~
Li 0402
Sc 4C8012C8
AR /4C7FBF1E
Op 0 0 0
At SMD
T0 0 -150 200 200 1800 40 N V 25 N"C2"
T1 0 150 200 200 1800 40 N I 25 N"22pF/RF"
T0 -150 -400 200 200 1800 40 N V 25 N"C2"
T1 350 0 200 200 1800 40 N I 25 N"22pF/RF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -651,14 +651,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 54800 26800 1800 15 4D3AED1A 4C8012CA ~~
Po 54800 26800 1800 15 4D3C3552 4C8012CA ~~
Li 0402
Sc 4C8012CA
AR /4C7FBF1B
Op 0 0 0
At SMD
T0 0 -150 200 200 1800 40 N V 25 N"C1"
T1 0 150 200 200 1800 40 N I 25 N"22pF/RF"
T0 -250 350 200 200 1800 40 N V 25 N"C1"
T1 350 0 200 200 1800 40 N I 25 N"22pF/RF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -679,14 +679,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 58550 27650 2700 15 4D3AED1A 4C8C1645 ~~
Po 58550 27650 2700 15 4D3C3599 4C8C1645 ~~
Li 0402
Sc 4C8C1645
AR /4C8C121C
Op 0 0 0
At SMD
T0 0 -150 200 200 2700 40 N V 25 N"R1"
T1 0 150 200 200 2700 40 N I 25 N"0R"
T0 0 350 200 200 2700 40 N V 25 N"R1"
T1 0 0 200 200 2700 40 N I 25 N"0R"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -707,14 +707,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 51600 28050 0 15 4D3AED1A 4D317269 ~~
Po 51600 28050 0 15 4D3C350B 4D317269 ~~
Li 0402
Sc 4D317269
AR /4D317089
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"C11"
T1 0 150 200 200 0 40 N I 25 N"12pF"
T0 0 -400 200 200 0 40 N V 25 N"C11"
T1 50 0 200 200 0 40 N I 25 N"12pF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -735,14 +735,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 51600 28700 0 15 4D3AED1A 4D31726B ~~
Po 51600 28700 0 15 4D3C34E0 4D31726B ~~
Li 0402
Sc 4D31726B
AR /4D317091
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"C10"
T1 0 150 200 200 0 40 N I 25 N"12pF"
T0 -50 450 200 200 0 40 N V 25 N"C10"
T1 50 0 200 200 0 40 N I 25 N"12pF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -763,14 +763,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 55700 26150 900 15 4D3AED1A 4D317280 ~~
Po 55700 26150 900 15 4D3C3535 4D317280 ~~
Li 0402
Sc 4D317280
AR /4D22A5A9
Op 0 0 0
At SMD
T0 0 -150 200 200 900 40 N V 25 N"C9"
T1 0 150 200 200 900 40 N I 25 N"22pF/RF"
T0 200 400 200 200 900 40 N V 25 N"C9"
T1 300 0 200 200 900 40 N I 25 N"22pF/RF"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -791,14 +791,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 57000 28350 2400 15 4D3AF132 4D3AF0D2 ~~
Po 57000 28350 2400 15 4D3C3579 4D3AF0D2 ~~
Li 0402
Sc 4D3AF0D2
AR /4D3AF01F
Op 0 0 0
At SMD
T0 0 -150 200 200 2400 40 N V 25 N"C12"
T1 0 150 200 200 2400 40 N I 25 N"NC"
T0 -315 355 200 200 2400 40 N V 25 N"C12"
T1 0 0 200 200 2400 40 N I 25 N"NC"
DS -354 177 -354 -177 50 21
DS -354 -177 354 -177 50 21
DS 354 -177 354 177 50 21
@ -819,14 +819,14 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE QFN32-VHHD-6
Po 53200 27000 1800 15 4D3BA8B7 4C8012CE ~~
Po 53200 27000 1800 15 4D3C3648 4C8012CE ~~
Li QFN32-VHHD-6
Sc 4C8012CE
AR /4D22A108
Op 0 0 0
At SMD
T0 0 -150 200 200 1800 40 N V 25 N"U1"
T1 0 150 200 200 1800 40 N I 25 N"AT86RF231"
T0 -1250 -1100 200 200 1800 40 N V 25 N"U1"
T1 0 0 200 200 1800 40 N I 25 N"AT86RF231"
DS -1003 -1003 -868 -1003 50 21
DS -1003 -1003 -1003 -868 50 21
DS -1003 -868 -868 -1003 50 21
@ -1952,7 +1952,7 @@ ZLayer 0
ZAux 9 E
ZClearance 100 T
ZMinThickness 70
ZOptions 1 16 S 100 100
ZOptions 1 16 F 100 100
ZCorner 52150 29250 0
ZCorner 52500 28900 0
ZCorner 52950 28900 0
@ -1962,27 +1962,6 @@ ZCorner 51150 27200 0
ZCorner 49850 27200 0
ZCorner 49650 27400 0
ZCorner 49650 29250 1
$POLYSCORNERS
52135 29215 0 0
52381 28968 0 0
52385 28952 0 0
52412 28912 0 0
52452 28885 0 0
52468 28881 0 0
52485 28865 0 0
52814 28865 0 0
52809 28860 0 0
52766 28756 0 0
52766 28643 0 0
52810 28539 0 0
52865 28484 0 0
52865 27835 0 0
51735 27835 0 0
51135 27235 0 0
49864 27235 0 0
49684 27414 0 0
49684 29215 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
49864 27235 51135 27235
49807 27291 51191 27291
@ -2028,7 +2007,7 @@ ZLayer 15
ZAux 10 E
ZClearance 100 T
ZMinThickness 70
ZOptions 1 16 S 100 100
ZOptions 1 16 F 100 100
ZCorner 63650 28900 0
ZCorner 63650 27200 0
ZCorner 57200 27200 0
@ -2039,233 +2018,6 @@ ZCorner 54500 26200 0
ZCorner 54500 27850 0
ZCorner 55350 27850 0
ZCorner 55350 28900 1
$POLYSCORNERS
63615 28865 0 0
63615 27235 0 0
58808 27235 0 0
58808 27435 0 0
58802 27450 0 0
58802 27578 0 0
58782 27628 0 0
58759 27649 0 0
58781 27672 0 0
58802 27721 0 0
58802 27932 0 0
58825 28050 0 0
58793 28213 0 0
58701 28351 0 0
58563 28443 0 0
58400 28475 0 0
57186 28475 0 0
57189 28485 0 0
57183 28538 0 0
57145 28605 0 0
57100 28617 0 0
56922 28515 0 0
56897 28500 0 0
56945 28415 0 0
56945 28415 0 0
56897 28500 0 0
56719 28397 0 0
56707 28352 0 0
56746 28286 0 0
56768 28269 0 0
56199 27701 0 0
56107 27563 0 0
56083 27446 0 0
56060 27457 0 0
56003 27458 0 0
55970 27425 0 0
55970 27201 0 0
55970 27171 0 0
55940 27171 0 0
55715 27171 0 0
55685 27171 0 0
55685 27201 0 0
55685 27425 0 0
55652 27458 0 0
55595 27457 0 0
55572 27447 0 0
55550 27457 0 0
55341 27457 0 0
55291 27437 0 0
55254 27399 0 0
55243 27375 0 0
55215 27375 0 0
55208 27394 0 0
55170 27431 0 0
55121 27452 0 0
54872 27452 0 0
54822 27432 0 0
54800 27409 0 0
54778 27431 0 0
54729 27452 0 0
54535 27452 0 0
54535 27815 0 0
55385 27815 0 0
55385 28865 0 0
55907 28865 0 1
55907 27458 0 0
55850 27457 0 0
55827 27447 0 0
55805 27457 0 0
55748 27458 0 0
55715 27425 0 0
55715 27201 0 0
55940 27201 0 0
55940 27425 0 0
55907 27458 0 1
55907 28865 0 0
56744 28865 0 1
56744 28698 0 0
56707 28675 0 0
56661 28649 0 0
56628 28607 0 0
56615 28555 0 0
56621 28502 0 0
56659 28435 0 0
56704 28423 0 0
56882 28525 0 0
56789 28686 0 0
56744 28698 0 1
56744 28865 0 0
56964 28865 0 1
56964 28801 0 0
56911 28793 0 0
56865 28766 0 0
56827 28746 0 0
56815 28701 0 0
56907 28540 0 0
57085 28643 0 0
57097 28688 0 0
57058 28754 0 0
57015 28786 0 0
56964 28801 0 1
56964 28865 1 0
58317 27625 0 0
58298 27579 0 0
58298 27330 0 0
58318 27280 0 0
58344 27254 0 0
58344 27235 0 0
58061 27235 0 0
58061 27240 0 0
58062 27263 0 0
58044 27280 0 0
58041 27289 0 0
58003 27326 0 0
58029 27326 0 0
58062 27359 0 0
58061 27382 0 0
58061 27435 0 0
58041 27485 0 0
58003 27522 0 0
57954 27543 0 0
57798 27544 0 0
57765 27511 0 0
57765 27347 0 0
57735 27347 0 0
57735 27511 0 0
57702 27544 0 0
57546 27543 0 0
57497 27522 0 0
57459 27485 0 0
57439 27435 0 0
57439 27382 0 0
57438 27359 0 0
57471 27326 0 0
57496 27326 0 0
57460 27289 0 0
57457 27282 0 0
57438 27263 0 0
57439 27240 0 0
57439 27235 0 0
57165 27235 0 0
57165 25435 0 0
54985 25435 0 0
54985 25764 0 0
54835 25914 0 0
54835 25950 0 0
54834 25950 0 0
54835 25951 0 0
54832 25962 0 0
54821 26021 0 0
54781 26081 0 0
54778 26082 0 0
54535 26326 0 0
54535 26548 0 0
54728 26548 0 0
54778 26568 0 0
54799 26590 0 0
54822 26569 0 0
54871 26548 0 0
55120 26548 0 0
55170 26568 0 0
55207 26606 0 0
55215 26625 0 0
55243 26625 0 0
55253 26601 0 0
55291 26564 0 0
55340 26543 0 0
55491 26543 0 0
55469 26520 0 0
55448 26471 0 0
55448 26222 0 0
55468 26172 0 0
55490 26150 0 0
55469 26128 0 0
55448 26079 0 0
55447 26002 0 0
55480 25969 0 1
55480 25939 0 0
55447 25906 0 0
55448 25829 0 0
55469 25780 0 0
55506 25742 0 0
55556 25722 0 0
55609 25722 0 0
55652 25721 0 0
55685 25754 0 0
55685 25939 0 0
55480 25939 0 1
55480 25969 0 0
55685 25969 0 0
55715 25969 0 1
55715 25939 0 0
55715 25754 0 0
55748 25721 0 0
55791 25722 0 0
55844 25722 0 0
55894 25742 0 0
55931 25780 0 0
55952 25829 0 0
55953 25906 0 0
55920 25939 0 0
55715 25939 0 1
55715 25969 0 0
55920 25969 0 0
55953 26002 0 0
55952 26079 0 0
55931 26128 0 0
55909 26150 0 0
55931 26172 0 0
55952 26221 0 0
55952 26470 0 0
55932 26520 0 0
55908 26543 0 0
56059 26543 0 0
56109 26563 0 0
56127 26582 0 0
56314 26582 0 0
56388 26596 0 0
56500 26575 0 0
56663 26607 0 0
56801 26699 0 0
56893 26837 0 0
56925 27000 0 0
56925 27223 0 0
57326 27625 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
55685 27171 55970 27171
55685 27227 55715 27227
@ -2419,22 +2171,11 @@ ZLayer 0
ZAux 4 E
ZClearance 100 T
ZMinThickness 70
ZOptions 1 16 S 100 100
ZOptions 1 16 F 100 100
ZCorner 55250 28900 0
ZCorner 55250 27950 0
ZCorner 53050 27950 0
ZCorner 53050 28900 1
$POLYSCORNERS
55215 28865 0 0
55215 27985 0 0
53235 27985 0 0
53235 28484 0 0
53291 28540 0 0
53334 28644 0 0
53334 28757 0 0
53290 28861 0 0
53285 28865 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
53235 27985 55215 27985
53235 28041 55215 28041
@ -2460,7 +2201,7 @@ ZLayer 0
ZAux 11 E
ZClearance 100 T
ZMinThickness 70
ZOptions 1 16 S 100 100
ZOptions 1 16 F 100 100
ZCorner 63650 28900 0
ZCorner 63650 27200 0
ZCorner 57200 27200 0
@ -2472,55 +2213,6 @@ ZCorner 53850 26350 0
ZCorner 53850 27850 0
ZCorner 55350 27850 0
ZCorner 55350 28900 1
$POLYSCORNERS
63615 28865 0 0
63615 27235 0 0
58061 27235 0 0
58061 27240 0 0
58062 27263 0 0
58029 27296 0 0
57765 27296 0 0
57735 27296 0 0
57471 27296 0 0
57438 27263 0 0
57439 27240 0 0
57439 27235 0 0
57165 27235 0 0
57165 25435 0 0
54985 25435 0 0
54985 25764 0 0
54364 26385 0 0
53885 26385 0 0
53885 27815 0 0
55385 27815 0 0
55385 28865 0 0
57702 28865 0 1
57702 27544 0 0
57546 27543 0 0
57497 27522 0 0
57459 27485 0 0
57439 27435 0 0
57439 27382 0 0
57438 27359 0 0
57471 27326 0 0
57735 27326 0 0
57735 27511 0 0
57702 27544 0 1
57702 28865 0 0
57798 28865 0 1
57798 27544 0 0
57765 27511 0 0
57765 27326 0 0
58029 27326 0 0
58062 27359 0 0
58061 27382 0 0
58061 27435 0 0
58041 27485 0 0
58003 27522 0 0
57954 27543 0 0
57798 27544 0 1
57798 28865 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
54985 25435 57165 25435
54985 25491 57165 25491
@ -2601,7 +2293,7 @@ ZLayer 15
ZAux 9 E
ZClearance 100 T
ZMinThickness 70
ZOptions 1 16 S 100 100
ZOptions 1 16 F 100 100
ZCorner 52150 29250 0
ZCorner 52500 28900 0
ZCorner 52950 28900 0
@ -2611,166 +2303,6 @@ ZCorner 51150 27200 0
ZCorner 49850 27200 0
ZCorner 49650 27400 0
ZCorner 49650 29250 1
$POLYSCORNERS
52135 29215 0 0
52381 28968 0 0
52385 28952 0 0
52412 28912 0 0
52452 28885 0 0
52468 28881 0 0
52485 28865 0 0
52814 28865 0 0
52809 28860 0 0
52766 28756 0 0
52766 28643 0 0
52810 28539 0 0
52890 28459 0 0
52915 28448 0 0
52915 27988 0 0
52894 27988 0 0
52894 28164 0 0
52890 28174 0 0
52890 28240 0 0
52884 28246 0 0
52884 28275 0 0
52883 28275 0 0
52884 28276 0 0
52881 28288 0 0
52871 28342 0 0
52833 28399 0 0
52830 28400 0 0
52766 28466 0 0
52709 28504 0 0
52642 28517 0 0
52606 28517 0 0
52540 28584 0 0
52483 28622 0 0
52416 28635 0 0
52028 28635 0 0
52028 28844 0 0
52008 28894 0 0
51970 28931 0 0
51921 28952 0 0
51672 28952 0 0
51622 28932 0 0
51600 28909 0 0
51578 28931 0 0
51529 28952 0 0
51452 28953 0 0
51419 28920 0 0
51419 28715 0 0
51419 28685 0 0
51389 28685 0 0
51389 28715 0 0
51389 28920 0 0
51356 28953 0 0
51279 28952 0 0
51230 28931 0 0
51192 28894 0 0
51184 28874 0 0
51184 28933 0 0
51164 28983 0 0
51126 29020 0 0
51077 29041 0 0
50552 29041 0 0
50502 29021 0 0
50500 29018 0 0
50498 29021 0 0
50448 29041 0 0
50395 29041 0 0
50234 29042 0 0
50201 29009 0 0
50201 28647 0 0
50201 28617 0 0
50201 28255 0 0
50229 28226 0 0
50179 28177 0 0
49924 28177 0 0
49874 28157 0 0
49837 28119 0 0
49816 28070 0 0
49816 27467 0 0
49836 27417 0 0
49874 27380 0 0
49923 27359 0 0
50448 27359 0 0
50498 27379 0 0
50500 27381 0 0
50502 27379 0 0
50552 27359 0 0
50605 27359 0 0
50766 27358 0 0
50799 27391 0 0
50799 27753 0 0
50799 27783 0 0
50829 27783 0 1
50829 27753 0 0
50829 27391 0 0
50862 27358 0 0
51023 27359 0 0
51076 27359 0 0
51126 27379 0 0
51163 27417 0 0
51184 27466 0 0
51185 27720 0 0
51152 27753 0 0
50829 27753 0 1
50829 27783 0 0
51152 27783 0 0
51185 27816 0 0
51184 27874 0 0
51192 27856 0 0
51230 27819 0 0
51279 27798 0 0
51356 27797 0 0
51389 27830 0 0
51389 28035 0 0
51389 28065 0 0
51419 28065 0 0
51419 28035 0 0
51419 27830 0 0
51452 27797 0 0
51529 27798 0 0
51578 27819 0 0
51600 27840 0 0
51622 27819 0 0
51656 27804 0 0
51177 27325 0 0
49822 27325 0 0
49735 27412 0 0
49735 29215 0 0
49865 29215 0 0
49865 29182 0 0
50138 29182 0 1
50138 29042 0 0
49977 29041 0 0
49924 29041 0 0
49874 29021 0 0
49837 28983 0 0
49816 28934 0 0
49815 28680 0 0
49848 28647 0 1
49848 28617 0 0
49815 28584 0 0
49816 28330 0 0
49837 28281 0 0
49874 28243 0 0
49924 28223 0 0
49977 28223 0 0
50138 28222 0 0
50171 28255 0 0
50171 28617 0 0
49848 28617 0 1
49848 28647 0 0
50171 28647 0 0
50171 29009 0 0
50138 29042 0 1
50138 29182 0 0
50765 29182 0 0
50765 29191 0 0
51465 29191 0 0
51465 29215 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
49822 27325 51177 27325
49766 27381 49873 27381
@ -2877,7 +2409,7 @@ ZLayer 0
ZAux 15 E
ZClearance 100 T
ZMinThickness 70
ZOptions 1 16 S 100 100
ZOptions 1 16 F 100 100
ZCorner 51800 35300 0
ZCorner 51800 29350 0
ZCorner 49550 29350 0
@ -2893,46 +2425,6 @@ ZCorner 54850 25250 0
ZCorner 49000 25250 0
ZCorner 48200 26050 0
ZCorner 48200 35300 1
$POLYSCORNERS
51765 35265 0 0
51765 29385 0 0
49515 29385 0 0
49515 27285 0 0
49735 27065 0 0
51214 27065 0 0
51814 27665 0 0
52515 27665 0 0
52515 26985 0 0
49415 26985 0 0
49360 27041 0 0
49256 27084 0 0
49143 27084 0 0
49039 27040 0 0
48959 26960 0 0
48916 26856 0 0
48916 26743 0 0
48960 26639 0 0
49040 26559 0 0
49144 26516 0 0
49222 26515 0 0
49667 26071 0 0
49669 26069 0 0
49729 26029 0 0
49800 26015 0 0
49850 26015 0 0
51150 26015 0 0
51221 26029 0 0
51274 26065 0 0
51923 26065 0 0
52435 25553 0 0
52416 25506 0 0
52416 25393 0 0
52460 25289 0 0
52464 25285 0 0
49014 25285 0 0
48234 26064 0 0
48234 35265 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
49014 25285 52464 25285
48957 25341 52438 25341