1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-12-23 19:52:04 +02:00

atusb.brd: ground zone adjustments; corrected date code location

- atusb.brd: moved date code which overlapped with traces
- atusb.brd: reduced front RF and power ground zones to avoid ground
  fill between transceiver pads
- atusb.brd: added ground traces around crystal to widen ground zone
This commit is contained in:
Werner Almesberger 2011-01-31 11:41:07 -03:00
parent ebaffb53e4
commit 8e842bab8e

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 1 date Mon Jan 31 04:55:57 2011 PCBNEW-BOARD Version 1 date Mon Jan 31 11:12:01 2011
# Created by Pcbnew(2010-12-27 BZR 2685)-unstable # Created by Pcbnew(2010-12-27 BZR 2685)-unstable
@ -10,7 +10,7 @@ Links 90
NoConn 0 NoConn 0
Di 45786 36114 53375 52126 Di 45786 36114 53375 52126
Ndraw 23 Ndraw 23
Ntrack 473 Ntrack 485
Nzone 0 Nzone 0
BoardThickness 630 BoardThickness 630
Nmodule 34 Nmodule 34
@ -1908,7 +1908,7 @@ De 28 0 900 0 0
$EndDRAWSEGMENT $EndDRAWSEGMENT
$TEXTPCB $TEXTPCB
Te "20110131" Te "20110131"
Po 47050 46950 300 300 75 900 Po 47000 48100 300 300 75 900
De 0 0 0 Normal De 0 0 0 Normal
$EndTEXTPCB $EndTEXTPCB
$TEXTPCB $TEXTPCB
@ -2206,6 +2206,30 @@ Po 0 49000 42800 48500 42800 80 -1
De 15 0 21 0 0 De 15 0 21 0 0
Po 0 49062 42862 49000 42800 80 -1 Po 0 49062 42862 49000 42800 80 -1
De 15 0 21 0 0 De 15 0 21 0 0
Po 0 52500 44600 52500 46700 100 -1
De 15 0 22 0 0
Po 0 51150 46700 52500 46700 100 -1
De 15 0 22 0 0
Po 0 52500 46700 52600 46700 100 -1
De 15 0 22 0 0
Po 0 52250 44400 52300 44400 100 -1
De 15 0 22 0 0
Po 0 52300 44400 52500 44600 100 -1
De 15 0 22 0 0
Po 0 52500 44600 52600 44700 100 -1
De 15 0 22 0 0
Po 0 52600 44700 52600 46700 100 -1
De 15 0 22 0 0
Po 0 52600 46700 52500 46800 100 -1
De 15 0 22 0 0
Po 0 52500 46800 51250 46800 100 -1
De 15 0 22 0 0
Po 0 51250 46800 51150 46700 100 -1
De 15 0 22 0 0
Po 0 51150 46700 51000 46550 100 -1
De 15 0 22 0 0
Po 0 51000 46550 51000 46200 100 -1
De 15 0 22 0 0
Po 0 48150 41200 48400 41200 100 -1 Po 0 48150 41200 48400 41200 100 -1
De 15 0 22 0 0 De 15 0 22 0 0
Po 0 48400 41200 48604 41404 100 -1 Po 0 48400 41200 48604 41404 100 -1
@ -2924,8 +2948,8 @@ ZCorner 52650 42500 0
ZCorner 52650 39000 0 ZCorner 52650 39000 0
ZCorner 46450 39000 0 ZCorner 46450 39000 0
ZCorner 46450 42200 0 ZCorner 46450 42200 0
ZCorner 48300 42200 0 ZCorner 48250 42200 0
ZCorner 49450 43350 1 ZCorner 49400 43350 1
$POLYSCORNERS $POLYSCORNERS
50179 43300 0 0 50179 43300 0 0
51029 42450 0 0 51029 42450 0 0
@ -2959,8 +2983,8 @@ $POLYSCORNERS
46976 39458 0 0 46976 39458 0 0
46862 39459 0 1 46862 39459 0 1
46862 42150 0 0 46862 42150 0 0
48320 42150 0 0 48270 42150 0 0
49470 43300 1 0 49420 43300 1 0
$endPOLYSCORNERS $endPOLYSCORNERS
$FILLSEGMENTS $FILLSEGMENTS
47127 39050 52600 39050 47127 39050 52600 39050
@ -3008,21 +3032,21 @@ $FILLSEGMENTS
46500 41930 52600 41930 46500 41930 52600 41930
46500 42010 52600 42010 46500 42010 52600 42010
46500 42090 52600 42090 46500 42090 52600 42090
48340 42170 52600 42170 48290 42170 52600 42170
48420 42250 52600 42250 48370 42250 52600 42250
48500 42330 52600 42330 48450 42330 52600 42330
48580 42410 52600 42410 48530 42410 52600 42410
48660 42490 50989 42490 48610 42490 50989 42490
48740 42570 50909 42570 48690 42570 50909 42570
48820 42650 50829 42650 48770 42650 50829 42650
48900 42730 50749 42730 48850 42730 50749 42730
48980 42810 50669 42810 48930 42810 50669 42810
49060 42890 50589 42890 49010 42890 50589 42890
49140 42970 50509 42970 49090 42970 50509 42970
49220 43050 50429 43050 49170 43050 50429 43050
49300 43130 50349 43130 49250 43130 50349 43130
49380 43210 50269 43210 49330 43210 50269 43210
49460 43290 50189 43290 49410 43290 50189 43290
$endFILLSEGMENTS $endFILLSEGMENTS
$endCZONE_OUTLINE $endCZONE_OUTLINE
$CZONE_OUTLINE $CZONE_OUTLINE
@ -3096,8 +3120,8 @@ ZCorner 50400 44050 0
ZCorner 50400 44600 0 ZCorner 50400 44600 0
ZCorner 50600 44800 0 ZCorner 50600 44800 0
ZCorner 50600 45200 0 ZCorner 50600 45200 0
ZCorner 50900 45500 0 ZCorner 50950 45550 0
ZCorner 50900 46550 0 ZCorner 50950 46600 0
ZCorner 51200 46850 1 ZCorner 51200 46850 1
$POLYSCORNERS $POLYSCORNERS
52600 46800 0 0 52600 46800 0 0
@ -3111,8 +3135,8 @@ $POLYSCORNERS
50450 44579 0 0 50450 44579 0 0
50650 44779 0 0 50650 44779 0 0
50650 45179 0 0 50650 45179 0 0
50950 45479 0 0 51000 45529 0 0
50950 46529 0 0 51000 46579 0 0
51220 46800 1 0 51220 46800 1 0
$endPOLYSCORNERS $endPOLYSCORNERS
$FILLSEGMENTS $FILLSEGMENTS
@ -3134,19 +3158,19 @@ $FILLSEGMENTS
50771 45300 52600 45300 50771 45300 52600 45300
50851 45380 52600 45380 50851 45380 52600 45380
50931 45460 52600 45460 50931 45460 52600 45460
50950 45540 52600 45540 51000 45540 52600 45540
50950 45620 52600 45620 51000 45620 52600 45620
50950 45700 52600 45700 51000 45700 52600 45700
50950 45780 52600 45780 51000 45780 52600 45780
50950 45860 52600 45860 51000 45860 52600 45860
50950 45940 52600 45940 51000 45940 52600 45940
50950 46020 52600 46020 51000 46020 52600 46020
50950 46100 52600 46100 51000 46100 52600 46100
50950 46180 52600 46180 51000 46180 52600 46180
50950 46260 52600 46260 51000 46260 52600 46260
50950 46340 52600 46340 51000 46340 52600 46340
50950 46420 52600 46420 51000 46420 52600 46420
50950 46500 52600 46500 51000 46500 52600 46500
51001 46580 52600 46580 51001 46580 52600 46580
51081 46660 52600 46660 51081 46660 52600 46660
51161 46740 52600 46740 51161 46740 52600 46740
@ -3291,11 +3315,14 @@ $POLYSCORNERS
47546 47469 0 0 47546 47469 0 0
47501 47359 0 0 47501 47359 0 0
47501 47269 0 0 47501 47269 0 0
47398 47166 0 0 47348 47116 0 0
47398 48305 0 0 47348 49455 0 0
46629 48305 0 0 46579 49455 0 0
46629 45668 0 0 46579 46818 0 0
46810 45668 0 0 47049 46818 0 0
46866 46634 0 0
46824 46573 0 0
46810 46500 0 0
46810 43500 0 0 46810 43500 0 0
46824 43427 0 0 46824 43427 0 0
46866 43366 0 0 46866 43366 0 0
@ -3526,134 +3553,150 @@ $FILLSEGMENTS
46500 45600 46810 45600 46500 45600 46810 45600
49083 45600 49467 45600 49083 45600 49467 45600
50612 45600 50800 45600 50612 45600 50800 45600
46500 45680 46629 45680 46500 45680 46810 45680
47590 45680 47644 45680 47590 45680 47644 45680
49163 45680 49507 45680 49163 45680 49507 45680
50645 45680 50800 45680 50645 45680 50800 45680
46500 45760 46629 45760 46500 45760 46810 45760
47590 45760 47841 45760 47590 45760 47841 45760
49243 45760 49596 45760 49243 45760 49596 45760
50649 45760 50800 45760 50649 45760 50800 45760
46500 45840 46629 45840 46500 45840 46810 45840
47590 45840 47921 45840 47590 45840 47921 45840
49323 45840 49821 45840 49323 45840 49821 45840
50636 45840 50800 45840 50636 45840 50800 45840
46500 45920 46629 45920 46500 45920 46810 45920
47590 45920 48001 45920 47590 45920 48001 45920
49403 45920 49918 45920 49403 45920 49918 45920
50603 45920 50800 45920 50603 45920 50800 45920
46500 46000 46629 46000 46500 46000 46810 46000
47619 46000 48081 46000 47619 46000 48081 46000
49483 46000 50177 46000 49483 46000 50177 46000
50523 46000 50800 46000 50523 46000 50800 46000
46500 46080 46629 46080 46500 46080 46810 46080
47699 46080 48161 46080 47699 46080 48161 46080
49563 46080 50800 46080 49563 46080 50800 46080
46500 46160 46629 46160 46500 46160 46810 46160
47933 46160 48241 46160 47933 46160 48241 46160
49643 46160 50800 46160 49643 46160 50800 46160
46500 46240 46629 46240 46500 46240 46810 46240
48008 46240 48321 46240 48008 46240 48321 46240
49723 46240 50800 46240 49723 46240 50800 46240
46500 46320 46629 46320 46500 46320 46810 46320
48041 46320 48401 46320 48041 46320 48401 46320
49803 46320 50800 46320 49803 46320 50800 46320
46500 46400 46629 46400 46500 46400 46810 46400
48049 46400 48481 46400 48049 46400 48481 46400
49883 46400 50800 46400 49883 46400 50800 46400
46500 46480 46629 46480 46500 46480 46810 46480
48040 46480 48561 46480 48040 46480 48561 46480
49963 46480 50800 46480 49963 46480 50800 46480
46500 46560 46629 46560 46500 46560 46821 46560
48007 46560 48641 46560 48007 46560 48641 46560
50043 46560 50800 46560 50043 46560 50800 46560
46500 46640 46629 46640 46500 46640 46871 46640
47963 46640 48721 46640 47963 46640 48721 46640
50123 46640 50800 46640 50123 46640 50800 46640
46500 46720 46629 46720 46500 46720 46951 46720
48020 46720 48801 46720 48020 46720 48801 46720
50203 46720 50849 46720 50203 46720 50849 46720
46500 46800 46629 46800 46500 46800 47031 46800
48049 46800 48881 46800 48049 46800 48881 46800
50283 46800 50929 46800 50283 46800 50929 46800
46500 46880 46629 46880 46500 46880 46579 46880
48049 46880 48961 46880 48049 46880 48961 46880
50363 46880 51009 46880 50363 46880 51009 46880
46500 46960 46629 46960 46500 46960 46579 46960
48028 46960 49041 46960 48028 46960 49041 46960
50443 46960 51089 46960 50443 46960 51089 46960
46500 47040 46629 47040 46500 47040 46579 47040
47982 47040 49121 47040 47982 47040 49121 47040
50523 47040 51169 47040 50523 47040 51169 47040
46500 47120 46629 47120 46500 47120 46579 47120
47348 47120 47352 47120
48044 47120 49201 47120 48044 47120 49201 47120
50603 47120 51257 47120 50603 47120 51257 47120
51643 47120 52600 47120 51643 47120 52600 47120
46500 47200 46629 47200 46500 47200 46579 47200
47398 47200 47432 47200 47348 47200 47432 47200
48083 47200 49281 47200 48083 47200 49281 47200
51712 47200 52600 47200 51712 47200 52600 47200
46500 47280 46629 47280 46500 47280 46579 47280
47398 47280 47501 47280 47348 47280 47501 47280
48099 47280 49361 47280 48099 47280 49361 47280
51745 47280 52600 47280 51745 47280 52600 47280
46500 47360 46629 47360 46500 47360 46579 47360
47398 47360 47501 47360 47348 47360 47501 47360
48099 47360 49441 47360 48099 47360 49441 47360
51749 47360 52600 47360 51749 47360 52600 47360
46500 47440 46629 47440 46500 47440 46579 47440
47398 47440 47534 47440 47348 47440 47534 47440
48065 47440 49521 47440 48065 47440 49521 47440
51736 47440 52600 47440 51736 47440 52600 47440
46500 47520 46629 47520 46500 47520 46579 47520
47398 47520 47597 47520 47348 47520 47597 47520
48003 47520 49601 47520 48003 47520 49601 47520
51703 47520 52600 47520 51703 47520 52600 47520
46500 47600 46629 47600 46500 47600 46579 47600
47398 47600 49681 47600 47348 47600 49681 47600
51623 47600 52600 47600 51623 47600 52600 47600
46500 47680 46629 47680 46500 47680 46579 47680
47398 47680 49761 47680 47348 47680 49761 47680
51550 47680 52600 47680 51550 47680 52600 47680
46500 47760 46629 47760 46500 47760 46579 47760
47398 47760 49841 47760 47348 47760 49841 47760
51550 47760 52600 47760 51550 47760 52600 47760
46500 47840 46629 47840 46500 47840 46579 47840
47398 47840 49921 47840 47348 47840 49921 47840
51550 47840 52600 47840 51550 47840 52600 47840
46500 47920 46629 47920 46500 47920 46579 47920
47398 47920 47607 47920 47348 47920 47607 47920
47993 47920 50018 47920 47993 47920 50018 47920
51550 47920 52600 47920 51550 47920 52600 47920
46500 48000 46629 48000 46500 48000 46579 48000
47398 48000 47539 48000 47348 48000 47539 48000
51550 48000 52600 48000 51550 48000 52600 48000
46500 48080 46629 48080 46500 48080 46579 48080
47398 48080 47506 48080 47348 48080 47506 48080
51532 48080 52600 48080 51532 48080 52600 48080
46500 48160 46629 48160 46500 48160 46579 48160
47398 48160 47501 48160 47348 48160 47501 48160
51472 48160 52600 48160 51472 48160 52600 48160
46500 48240 46629 48240 46500 48240 46579 48240
47398 48240 47513 48240 47348 48240 47513 48240
51392 48240 52600 48240 51392 48240 52600 48240
46500 48320 47547 48320 46500 48320 46579 48320
47348 48320 47547 48320
50952 48320 52600 48320 50952 48320 52600 48320
46500 48400 47627 48400 46500 48400 46579 48400
47348 48400 47627 48400
47973 48400 52600 48400 47973 48400 52600 48400
46500 48480 52600 48480 46500 48480 46579 48480
46500 48560 52600 48560 47348 48480 52600 48480
46500 48640 52600 48640 46500 48560 46579 48560
46500 48720 52600 48720 47348 48560 52600 48560
46500 48800 52600 48800 46500 48640 46579 48640
46500 48880 52600 48880 47348 48640 52600 48640
46500 48960 52600 48960 46500 48720 46579 48720
46500 49040 52600 49040 47348 48720 52600 48720
46500 49120 52600 49120 46500 48800 46579 48800
46500 49200 52600 49200 47348 48800 52600 48800
46500 49280 52600 49280 46500 48880 46579 48880
46500 49360 52600 49360 47348 48880 52600 48880
46500 49440 52600 49440 46500 48960 46579 48960
47348 48960 52600 48960
46500 49040 46579 49040
47348 49040 52600 49040
46500 49120 46579 49120
47348 49120 52600 49120
46500 49200 46579 49200
47348 49200 52600 49200
46500 49280 46579 49280
47348 49280 52600 49280
46500 49360 46579 49360
47348 49360 52600 49360
46500 49440 46579 49440
47348 49440 52600 49440
46500 49520 47075 49520 46500 49520 47075 49520
47234 49520 47381 49520 47234 49520 47381 49520
47540 49520 51561 49520 47540 49520 51561 49520
@ -3994,22 +4037,18 @@ ZAux 8 E
ZClearance 100 T ZClearance 100 T
ZMinThickness 100 ZMinThickness 100
ZOptions 1 16 F 200 200 ZOptions 1 16 F 200 200
ZCorner 50200 43350 0 ZCorner 50700 42850 0
ZCorner 51050 42500 0 ZCorner 51050 42500 0
ZCorner 52650 42500 0 ZCorner 52650 42500 0
ZCorner 52650 39000 0 ZCorner 52650 39000 0
ZCorner 46450 39000 0 ZCorner 46450 39000 0
ZCorner 46450 42200 0 ZCorner 46450 42200 0
ZCorner 48300 42200 0 ZCorner 48250 42200 0
ZCorner 49450 43350 1 ZCorner 48900 42850 1
$POLYSCORNERS $POLYSCORNERS
50291 42997 0 0 50731 42746 0 0
50291 42897 0 0 51029 42449 0 0
50191 42897 0 0 52600 42449 0 0
50191 42997 1 0
50731 42747 0 0
51029 42450 0 0
52600 42450 0 0
52600 39050 0 0 52600 39050 0 0
47823 39050 0 0 47823 39050 0 0
47823 39100 0 0 47823 39100 0 0
@ -4238,11 +4277,11 @@ $POLYSCORNERS
47975 41141 0 0 47975 41141 0 0
47876 41141 0 1 47876 41141 0 1
47876 42150 0 0 47876 42150 0 0
48320 42150 0 0 48270 42150 0 0
48493 42323 0 1 48493 42373 0 1
48493 41868 0 1 48493 41868 0 1
48493 42323 0 0 48493 42373 0 0
48780 42610 0 0 48730 42610 0 0
49000 42610 0 0 49000 42610 0 0
49048 42619 0 0 49048 42619 0 0
49067 42601 0 0 49067 42601 0 0
@ -4254,8 +4293,6 @@ $POLYSCORNERS
49234 42624 1 0 49234 42624 1 0
$endPOLYSCORNERS $endPOLYSCORNERS
$FILLSEGMENTS $FILLSEGMENTS
50191 42897 50291 42897
50191 42977 50291 42977
47823 39050 52600 39050 47823 39050 52600 39050
47848 39130 52600 39130 47848 39130 52600 39130
47867 39210 52600 39210 47867 39210 52600 39210
@ -4305,12 +4342,12 @@ $FILLSEGMENTS
50209 42250 52600 42250 50209 42250 52600 42250
50202 42330 52600 42330 50202 42330 52600 42330
50217 42410 52600 42410 50217 42410 52600 42410
50217 42490 50989 42490 50217 42490 50988 42490
50217 42570 50319 42570 50217 42570 50319 42570
50359 42570 50517 42570 50359 42570 50517 42570
50556 42570 50909 42570 50556 42570 50908 42570
50679 42650 50829 42650 50679 42650 50828 42650
50725 42730 50749 42730 50725 42730 50748 42730
47127 39050 47329 39050 47127 39050 47329 39050
47021 39130 47329 39130 47021 39130 47329 39130
46700 39210 46800 39210 46700 39210 46800 39210
@ -4374,12 +4411,12 @@ $FILLSEGMENTS
46500 41930 49302 41930 46500 41930 49302 41930
46500 42010 49283 42010 46500 42010 49283 42010
46500 42090 49283 42090 46500 42090 49283 42090
48340 42170 49283 42170 48290 42170 49283 42170
48420 42250 49290 42250 48370 42250 49290 42250
48500 42330 49299 42330 48450 42330 49299 42330
48580 42410 49283 42410 48530 42410 49283 42410
48660 42490 49283 42490 48610 42490 49283 42490
48740 42570 49142 42570 48690 42570 49142 42570
49180 42570 49283 42570 49180 42570 49283 42570
$endFILLSEGMENTS $endFILLSEGMENTS
$endCZONE_OUTLINE $endCZONE_OUTLINE
@ -4393,19 +4430,14 @@ ZOptions 1 16 F 200 200
ZCorner 52650 43950 0 ZCorner 52650 43950 0
ZCorner 52650 42600 0 ZCorner 52650 42600 0
ZCorner 51100 42600 0 ZCorner 51100 42600 0
ZCorner 50400 43300 0 ZCorner 50900 42800 0
ZCorner 50400 43950 1 ZCorner 50900 43950 1
$POLYSCORNERS $POLYSCORNERS
52600 43900 0 0 52600 43900 0 0
52600 42650 0 0 52600 42650 0 0
51120 42650 0 0 51120 42650 0 0
50759 43011 0 0 50950 42820 0 0
50803 43011 0 0 50950 42967 0 0
50803 43023 0 0
50839 42986 0 0
50863 42961 0 0
50864 42961 0 0
50938 42962 0 0
51004 42989 0 0 51004 42989 0 0
51082 42957 0 0 51082 42957 0 0
51139 42957 0 0 51139 42957 0 0
@ -4475,21 +4507,12 @@ $POLYSCORNERS
52449 43760 0 0 52449 43760 0 0
52403 43870 0 0 52403 43870 0 0
52373 43900 1 0 52373 43900 1 0
50803 43509 0 0
50803 43409 0 0
50803 43212 0 0
50704 43212 0 0
50703 43215 0 0
50703 43312 0 0
50703 43409 0 0
50703 43509 1 0
$endPOLYSCORNERS $endPOLYSCORNERS
$FILLSEGMENTS $FILLSEGMENTS
51120 42650 52600 42650 51120 42650 52600 42650
51040 42730 52600 42730 51040 42730 52600 42730
50960 42810 52600 42810 50960 42810 52600 42810
50880 42890 52600 42890 50950 42890 52600 42890
50800 42970 50855 42970
50958 42970 51051 42970 50958 42970 51051 42970
51152 42970 51348 42970 51152 42970 51348 42970
51552 42970 51748 42970 51552 42970 51748 42970
@ -4511,10 +4534,6 @@ $FILLSEGMENTS
52449 43690 52600 43690 52449 43690 52600 43690
52444 43770 52600 43770 52444 43770 52600 43770
52411 43850 52600 43850 52411 43850 52600 43850
50704 43212 50803 43212
50703 43292 50803 43292
50703 43372 50803 43372
50703 43452 50803 43452
$endFILLSEGMENTS $endFILLSEGMENTS
$endCZONE_OUTLINE $endCZONE_OUTLINE
$EndBOARD $EndBOARD