1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-11-26 10:07:09 +02:00

atben: updated QFN footprint and version

- atben.brd (U1): updated QFN32-VHHD-6 footprint (for solder paste size
  change)
- atben.brd, Makefile (VERSION): bumped version number to 110322
This commit is contained in:
Werner Almesberger 2011-03-22 12:44:57 -03:00
parent 936d8076d9
commit d6c04f43c1
2 changed files with 105 additions and 189 deletions

View File

@ -1,5 +1,5 @@
NAME = atben
VERSION = 110314
VERSION = 110322
include ../makefiles/Makefile.kicad

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 1 date Tue Mar 22 12:33:39 2011
PCBNEW-BOARD Version 1 date Tue Mar 22 12:43:15 2011
# Created by Pcbnew(2010-12-27 BZR 2685)-unstable
@ -21,7 +21,7 @@ $SHEETDESCR
Sheet A4 11700 8267
Title "IEEE 802.15.4 Transceiver (AT86RF231) as 8:10 card"
Date "22 mar 2011"
Rev "20110314"
Rev "20110322"
Comp "Werner Almesberger"
Comment1 ""
Comment2 ""
@ -701,14 +701,87 @@ Ne 10 "AGND"
Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0805-6
Po 51535 26102 0 15 4D7DB288 4C80D3C0 ~~
Li 0805-6
Sc 4C80D3C0
AR /4D22A4C6
Op 0 0 0
At SMD
T0 715 -2 200 200 0 40 N V 25 N"B1"
T1 750 -700 200 200 0 40 N I 25 N"2450FB15L0001"
DS -443 522 -443 -522 50 21
DS -443 -522 443 -522 50 21
DS 443 -522 443 522 50 21
DS 443 522 -443 522 50 21
$PAD
Sh "1" R 137 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 7 "/FEED"
Po 255 -314
$EndPAD
$PAD
Sh "2" R 136 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 10 "AGND"
Po 0 -314
$EndPAD
$PAD
Sh "3" R 137 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 17 "N-000019"
Po -255 -314
$EndPAD
$PAD
Sh "4" R 137 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 11 "N-000003"
Po -255 314
$EndPAD
$PAD
Sh "5" R 136 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 10 "AGND"
Po 0 314
$EndPAD
$PAD
Sh "6" R 137 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 10 "AGND"
Po 255 314
$EndPAD
$EndMODULE 0805-6
$MODULE PAD_2mm
Po 48780 29213 900 15 4D5FD87F 4D5EB931 ~~
Li PAD_2mm
Sc 4D5EB931
AR /4C640CD5
Op 0 0 0
At VIRTUAL
T0 -630 39 200 200 900 40 N V 25 N"P1"
T1 0 275 200 200 900 40 N I 25 N"TST"
$PAD
Sh "1" O 786 196 0 0 900
Dr 0 0 0
At SMD N 00808000
Ne 1 "/CLKM"
Po 0 0
$EndPAD
$EndMODULE PAD_2mm
$MODULE QFN32-VHHD-6
Po 49921 27677 2700 15 4D5AF642 4C8012CE ~~
Po 49921 27677 2700 15 4D88C2E1 4C8012CE ~~
Li QFN32-VHHD-6
Sc 4C8012CE
AR /4D22A108
Op 0 0 0
At SMD
T0 -1400 900 200 200 3600 40 N V 25 N"U1"
T0 -1378 905 200 200 3600 40 N V 25 N"U1"
T1 0 0 200 200 2700 40 N I 25 N"AT86RF231"
DS -1003 -1003 -868 -1003 50 21
DS -1003 -1003 -1003 -868 50 21
@ -954,107 +1027,34 @@ Ne 10 "AGND"
Po 0 0
$EndPAD
$PAD
Sh "" R 276 276 0 0 2700
Sh "" R 295 295 0 0 2700
Dr 0 0 0
At SMD N 00080000
Ne 0 ""
Po -236 236
Po -235 235
$EndPAD
$PAD
Sh "" R 276 276 0 0 2700
Sh "" R 295 295 0 0 2700
Dr 0 0 0
At SMD N 00080000
Ne 0 ""
Po -236 -236
Po -235 -235
$EndPAD
$PAD
Sh "" R 276 276 0 0 2700
Sh "" R 295 295 0 0 2700
Dr 0 0 0
At SMD N 00080000
Ne 0 ""
Po 236 236
Po 235 235
$EndPAD
$PAD
Sh "" R 276 276 0 0 2700
Sh "" R 295 295 0 0 2700
Dr 0 0 0
At SMD N 00080000
Ne 0 ""
Po 236 -236
Po 235 -235
$EndPAD
$EndMODULE QFN32-VHHD-6
$MODULE 0805-6
Po 51535 26102 0 15 4D7DB288 4C80D3C0 ~~
Li 0805-6
Sc 4C80D3C0
AR /4D22A4C6
Op 0 0 0
At SMD
T0 715 -2 200 200 0 40 N V 25 N"B1"
T1 750 -700 200 200 0 40 N I 25 N"2450FB15L0001"
DS -443 522 -443 -522 50 21
DS -443 -522 443 -522 50 21
DS 443 -522 443 522 50 21
DS 443 522 -443 522 50 21
$PAD
Sh "1" R 137 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 7 "/FEED"
Po 255 -314
$EndPAD
$PAD
Sh "2" R 136 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 10 "AGND"
Po 0 -314
$EndPAD
$PAD
Sh "3" R 137 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 17 "N-000019"
Po -255 -314
$EndPAD
$PAD
Sh "4" R 137 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 11 "N-000003"
Po -255 314
$EndPAD
$PAD
Sh "5" R 136 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 10 "AGND"
Po 0 314
$EndPAD
$PAD
Sh "6" R 137 315 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 10 "AGND"
Po 255 314
$EndPAD
$EndMODULE 0805-6
$MODULE PAD_2mm
Po 48780 29213 900 15 4D5FD87F 4D5EB931 ~~
Li PAD_2mm
Sc 4D5EB931
AR /4C640CD5
Op 0 0 0
At VIRTUAL
T0 -630 39 200 200 900 40 N V 25 N"P1"
T1 0 275 200 200 900 40 N I 25 N"TST"
$PAD
Sh "1" O 786 196 0 0 900
Dr 0 0 0
At SMD N 00808000
Ne 1 "/CLKM"
Po 0 0
$EndPAD
$EndMODULE PAD_2mm
$TEXTPCB
Te "35.5 x 26.3 mm"
Po 57300 32700 600 600 100 0
@ -1160,15 +1160,10 @@ Po 56535 34291 600 600 100 0
De 24 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "110314"
Te "110322"
Po 51950 30550 400 400 70 900
De 15 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "110314"
Po 51950 30550 400 400 70 900
De 21 1 0 Normal
$EndTEXTPCB
$TRACK
Po 0 49233 28680 49233 28877 80 -1
De 15 0 1 0 800
@ -1905,7 +1900,7 @@ ZLayer 0
ZAux 9 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 51772 35394 0
ZCorner 51772 29961 0
ZCorner 50709 28898 0
@ -2028,7 +2023,7 @@ ZLayer 0
ZAux 7 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 48740 29370 0
ZCorner 49252 28858 0
ZCorner 49252 26299 0
@ -2079,7 +2074,7 @@ ZLayer 0
ZAux 19 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 52323 29331 0
ZCorner 52323 28937 0
ZCorner 54291 28937 0
@ -2139,7 +2134,7 @@ ZLayer 0
ZAux 17 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 61890 28937 0
ZCorner 61890 27165 0
ZCorner 55551 27165 0
@ -2223,7 +2218,7 @@ ZLayer 15
ZAux 17 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 52323 29331 0
ZCorner 52323 28937 0
ZCorner 54291 28937 0
@ -2330,7 +2325,7 @@ ZLayer 0
ZAux 13 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 51220 27835 0
ZCorner 51378 27677 0
ZCorner 52047 27677 0
@ -2363,7 +2358,7 @@ ZLayer 15
ZAux 3 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 200 200
ZOptions 1 16 F 200 200
ZCorner 50748 27047 0
ZCorner 50748 27031 0
ZCorner 50709 27047 1
@ -2374,7 +2369,7 @@ ZLayer 15
ZAux 17 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 61890 28937 0
ZCorner 61890 27165 0
ZCorner 55551 27165 0
@ -2415,18 +2410,18 @@ $FILLSEGMENTS
51525 25887 51545 25887
54513 25887 55028 25887
49381 25967 49816 25967
50922 25967 51083 25967
50920 25967 51083 25967
51525 25967 51545 25967
54593 25967 55108 25967
49381 26047 49736 26047
51012 26047 51131 26047
50935 26047 51131 26047
51521 26047 51549 26047
54673 26047 55188 26047
49381 26127 49672 26127
51066 26127 51667 26127
51014 26127 51667 26127
54753 26127 55268 26127
49381 26207 49653 26207
51076 26207 51094 26207
51066 26207 51094 26207
51525 26207 51545 26207
54833 26207 55348 26207
49381 26287 49653 26287
@ -2520,7 +2515,7 @@ ZLayer 22
ZAux 10 E
ZClearance 80 T
ZMinThickness 100
ZOptions 0 16 S 200 200
ZOptions 0 16 F 200 200
ZCorner 51850 35472 0
ZCorner 51850 33465 0
ZCorner 52402 32913 0
@ -2531,89 +2526,10 @@ ZCorner 52402 31575 0
ZCorner 52402 30079 0
ZCorner 48071 30079 0
ZCorner 48071 35472 1
$POLYSCORNERS
51850 35472 0 0
51850 33465 0 0
52402 32913 0 0
52402 32362 0 0
52087 32362 0 0
52087 31890 0 0
52402 31575 0 0
52402 30079 0 0
48071 30079 0 0
48071 35472 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
48071 29921 52402 29921
48071 30001 52402 30001
48071 30081 52402 30081
48071 30161 52402 30161
48071 30241 52402 30241
48071 30321 52402 30321
48071 30401 52402 30401
48071 30481 52402 30481
48071 30561 52402 30561
48071 30641 52402 30641
48071 30721 52402 30721
48071 30801 52402 30801
48071 30881 52402 30881
48071 30961 52402 30961
48071 31041 52402 31041
48071 31121 52402 31121
48071 31201 52402 31201
48071 31281 52402 31281
48071 31361 52402 31361
48071 31441 52402 31441
48071 31521 52402 31521
48071 31601 52376 31601
48071 31681 52296 31681
48071 31761 52216 31761
48071 31841 52136 31841
48071 31921 52087 31921
48071 32001 52087 32001
48071 32081 52087 32081
48071 32161 52087 32161
48071 32241 52087 32241
48071 32321 52087 32321
48071 32401 52402 32401
48071 32481 52402 32481
48071 32561 52402 32561
48071 32641 52402 32641
48071 32721 52402 32721
48071 32801 52402 32801
48071 32881 52402 32881
48071 32961 52354 32961
48071 33041 52274 33041
48071 33121 52194 33121
48071 33201 52114 33201
48071 33281 52034 33281
48071 33361 51954 33361
48071 33441 51874 33441
48071 33521 51850 33521
48071 33601 51850 33601
48071 33681 51850 33681
48071 33761 51850 33761
48071 33841 51850 33841
48071 33921 51850 33921
48071 34001 51850 34001
48071 34081 51850 34081
48071 34161 51850 34161
48071 34241 51850 34241
48071 34321 51850 34321
48071 34401 51850 34401
48071 34481 51850 34481
48071 34561 51850 34561
48071 34641 51850 34641
48071 34721 51850 34721
48071 34801 51850 34801
48071 34881 51850 34881
48071 34961 51850 34961
48071 35041 51850 35041
48071 35121 51850 35121
48071 35201 51850 35201
48071 35281 51850 35281
48071 35361 51850 35361
48071 35441 51850 35441
$endFILLSEGMENTS
$endCZONE_OUTLINE
$TEXTPCB
Te "110322"
Po 51950 30550 400 400 70 900
De 21 1 0 Normal
$EndTEXTPCB
$EndBOARD