1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-11-04 23:49:42 +02:00

atben.brd: leave ground plane in 8:10 slot uncovered; more minor cleanup

- atben.brd: added back solder mask zone inside 8:10 slot
- atben.brd (C3): aligned component reference with the center of the
  component
This commit is contained in:
Werner Almesberger 2011-03-22 06:49:16 -03:00
parent f297cf71f1
commit f46311f7d1

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 1 date Tue Mar 22 06:33:40 2011
PCBNEW-BOARD Version 1 date Tue Mar 22 06:48:56 2011
# Created by Pcbnew(2010-12-27 BZR 2685)-unstable
@ -507,13 +507,13 @@ Po 196 0
$EndPAD
$EndMODULE 0402
$MODULE 0402
Po 51772 27205 900 15 4D5AF673 4C8012C6 ~~
Po 51772 27205 900 15 4D887085 4C8012C6 ~~
Li 0402
Sc 4C8012C6
AR /4C640A76
Op 0 0 0
At SMD
T0 150 450 200 200 1800 40 N V 25 N"C3"
T0 0 433 200 200 1800 40 N V 25 N"C3"
T1 0 150 200 200 900 40 N I 25 N"1uF"
DS -354 177 -354 -177 30 21
DS -354 -177 354 -177 30 21
@ -1900,7 +1900,7 @@ ZLayer 0
ZAux 9 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 51772 35394 0
ZCorner 51772 29961 0
ZCorner 50709 28898 0
@ -2023,7 +2023,7 @@ ZLayer 0
ZAux 7 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 48740 29370 0
ZCorner 49252 28858 0
ZCorner 49252 26299 0
@ -2074,7 +2074,7 @@ ZLayer 0
ZAux 19 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 52323 29331 0
ZCorner 52323 28937 0
ZCorner 54291 28937 0
@ -2134,7 +2134,7 @@ ZLayer 0
ZAux 17 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 61890 28937 0
ZCorner 61890 27165 0
ZCorner 55551 27165 0
@ -2218,7 +2218,7 @@ ZLayer 15
ZAux 17 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 52323 29331 0
ZCorner 52323 28937 0
ZCorner 54291 28937 0
@ -2325,7 +2325,7 @@ ZLayer 0
ZAux 13 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 51220 27835 0
ZCorner 51378 27677 0
ZCorner 52047 27677 0
@ -2358,7 +2358,7 @@ ZLayer 15
ZAux 3 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 200 200
ZOptions 1 16 F 200 200
ZCorner 50748 27047 0
ZCorner 50748 27031 0
ZCorner 50709 27047 1
@ -2369,7 +2369,7 @@ ZLayer 15
ZAux 17 E
ZClearance 80 T
ZMinThickness 100
ZOptions 1 16 S 80 120
ZOptions 1 16 F 80 120
ZCorner 61890 28937 0
ZCorner 61890 27165 0
ZCorner 55551 27165 0
@ -2509,4 +2509,106 @@ $FILLSEGMENTS
54420 28847 61840 28847
$endFILLSEGMENTS
$endCZONE_OUTLINE
$CZONE_OUTLINE
ZInfo 4D886DDE 0 ""
ZLayer 22
ZAux 10 E
ZClearance 80 T
ZMinThickness 100
ZOptions 0 16 F 200 200
ZCorner 51850 35472 0
ZCorner 51850 33465 0
ZCorner 52402 32913 0
ZCorner 52402 32362 0
ZCorner 52087 32362 0
ZCorner 52087 31890 0
ZCorner 52402 31575 0
ZCorner 52402 30079 0
ZCorner 48071 30079 0
ZCorner 48071 35472 1
$POLYSCORNERS
51850 35472 0 0
51850 33465 0 0
52402 32913 0 0
52402 32362 0 0
52087 32362 0 0
52087 31890 0 0
52402 31575 0 0
52402 30079 0 0
48071 30079 0 0
48071 35472 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
48071 29921 52402 29921
48071 30001 52402 30001
48071 30081 52402 30081
48071 30161 52402 30161
48071 30241 52402 30241
48071 30321 52402 30321
48071 30401 52402 30401
48071 30481 52402 30481
48071 30561 52402 30561
48071 30641 52402 30641
48071 30721 52402 30721
48071 30801 52402 30801
48071 30881 52402 30881
48071 30961 52402 30961
48071 31041 52402 31041
48071 31121 52402 31121
48071 31201 52402 31201
48071 31281 52402 31281
48071 31361 52402 31361
48071 31441 52402 31441
48071 31521 52402 31521
48071 31601 52376 31601
48071 31681 52296 31681
48071 31761 52216 31761
48071 31841 52136 31841
48071 31921 52087 31921
48071 32001 52087 32001
48071 32081 52087 32081
48071 32161 52087 32161
48071 32241 52087 32241
48071 32321 52087 32321
48071 32401 52402 32401
48071 32481 52402 32481
48071 32561 52402 32561
48071 32641 52402 32641
48071 32721 52402 32721
48071 32801 52402 32801
48071 32881 52402 32881
48071 32961 52354 32961
48071 33041 52274 33041
48071 33121 52194 33121
48071 33201 52114 33201
48071 33281 52034 33281
48071 33361 51954 33361
48071 33441 51874 33441
48071 33521 51850 33521
48071 33601 51850 33601
48071 33681 51850 33681
48071 33761 51850 33761
48071 33841 51850 33841
48071 33921 51850 33921
48071 34001 51850 34001
48071 34081 51850 34081
48071 34161 51850 34161
48071 34241 51850 34241
48071 34321 51850 34321
48071 34401 51850 34401
48071 34481 51850 34481
48071 34561 51850 34561
48071 34641 51850 34641
48071 34721 51850 34721
48071 34801 51850 34801
48071 34881 51850 34881
48071 34961 51850 34961
48071 35041 51850 35041
48071 35121 51850 35121
48071 35201 51850 35201
48071 35281 51850 35281
48071 35361 51850 35361
48071 35441 51850 35441
$endFILLSEGMENTS
$endCZONE_OUTLINE
$EndBOARD