1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-11-05 07:27:31 +02:00
ben-wpan/cntr/cntr.brd
Werner Almesberger 2ad54bf2e2 Cleaned up board outline and ground routing.
- cntr/cntr.pro, cntr/cntr.brd: reduced PCB edge line width from 15 mil to
   5 mil
- cntr/cntr.brd: make edge follow hole for MMCX connector
- cntr/cntr.brd: fill bottom and input area with ground
- cntr/cntr.sch, cntr/cntr.brd (R4): replace 0 Ohm jumper and GND via
  P2.1 with vias
2010-10-25 18:09:42 -03:00

1934 lines
34 KiB
Plaintext

PCBNEW-BOARD Version 1 date Mon Oct 25 18:09:05 2010
# Created by Pcbnew(2010-08-11 BZR 2448)-unstable
$GENERAL
LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
Links 38
NoConn 0
Di 30077 28974 42067 35226
Ndraw 12
Ntrack 120
Nzone 0
BoardThickness 630
Nmodule 18
Nnets 14
$EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title "Arbitrary-precision Counter (3 MHz)"
Date "25 oct 2010"
Rev "2"
Comp "Werner Almesberger"
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR
$SETUP
InternalUnit 0.000100 INCH
ZoneGridSize 250
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 100
TrackClearence 90
ZoneClearence 120
TrackMinWidth 80
DrawSegmWidth 150
EdgeSegmWidth 50
ViaSize 350
ViaDrill 135
ViaMinSize 350
ViaMinDrill 125
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 150
TextModSize 600 600
TextModWidth 120
PadSize 600 600
PadDrill 320
Pad2MaskClearance 100
AuxiliaryAxisOrg 0 0
$EndSETUP
$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "/C2CK"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "/C2D"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "/D+"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "/D-"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "/PROBE"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "/VBUS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "N-000012"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "N-000014"
St ~
$EndEQUIPOT
$EQUIPOT
Na 10 "N-000023"
St ~
$EndEQUIPOT
$EQUIPOT
Na 11 "N-000027"
St ~
$EndEQUIPOT
$EQUIPOT
Na 12 "N-000028"
St ~
$EndEQUIPOT
$EQUIPOT
Na 13 "N-000031"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 90
TrackWidth 100
ViaDia 350
ViaDrill 135
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "/C2CK"
AddNet "/C2D"
AddNet "/D+"
AddNet "/D-"
AddNet "/PROBE"
AddNet "/VBUS"
AddNet "N-000012"
AddNet "N-000014"
AddNet "N-000023"
AddNet "N-000027"
AddNet "N-000028"
AddNet "N-000031"
$EndNCLASS
$NCLASS
Name "GND"
Desc ""
Clearance 90
TrackWidth 150
ViaDia 350
ViaDrill 135
uViaDia 200
uViaDrill 50
AddNet "GND"
$EndNCLASS
$MODULE LQFP32
Po 36200 31400 0 15 4C71B382 4C71B39E ~~
Li LQFP32
Sc 4C71B39E
AR /4C71AEC6
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"U1"
T1 0 150 200 200 0 40 N I 25 N"C8051F320"
DC -1102 -1102 -1102 -1240 50 21
DS -1377 1377 -1377 -1377 50 21
DS -1377 -1377 1377 -1377 50 21
DS 1377 -1377 1377 1377 50 21
DS 1377 1377 -1377 1377 50 21
$PAD
Sh "1" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1663 -1102
$EndPAD
$PAD
Sh "2" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1663 -787
$EndPAD
$PAD
Sh "3" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po -1663 -472
$EndPAD
$PAD
Sh "4" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 3 "/D+"
Po -1663 -157
$EndPAD
$PAD
Sh "5" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 4 "/D-"
Po -1663 157
$EndPAD
$PAD
Sh "6" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 10 "N-000023"
Po -1663 472
$EndPAD
$PAD
Sh "7" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 6 "/VBUS"
Po -1663 787
$EndPAD
$PAD
Sh "8" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 6 "/VBUS"
Po -1663 1102
$EndPAD
$PAD
Sh "9" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "/C2CK"
Po -1102 1663
$EndPAD
$PAD
Sh "10" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "/C2D"
Po -787 1663
$EndPAD
$PAD
Sh "11" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -472 1663
$EndPAD
$PAD
Sh "12" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -157 1663
$EndPAD
$PAD
Sh "13" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 157 1663
$EndPAD
$PAD
Sh "14" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 472 1663
$EndPAD
$PAD
Sh "15" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 787 1663
$EndPAD
$PAD
Sh "16" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 11 "N-000027"
Po 1102 1663
$EndPAD
$PAD
Sh "17" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1663 1102
$EndPAD
$PAD
Sh "18" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1663 787
$EndPAD
$PAD
Sh "19" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1663 472
$EndPAD
$PAD
Sh "20" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1663 157
$EndPAD
$PAD
Sh "21" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1663 -157
$EndPAD
$PAD
Sh "22" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1663 -472
$EndPAD
$PAD
Sh "23" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1663 -787
$EndPAD
$PAD
Sh "24" R 512 216 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "N-000012"
Po 1663 -1102
$EndPAD
$PAD
Sh "25" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 9 "N-000014"
Po 1102 -1663
$EndPAD
$PAD
Sh "26" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 9 "N-000014"
Po 787 -1663
$EndPAD
$PAD
Sh "27" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 9 "N-000014"
Po 472 -1663
$EndPAD
$PAD
Sh "28" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 157 -1663
$EndPAD
$PAD
Sh "29" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -157 -1663
$EndPAD
$PAD
Sh "30" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -472 -1663
$EndPAD
$PAD
Sh "31" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -787 -1663
$EndPAD
$PAD
Sh "32" R 216 512 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1102 -1663
$EndPAD
$EndMODULE LQFP32
$MODULE PAD_120x60
Po 34200 34200 900 15 4C643157 4C71B3A0 ~~
Li PAD_120x60
Sc 4C71B3A0
AR /4C6401FE
Op 0 0 0
At SMD
T0 0 -150 200 200 900 40 N V 25 N"P2"
T1 0 150 200 200 900 40 N I 25 N"CONN_1"
$PAD
Sh "1" O 1200 600 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 6 "/VBUS"
Po 0 0
$EndPAD
$EndMODULE PAD_120x60
$MODULE PAD_120x60
Po 35200 34200 900 15 4C643157 4C71B3A2 ~~
Li PAD_120x60
Sc 4C71B3A2
AR /4C640200
Op 0 0 0
At SMD
T0 0 -150 200 200 900 40 N V 25 N"P3"
T1 0 150 200 200 900 40 N I 25 N"CONN_1"
$PAD
Sh "1" O 1200 600 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 1 "/C2CK"
Po 0 0
$EndPAD
$EndMODULE PAD_120x60
$MODULE PAD_120x60
Po 36200 34200 900 15 4C643157 4C71B3A4 ~~
Li PAD_120x60
Sc 4C71B3A4
AR /4C640202
Op 0 0 0
At SMD
T0 0 -150 200 200 900 40 N V 25 N"P4"
T1 0 150 200 200 900 40 N I 25 N"CONN_1"
$PAD
Sh "1" O 1200 600 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 2 "/C2D"
Po 0 0
$EndPAD
$EndMODULE PAD_120x60
$MODULE PAD_120x60
Po 33200 34200 900 15 4C643157 4C71B3A6 ~~
Li PAD_120x60
Sc 4C71B3A6
AR /4C640203
Op 0 0 0
At SMD
T0 0 -150 200 200 900 40 N V 25 N"P1"
T1 0 150 200 200 900 40 N I 25 N"CONN_1"
$PAD
Sh "1" O 1200 600 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 0 0
$EndPAD
$EndMODULE PAD_120x60
$MODULE SOT-323-CW
Po 39800 29800 900 15 4CC52CE1 4CC534F3 ~~
Li SOT-323-CW
Sc 4CC534F3
AR /4CC5321F
Op 0 0 0
At SMD
T0 0 -150 200 200 900 40 N V 25 N"Q1"
T1 0 150 200 200 900 40 N I 25 N"NPN"
DS -433 -265 -433 265 50 21
DS 433 265 433 -265 50 21
DS -433 -265 -202 -265 50 21
DS 202 -265 433 -265 50 21
DS -53 265 53 265 50 21
$PAD
Sh "1" R 275 355 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 255 373
$EndPAD
$PAD
Sh "2" R 275 355 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 13 "N-000031"
Po -255 373
$EndPAD
$PAD
Sh "3" R 274 355 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 9 "N-000014"
Po 0 -373
$EndPAD
$EndMODULE SOT-323-CW
$MODULE 0402-M
Po 33100 30800 900 15 4C7EC74B 4CC53583 ~~
Li 0402-M
Sc 4CC53583
AR /4C6402FB
Op 0 0 0
At SMD
T0 0 -150 200 200 900 40 N V 25 N"VR1"
T1 0 150 200 200 900 40 N I 25 N"5V6"
DS -325 168 -325 -168 50 21
DS -325 -168 325 -168 50 21
DS 325 -168 325 168 50 21
DS 325 168 -325 168 50 21
$PAD
Sh "1" R 177 236 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 3 "/D+"
Po -186 0
$EndPAD
$PAD
Sh "2" R 177 236 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 186 0
$EndPAD
$EndMODULE 0402-M
$MODULE 0402-M
Po 33100 31900 900 15 4C7EC74B 4CC53585 ~~
Li 0402-M
Sc 4CC53585
AR /4C640343
Op 0 0 0
At SMD
T0 0 -150 200 200 900 40 N V 25 N"VR2"
T1 0 150 200 200 900 40 N I 25 N"5V6"
DS -325 168 -325 -168 50 21
DS -325 -168 325 -168 50 21
DS 325 -168 325 168 50 21
DS 325 168 -325 168 50 21
$PAD
Sh "1" R 177 236 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 4 "/D-"
Po -186 0
$EndPAD
$PAD
Sh "2" R 177 236 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 186 0
$EndPAD
$EndMODULE 0402-M
$MODULE 0402-M
Po 33100 33000 2700 15 4C7EC74B 4CC53587 ~~
Li 0402-M
Sc 4CC53587
AR /4C64034D
Op 0 0 0
At SMD
T0 0 -150 200 200 2700 40 N V 25 N"VR3"
T1 0 150 200 200 2700 40 N I 25 N"5V6"
DS -325 168 -325 -168 50 21
DS -325 -168 325 -168 50 21
DS 325 -168 325 168 50 21
DS 325 168 -325 168 50 21
$PAD
Sh "1" R 177 236 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 6 "/VBUS"
Po -186 0
$EndPAD
$PAD
Sh "2" R 177 236 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 186 0
$EndPAD
$EndMODULE 0402-M
$MODULE 0603-M
Po 34100 33200 1800 15 4C7EC74B 4CC53588 ~~
Li 0603-M
Sc 4CC53588
AR /4C6401AA
Op 0 0 0
At SMD
T0 0 -150 200 200 1800 40 N V 25 N"C2"
T1 0 150 200 200 1800 40 N I 25 N"1uF"
DS -463 227 -463 -227 50 21
DS -463 -227 463 -227 50 21
DS 463 -227 463 227 50 21
DS 463 227 -463 227 50 21
$PAD
Sh "1" R 217 354 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 6 "/VBUS"
Po -304 0
$EndPAD
$PAD
Sh "2" R 217 354 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 304 0
$EndPAD
$EndMODULE 0603-M
$MODULE 0603-M
Po 33800 32400 2700 15 4C7EC74B 4CC5358A ~~
Li 0603-M
Sc 4CC5358A
AR /4C6401B3
Op 0 0 0
At SMD
T0 0 -150 200 200 2700 40 N V 25 N"C1"
T1 0 150 200 200 2700 40 N I 25 N"100nF"
DS -463 227 -463 -227 50 21
DS -463 -227 463 -227 50 21
DS 463 -227 463 227 50 21
DS 463 227 -463 227 50 21
$PAD
Sh "1" R 217 354 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 10 "N-000023"
Po -304 0
$EndPAD
$PAD
Sh "2" R 217 354 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 304 0
$EndPAD
$EndMODULE 0603-M
$MODULE 0603-M
Po 39600 33500 0 15 4C7EC74B 4CC5358C ~~
Li 0603-M
Sc 4CC5358C
AR /4C6402EE
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"D1"
T1 0 150 200 200 0 40 N I 25 N"LTST-C190KRKT"
DS -463 227 -463 -227 50 21
DS -463 -227 463 -227 50 21
DS 463 -227 463 227 50 21
DS 463 227 -463 227 50 21
$PAD
Sh "1" R 217 354 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "N-000028"
Po -304 0
$EndPAD
$PAD
Sh "2" R 217 354 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 304 0
$EndPAD
$EndMODULE 0603-M
$MODULE 0603-M
Po 38200 33500 0 15 4C7EC74B 4CC5358E ~~
Li 0603-M
Sc 4CC5358E
AR /4C6402F2
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"R3"
T1 0 150 200 200 0 40 N I 25 N"68"
DS -463 227 -463 -227 50 21
DS -463 -227 463 -227 50 21
DS 463 -227 463 227 50 21
DS 463 227 -463 227 50 21
$PAD
Sh "1" R 217 354 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 11 "N-000027"
Po -304 0
$EndPAD
$PAD
Sh "2" R 217 354 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "N-000028"
Po 304 0
$EndPAD
$EndMODULE 0603-M
$MODULE 0603-M
Po 38500 29800 0 15 4C7EC74B 4CC53590 ~~
Li 0603-M
Sc 4CC53590
AR /4C71B06B
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"R1"
T1 0 150 200 200 0 40 N I 25 N"1k"
DS -463 227 -463 -227 50 21
DS -463 -227 463 -227 50 21
DS 463 -227 463 227 50 21
DS 463 227 -463 227 50 21
$PAD
Sh "1" R 217 354 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "N-000012"
Po -304 0
$EndPAD
$PAD
Sh "2" R 217 354 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 9 "N-000014"
Po 304 0
$EndPAD
$EndMODULE 0603-M
$MODULE 0603-M
Po 39000 30800 0 15 4C7EC74B 4CC53592 ~~
Li 0603-M
Sc 4CC53592
AR /4C71BA9B
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"VR4"
T1 0 150 200 200 0 40 N I 25 N"5V5"
DS -463 227 -463 -227 50 21
DS -463 -227 463 -227 50 21
DS 463 -227 463 227 50 21
DS 463 227 -463 227 50 21
$PAD
Sh "1" R 217 354 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 13 "N-000031"
Po -304 0
$EndPAD
$PAD
Sh "2" R 217 354 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 304 0
$EndPAD
$EndMODULE 0603-M
$MODULE 0603-M
Po 38700 31700 2700 15 4C7EC74B 4CC53594 ~~
Li 0603-M
Sc 4CC53594
AR /4CC5326F
Op 0 0 0
At SMD
T0 0 -150 200 200 2700 40 N V 25 N"R2"
T1 0 150 200 200 2700 40 N I 25 N"47"
DS -463 227 -463 -227 50 21
DS -463 -227 463 -227 50 21
DS 463 -227 463 227 50 21
DS 463 227 -463 227 50 21
$PAD
Sh "1" R 217 354 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 13 "N-000031"
Po -304 0
$EndPAD
$PAD
Sh "2" R 217 354 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 5 "/PROBE"
Po 304 0
$EndPAD
$EndMODULE 0603-M
$MODULE USB-A-PLUG-SMT
Po 31300 32100 2700 15 4CC52CE1 4CC5363D ~~
Li USB-A-PLUG-SMT
Sc 4CC5363D
AR /4CC53108
Op 0 0 0
At SMD
T0 0 -150 200 200 2700 40 N V 25 N"CON1"
T1 0 150 200 200 2700 40 N I 25 N"USB_A_PLUG_"
DS -2244 1082 2244 1082 50 21
$PAD
Sh "1" R 473 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 6 "/VBUS"
Po 1377 -1023
$EndPAD
$PAD
Sh "2" R 472 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 4 "/D-"
Po 393 -1023
$EndPAD
$PAD
Sh "3" R 472 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "/D+"
Po -393 -1023
$EndPAD
$PAD
Sh "4" R 473 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po -1377 -1023
$EndPAD
$PAD
Sh "5" O 591 1476 0 0 2700
Dr 393 0 0 O 393 984
At STD N 00CC8001
Ne 7 "GND"
Po -2243 0
$EndPAD
$PAD
Sh "6" O 591 1476 0 0 2700
Dr 393 0 0 O 393 984
At STD N 00CC8001
Ne 7 "GND"
Po 2243 0
$EndPAD
$PAD
Sh "HOLE" C 433 433 0 0 2700
Dr 433 0 0
At HOLE N 00000000
Ne 0 ""
Po -885 0
$EndPAD
$PAD
Sh "HOLE" C 433 433 0 0 2700
Dr 433 0 0
At HOLE N 00000000
Ne 0 ""
Po 885 0
$EndPAD
$EndMODULE USB-A-PLUG-SMT
$MODULE MMCX-F-EDGE-0.8mm
Po 40200 32100 1800 15 4CC5381D 4CC546EB ~~
Li MMCX-F-EDGE-0.8mm
Sc 4CC546EB
AR /4CC53249
Op 0 0 0
At SMD
T0 0 -150 200 200 1800 40 N V 25 N"P5"
T1 0 150 200 200 1800 40 N I 25 N"BNC"
DS 433 -688 433 688 50 21
$PAD
Sh "2" R 1771 217 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po -885 -796
$EndPAD
$PAD
Sh "2" R 1181 551 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 590 -629
$EndPAD
$PAD
Sh "2" R 1771 217 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po -885 796
$EndPAD
$PAD
Sh "2" R 1181 551 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po 590 629
$EndPAD
$PAD
Sh "1" R 788 432 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 5 "/PROBE"
Po 787 0
$EndPAD
$EndMODULE MMCX-F-EDGE-0.8mm
$TEXTPCB
Te "CNTR"
Po 33200 29900 500 500 100 0
De 15 1 0 Normal
$EndTEXTPCB
$DRAWSEGMENT
Po 0 30200 35200 30200 29000 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 42000 35200 30200 35200 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 42000 29000 30200 29000 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 42000 32800 42000 35200 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 40200 32800 42000 32800 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 40200 31400 40200 32800 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 42000 31400 40200 31400 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 42000 29000 42000 31400 50
De 28 0 900 0 0
$EndDRAWSEGMENT
$TEXTPCB
Te "V2"
Po 41000 34200 700 700 120 0
De 15 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "GVCD"
Po 38100 34400 700 700 120 0
De 15 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "30 x 15.8 mm"
Po 36000 36400 600 800 120 0
De 25 1 0 Normal
$EndTEXTPCB
$TRACK
Po 0 35098 33063 35098 34098 100 -1
De 15 0 1 0 800
Po 0 35098 34098 35200 34200 100 -1
De 15 0 1 0 400
Po 0 35413 33063 35413 33313 100 -1
De 15 0 2 0 800
Po 0 36200 34100 36200 34200 100 -1
De 15 0 2 0 400
Po 0 35413 33313 36200 34100 100 -1
De 15 0 2 0 0
Po 0 32323 31707 32379 31707 100 -1
De 15 0 3 0 800
Po 0 32379 31707 33100 30986 100 -1
De 15 0 3 0 400
Po 0 33100 30986 33786 30986 100 -1
De 15 0 3 0 800
Po 0 34043 31243 34537 31243 100 -1
De 15 0 3 0 400
Po 0 33786 30986 34043 31243 100 -1
De 15 0 3 0 0
Po 0 33100 32086 33214 32086 100 -1
De 15 0 4 0 800
Po 0 34143 31557 34537 31557 100 -1
De 15 0 4 0 400
Po 0 33900 31800 34143 31557 100 -1
De 15 0 4 0 0
Po 0 33500 31800 33900 31800 100 -1
De 15 0 4 0 0
Po 0 33214 32086 33500 31800 100 -1
De 15 0 4 0 0
Po 0 32323 32493 32693 32493 100 -1
De 15 0 4 0 800
Po 0 32693 32493 33100 32086 100 -1
De 15 0 4 0 400
Po 0 39413 32100 38796 32100 100 -1
De 15 0 5 0 800
Po 0 38796 32100 38700 32004 100 -1
De 15 0 5 0 400
Po 0 34200 34200 34200 33404 100 -1
De 15 0 6 0 800
Po 0 34200 33404 34404 33200 100 -1
De 15 0 6 0 400
Po 0 34537 32502 34537 33067 100 -1
De 15 0 6 0 800
Po 0 34537 33067 34404 33200 100 -1
De 15 0 6 0 400
Po 0 33100 32814 33100 32800 100 -1
De 15 0 6 0 800
Po 0 33500 32400 34200 32400 100 -1
De 15 0 6 0 0
Po 0 33100 32800 33500 32400 100 -1
De 15 0 6 0 0
Po 0 34537 32502 34302 32502 100 -1
De 15 0 6 0 800
Po 0 34302 32502 34200 32400 100 -1
De 15 0 6 0 0
Po 0 34313 32187 34537 32187 100 -1
De 15 0 6 0 400
Po 0 34200 32400 34200 32300 100 -1
De 15 0 6 0 0
Po 0 34200 32300 34313 32187 100 -1
De 15 0 6 0 0
Po 0 32323 33477 32323 33377 100 -1
De 15 0 6 0 800
Po 0 32886 32814 33100 32814 100 -1
De 15 0 6 0 400
Po 0 32323 33377 32886 32814 100 -1
De 15 0 6 0 0
Po 0 33700 31400 33414 31400 150 -1
De 15 0 7 0 0
Po 0 33414 31400 33100 31714 150 -1
De 15 0 7 0 400
Po 0 33200 34200 32700 34200 150 -1
De 15 0 7 0 800
Po 0 32700 34200 32400 34500 150 -1
De 15 0 7 0 0
Po 0 31300 34343 32243 34343 150 -1
De 15 0 7 0 800
Po 0 32243 34343 32400 34500 150 -1
De 15 0 7 0 0
Po 0 39904 34296 39904 33500 150 -1
De 15 0 7 0 400
Po 3 32400 34500 32400 34500 350 -1
De 15 1 7 0 0
Po 0 32400 34500 32600 34300 150 -1
De 0 0 7 0 0
Po 0 32600 34300 39900 34300 150 -1
De 0 0 7 0 0
Po 3 39900 34300 39900 34300 350 -1
De 15 1 7 0 0
Po 0 39900 34300 39904 34296 150 -1
De 15 0 7 0 0
Po 0 40173 29545 40545 29545 150 -1
De 15 0 7 0 800
Po 0 40600 30600 40100 30600 150 -1
De 15 0 7 0 0
Po 0 40700 30500 40600 30600 150 -1
De 15 0 7 0 0
Po 0 40700 29700 40700 30500 150 -1
De 15 0 7 0 0
Po 0 40545 29545 40700 29700 150 -1
De 15 0 7 0 0
Po 0 33700 30600 40100 30600 150 -1
De 0 0 7 0 0
Po 3 40100 30600 40100 30600 350 -1
De 15 1 7 0 0
Po 0 39900 30800 39600 30800 150 -1
De 15 0 7 0 0
Po 0 40100 30600 39900 30800 150 -1
De 15 0 7 0 0
Po 0 33100 30614 33686 30614 150 -1
De 15 0 7 0 800
Po 0 33686 30614 33700 30600 150 -1
De 15 0 7 0 0
Po 0 32323 30723 32777 30723 150 -1
De 15 0 7 0 800
Po 0 32886 30614 33100 30614 150 -1
De 15 0 7 0 400
Po 0 32777 30723 32886 30614 150 -1
De 15 0 7 0 0
Po 0 34537 30928 34128 30928 150 -1
De 15 0 7 0 800
Po 0 34128 30928 33800 30600 150 -1
De 15 0 7 0 0
Po 0 33800 30600 33700 30600 150 -1
De 15 0 7 0 0
Po 0 33600 31400 33700 31400 150 -1
De 15 0 7 0 0
Po 3 33700 31400 33700 31400 350 -1
De 15 1 7 0 0
Po 0 33700 31400 33700 30600 150 -1
De 0 0 7 0 0
Po 3 33700 30600 33700 30600 350 -1
De 15 1 7 0 0
Po 0 33800 32704 33800 33196 150 -1
De 15 0 7 0 800
Po 0 33800 33196 33796 33200 150 -1
De 15 0 7 0 400
Po 0 33100 33186 33782 33186 150 -1
De 15 0 7 0 800
Po 0 33782 33186 33796 33200 150 -1
De 15 0 7 0 400
Po 0 33200 34200 33200 33300 150 -1
De 15 0 7 0 800
Po 0 33200 33300 33200 33286 150 -1
De 15 0 7 0 0
Po 0 33200 33286 33100 33186 150 -1
De 15 0 7 0 400
Po 0 39304 30800 39600 30800 150 -1
De 15 0 7 0 800
