1
0
mirror of git://projects.qi-hardware.com/board-qi-avt2.git synced 2024-11-24 02:09:42 +02:00
board-qi-avt2/main/Qi_AVT2-Component.pos
2010-01-22 20:36:26 +08:00

170 lines
12 KiB
Plaintext
Executable File

### Module positions - created on 22/01/2010 15:39:46 ###
### Printed by PcbNew version PCBnew (20090216-final)
## Unit = inches, Angle = deg.
## Side : Component
# Ref Val PosX PosY Rot Side
BD2 PZ1608D221 0.7825 -0.7171 180.0 Component
BD3 PZ1608D221 0.6811 0.0609 180.0 Component
BD6 PZ1608D221 0.5016 -1.6097 0.0 Component
BD7 PZ1608D221 0.3691 -1.7683 0.0 Component
BD8 PZ1608D221 0.0754 -1.8339 0.0 Component
BD9 PZ1608D221 0.4331 -0.3948 90.0 Component
BD10 PZ1608D221 0.0679 -0.7584 270.0 Component
C1 33pF/16V 0.9479 -0.3687 180.0 Component
C2 10uF/10V 3.4994 -1.2283 0.0 Component
C3 0.1uF/16V 3.3858 -1.2643 90.0 Component
C4 33pF/16V 0.9597 -0.3155 180.0 Component
C5 33pF/16V 1.1826 -0.7954 270.0 Component
C6 10uF/10V 3.0916 -1.3136 180.0 Component
C7 10pF/16V 3.3850 -1.1763 90.0 Component
C8 33pF/16V 1.0709 -0.7663 180.0 Component
C9 10uF/10V 3.1565 -1.2191 0.0 Component
C10 10pF/16V 3.3337 -1.0655 90.0 Component
C11 10uF/10V 3.0975 -0.9238 90.0 Component
C12 0.1uF/16V 3.0266 -0.9474 90.0 Component
C13 10uF/10V 1.7530 0.0437 270.0 Component
C14 0.1uF/16V 1.6979 0.0565 270.0 Component
C15 0.1uF/16V 0.8947 -0.7289 180.0 Component
C16 0.01uF/16V 1.6979 -0.0262 90.0 Component
C17 10uF/10V 0.8297 -0.0203 180.0 Component
C18 0.1uF/16V 0.9538 -0.0852 180.0 Component
C19 1uF/16V 0.1890 -0.3155 180.0 Component
C20 47uF/6.3V 0.4567 -0.2033 90.0 Component
C21 0.1uF/16V 0.9774 -0.2624 180.0 Component
C22 10uF/10V 1.9538 -0.3470 0.0 Component
C23 0.1uF/16V 1.9223 -0.8116 90.0 Component
C24 0.1uF/16V 1.8514 -0.4455 0.0 Component
C25 0.1uF/16V 0.6275 -0.6344 180.0 Component
C26 0.1uF/16V 1.8573 -0.2151 0.0 Component
C27 0.1uF/16V 1.5325 0.0152 270.0 Component
C28 10uF/10V 1.8337 -0.6581 0.0 Component
C29 0.1uF/16V 1.0482 -0.5555 180.0 Component
C30 0.1uF/16V 1.6565 0.0565 90.0 Component
C31 0.1uF/16V 1.8573 -0.1797 0.0 Component
C32 0.1uF/16V 1.7628 -0.0439 0.0 Component
C33 0.1uF/16V 1.0010 -0.7230 180.0 Component
C35 1uF/16V 0.5037 -0.8325 0.0 Component
C36 1uF/16V 0.5079 -1.0537 0.0 Component
C37 10uF/10V 2.7727 -0.3687 90.0 Component
C38 0.1uF/16V 2.7195 -0.0380 0.0 Component
C39 0.1uF/16V 2.7195 -0.1561 270.0 Component
C40 0.1uF/16V 2.0699 -0.3510 180.0 Component
C41 0.1uF/16V 2.7195 -0.3510 270.0 Component
C42 0.1uF/16V 2.6959 -0.7584 270.0 Component
C43 0.1uF/16V 2.7195 -0.2565 90.0 Component
C44 0.1uF/16V 2.7195 0.0211 0.0 Component
C45 10uF/10V 3.4341 0.0034 0.0 Component
C46 0.1uF/16V 3.4223 0.0624 0.0 Component
C51 0.1uF/16V 0.9484 0.0078 180.0 Component
C52 10uF/10V 0.8297 0.0536 180.0 Component
C53 0.1uF/16V 0.9538 -0.0326 180.0 Component
C54 0.1uF/16V 1.0483 -0.5222 180.0 Component
C55 0.1uF/16V 1.8750 -0.5399 0.0 Component
C57 0.1uF/16V 0.5782 -1.5923 90.0 Component
C58 0.1uF/16V 0.2628 -2.1935 270.0 Component
C59 100uF/6.3V 0.2569 -1.0468 90.0 Component
C60 47uF/6.3V 0.7056 0.1571 180.0 Component
C61 0.1uF/16V 0.8726 0.1540 90.0 Component
C62 100uF/6.3V 0.3809 -1.0468 90.0 Component
C63 1uF/16V 1.0008 0.1142 90.0 Component
C65 47uF/6.3V 0.6171 -0.4819 90.0 Component
C66 0.1uF/16V 0.5168 -0.3687 0.0 Component
C67 0.1uF/16V 0.4344 -1.4638 0.0 Component
C68 0.1uF/16V 0.5345 -0.5754 90.0 Component
C69 0.1uF/16V 3.3322 -0.8139 0.0 Component
C70 0.1uF/16V 2.0368 0.0442 270.0 Component
C71 0.01uF/16V 0.0089 -0.7703 90.0 Component
C72 4.7uF/16V 0.3573 -0.5931 0.0 Component
C73 4.7uF/16V 0.3248 -0.2329 180.0 Component
C74 0.1uF/16V 0.5796 -0.1931 0.0 Component
CON1 BAT_CON 0.6416 -1.2378 90.0 Component
CON3 SERIAL_CON 2.7532 -1.1413 270.0 Component
CON4P1 TOUCH 0.9914 -2.2891 180.0 Component
D1 MSCD104 0.3219 -0.1443 0.0 Component
D2 MSCD104 0.5174 -0.7527 0.0 Component
D3 RED_LED 0.0030 -0.3214 270.0 Component
D4 MSCD104 0.0030 -0.1207 90.0 Component
D5 MSCD104 0.2338 -0.7107 90.0 Component
D6 MSCD104 0.3573 -0.5104 0.0 Component
J1 MS_1D77 3.4770 -0.4595 90.0 Component
J2 USB_MINIB -0.1444 -2.0397 270.0 Component
J3 PHONEJACK -0.1126 -1.6059 270.0 Component
J4 USB_MICRO_AB -0.0443 -1.0183 270.0 Component
L1 4.7uH/1A 3.4410 -1.3747 90.0 Component
L2 4.7uH/1A 3.2290 -0.9275 270.0 Component
L3 SDCW2012-2-900 0.3219 -1.8569 0.0 Component
L4 4.7uH/1A 0.3278 -0.3569 180.0 Component
Q1 TM2301N 0.6189 -0.7774 270.0 Component
Q2 TM2301N 0.4429 0.0019 270.0 Component
Q3 TM2302N 0.2864 -0.0144 270.0 Component
Q4 TM2301N 3.3809 0.1982 0.0 Component
Q5 2N3904 2.8934 -0.4685 90.0 Component
Q6 TM2301N 0.6016 -1.4642 90.0 Component
Q9 TM2302N 0.1586 -1.2795 180.0 Component
Q10 TM2302N 0.3514 -1.3431 180.0 Component
Q11 TM2301N 0.3986 -0.7112 90.0 Component
R1 1M/5% 0.8652 -0.3096 270.0 Component
R2 1M/5% 1.1423 -0.7777 270.0 Component
R3 680K/1% 3.3210 -1.1831 90.0 Component
R4 10K/5% 1.0719 0.1156 90.0 Component
R5 10K/5% 2.9026 -0.0025 0.0 Component
R6 150K/1% 3.2628 -1.1836 270.0 Component
R7 10K/5% 1.6093 0.0093 90.0 Component
R8 330/5% 1.1368 -0.7250 180.0 Component
R10 300K/1% 3.2746 -1.0655 90.0 Component
R11 150K/1% 3.3927 -1.0655 270.0 Component
R12 510/5% 0.0030 -0.4986 270.0 Component
R13 470K/5% 0.7318 -0.2094 0.0 Component
R14 2.5K/5% 0.3337 0.0919 0.0 Component
R15 10K/5% 0.2156 -0.0350 90.0 Component
R16 100K/5% 0.5330 -2.2289 330.0 Component
R17 100K/5% 0.6802 -0.1203 270.0 Component
R18 100K/5% 0.4754 0.0919 180.0 Component
R19 470K/5% 2.8612 0.1451 90.0 Component
R20 33/5% 2.0286 -0.4966 180.0 Component
R21 33/5% 2.0345 -0.2742 180.0 Component
R23 10K/5% 3.2298 0.0466 90.0 Component
R24 10K/5% 3.1734 0.0463 90.0 Component
R26 10K/5% 3.2859 0.0472 270.0 Component
R27 10K/5% 3.1176 0.0466 90.0 Component
R28 10K/5% 3.0618 0.0469 90.0 Component
R29 10K/5% 3.0054 0.0469 90.0 Component
R31 0 0.8967 -0.7693 0.0 Component
R32 2.5K/5% 1.0254 -0.4503 270.0 Component
R33 1K/5% 2.9793 -0.6462 270.0 Component
R34 10K/5% 2.8849 -0.3451 180.0 Component
R35 1K/5% 2.9439 -0.4514 90.0 Component
R36 100K/5% 0.5038 -1.5487 0.0 Component
R37 33/5% 0.0620 -1.2840 270.0 Component
R38 33/5% 0.2274 -1.3490 0.0 Component
R39 2.2K/5% 0.9301 0.1156 270.0 Component
R40 100/5% 0.2802 -1.1931 180.0 Component
R41 100/5% 0.4042 -1.1931 180.0 Component
R42 100K/5% 0.5286 -0.4691 270.0 Component
R43 100K/5% 0.0089 -0.6699 270.0 Component
R44 10K/5% 0.4370 -1.3938 180.0 Component
R45 10K/5% 0.4577 -0.5695 270.0 Component
R46 10K/5% 3.3730 -0.9171 270.0 Component
R47 47K/5% 2.0466 -0.0697 270.0 Component
R48 1M/5% 0.7574 -0.7841 90.0 Component
R49 1M/5% 0.6290 -0.6817 0.0 Component
R50 980K/5% 0.1920 -0.4395 0.0 Component
R51 245K/5% 0.1906 -0.3743 0.0 Component
R60 100K/5% 2.9466 -0.7891 270.0 Component
SW1 SWITCH 3.5466 -0.9987 90.0 Component
U1 JZ4720_186P 1.4439 -0.3746 180.0 Component
U2 EUP3406 3.3057 -1.2931 90.0 Component
U3 EUP3406 3.0856 -1.0360 0.0 Component
U4 BL8555-33PRA 0.2274 -0.2506 180.0 Component
U5 SE9016 0.5522 -0.9976 180.0 Component
U6 BL8509-263DNRM 0.6310 -0.1203 90.0 Component
U7 BL8506-30NRM 2.7549 0.1805 0.0 Component
U8 P3V56S40ETP-G6 2.6250 0.0211 90.0 Component
U10 GPY0030A 0.9418 -0.4283 90.0 Component
U11 SCIC 1.9813 -0.0734 180.0 Component
U12 KB3436 0.1752 -0.5111 0.0 Component
U13 USBDF01W5 0.1566 -0.8199 0.0 Component
Y1 32768Hz 0.8071 -0.2978 90.0 Component
Y2 12MHz 1.0646 -0.8503 90.0 Component
## End