1
0
mirror of git://projects.qi-hardware.com/m1.git synced 2024-11-16 18:06:15 +02:00
m1/components/interface.lib
2010-10-20 12:44:13 +00:00

311 lines
9.5 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 2010年07月15日 星期四 21时55分20秒
#
# EL7242C
#
DEF EL7242C U 0 30 Y N 2 F N
F0 "U" -200 100 60 H V C CNN
F1 "EL7242C" -150 0 60 H V C CNN
DRAW
X GND 5 300 -300 250 U 60 60 0 0 W
X V+ 8 300 300 250 D 60 60 0 0 W
A -100 0 200 899 1 0 1 0 N -100 200 100 0
A -100 0 200 -901 1 0 1 0 N -100 -200 100 0
T 0 350 150 60 0 0 1 + Normal 0 C C
P 2 0 1 0 -400 -200 -100 -200 N
P 2 0 1 0 -400 200 -400 -200 N
P 2 0 1 0 -100 200 -400 200 N
P 2 0 1 0 200 -100 400 0 N
P 2 0 1 0 200 0 100 0 N
P 2 0 1 0 200 100 200 -100 N
P 2 0 1 0 400 0 200 100 N
X IN1 1 -700 100 300 R 60 60 1 1 I
X IN 2 -700 -100 300 R 60 60 1 1 I I
X OUT 7 700 0 300 L 60 60 1 1 O
X IN1 3 -700 100 300 R 60 60 2 1 I
X IN 4 -700 -100 300 R 60 60 2 1 I I
X OUT 6 700 0 300 L 60 60 2 1 O
ENDDRAW
ENDDEF
#
# FT2232H
#
DEF FT2232H U 0 40 Y Y 1 F N
F0 "U" -300 1550 60 H V C CNN
F1 "FT2232H" 50 1550 60 H V C CNN
DRAW
S -850 2250 900 -1700 0 1 0 N
X GND 1 -250 -2000 300 U 50 50 1 1 W
X OSCI 2 -1150 -850 300 R 50 50 1 1 I
X OSCO 3 -1150 -1300 300 R 50 50 1 1 O
X VPHY 4 -600 2550 300 D 50 50 1 1 P
X GND 5 -150 -2000 300 U 50 50 1 1 W
X REF 6 -1150 1150 300 R 50 50 1 1 B
X DM 7 -1150 1450 300 R 50 50 1 1 B
X DP 8 -1150 1350 300 R 50 50 1 1 B
X VPLL 9 -400 2550 300 D 50 50 1 1 P
X AGND 10 -450 -2000 300 U 50 50 1 1 W
X VCCIO 20 150 2550 300 D 50 50 1 1 W
X ACBUS4 30 1200 850 300 L 50 50 1 1 B
X BDBUS2 40 1200 200 300 L 50 50 1 1 B
X VREGIN 50 -1150 1900 300 R 50 50 1 1 W
X PWREN# 60 1200 -1350 300 L 50 50 1 1 O
X GND 11 -50 -2000 300 U 50 50 1 1 W
X ADBUS4 21 1200 1700 300 L 50 50 1 1 B
X VCCIO 31 250 2550 300 D 50 50 1 1 W
X BDBUS3 41 1200 100 300 L 50 50 1 1 B
X GND 51 450 -2000 300 U 50 50 1 1 W
X EEDATA 61 -1150 -350 300 R 50 50 1 1 B
X VCORE 12 -200 2550 300 D 50 50 1 1 W
X ADBUS5 22 1200 1600 300 L 50 50 1 1 B
X ACBUS5 32 1200 750 300 L 50 50 1 1 B
X VCCIO 42 350 2550 300 D 50 50 1 1 W
X BCBUS1 52 1200 -550 300 L 50 50 1 1 B
X EECLK 62 -1150 -250 300 R 50 50 1 1 B
X TEST 13 -1150 -1500 300 R 50 50 1 1 P
X ADBUS6 23 1200 1500 300 L 50 50 1 1 B
X ACBUS6 33 1200 650 300 L 50 50 1 1 B
X BDBUS4 43 1200 0 300 L 50 50 1 1 B
X BCBUS2 53 1200 -650 300 L 50 50 1 1 B
X EECS 63 -1150 -150 300 R 50 50 1 1 B
X RESET# 14 -1150 950 300 R 50 50 1 1 B
X ADBUS7 24 1200 1400 300 L 50 50 1 1 B
X ACBUS7 34 1200 550 300 L 50 50 1 1 B
X BDBUS5 44 1200 -100 300 L 50 50 1 1 B
X BCBUS3 54 1200 -750 300 L 50 50 1 1 B
X VCORE 64 0 2550 300 D 50 50 1 1 W
X GND 15 50 -2000 300 U 50 50 1 1 W
X GND 25 150 -2000 300 U 50 50 1 1 W
X GND 35 250 -2000 300 U 50 50 1 1 W
X BDBUS6 45 1200 -200 300 L 50 50 1 1 B
X BCBUS4 55 1200 -850 300 L 50 50 1 1 B
X ADBUS0 16 1200 2100 300 L 50 50 1 1 B
X ACBUS0 26 1200 1250 300 L 50 50 1 1 B
X SUSPEND# 36 1200 -1450 300 L 50 50 1 1 O
X BDBUS7 46 1200 -300 300 L 50 50 1 1 B
X VCCIO 56 450 2550 300 D 50 50 1 1 W
X ADBUS1 17 1200 2000 300 L 50 50 1 1 B
X ACBUS1 27 1200 1150 300 L 50 50 1 1 B
X VCORE 37 -100 2550 300 D 50 50 1 1 W
X GND 47 350 -2000 300 U 50 50 1 1 W
X BCBUS5 57 1200 -950 300 L 50 50 1 1 B
X ADBUS2 18 1200 1900 300 L 50 50 1 1 B
X ACBUS2 28 1200 1050 300 L 50 50 1 1 B
X BDBUS0 38 1200 400 300 L 50 50 1 1 B
X BCBUS0 48 1200 -450 300 L 50 50 1 1 B
X BCBUS6 58 1200 -1050 300 L 50 50 1 1 B
X ADBUS3 19 1200 1800 300 L 50 50 1 1 B
X ACBUS3 29 1200 950 300 L 50 50 1 1 B
X BDBUS1 39 1200 300 300 L 50 50 1 1 B
X VREGOUT 49 -1150 1700 300 R 50 50 1 1 w
X BCBUS7 59 1200 -1150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# FT232BM
#
DEF FT232BM I 0 40 Y Y 1 F N
F0 "I" 500 1400 60 H V C CNN
F1 "FT232BM" 600 -1400 60 H V C CNN
$FPLIST
TQFP32
$ENDFPLIST
DRAW
S -800 1300 800 -1300 0 1 0 N
X EESK 1 1100 -700 300 L 50 50 1 1 O
X EEDATA 2 1100 -800 300 L 50 50 1 1 B
X VCC 3 100 1600 300 D 50 50 1 1 W
X ~RESET 4 1100 200 300 L 50 50 1 1 I
X ~RSTOUT 5 1100 400 300 L 50 50 1 1 O
X 3V3OUT 6 1100 1000 300 L 50 50 1 1 w
X USBDP 7 1100 600 300 L 50 50 1 1 B
X USBDM 8 1100 800 300 L 50 50 1 1 B
X GND 9 -200 -1600 300 U 50 50 1 1 W
X ~SLEEP 10 -1100 -800 300 R 50 50 1 1 O
X D5/~DSR 20 -1100 500 300 R 50 50 1 1 B
X AVCC 30 300 1600 300 D 50 50 1 1 I
X ~RXLED 11 -1100 -700 300 R 50 50 1 1 I
X D4/~DTR 21 -1100 600 300 R 50 50 1 1 B
X TEST 31 1100 -1000 300 L 50 50 1 1 I
X ~TXLED 12 -1100 -400 300 R 50 50 1 1 O
X D3/~CTS 22 -1100 700 300 R 50 50 1 1 B
X EECS 32 1100 -600 300 L 50 50 1 1 B
X VCCIO 13 -300 1600 300 D 50 50 1 1 W
X D2/~RST 23 -1100 800 300 R 50 50 1 1 B
X PWRCTL 14 -1100 -300 300 R 50 50 1 1 B
X D1/RXD 24 -1100 900 300 R 50 50 1 1 B
X ~PWREN 15 -1100 -100 300 R 50 50 1 1 I
X D0/TXD 25 -1100 1000 300 R 50 50 1 1 B
X TXDEN 16 -1100 0 300 R 50 50 1 1 I
X VCC 26 -100 1600 300 D 50 50 1 1 W
X GND 17 0 -1600 300 U 50 50 1 1 W
X XTIN 27 1100 -200 300 L 50 50 1 1 I
X D7/~RI 18 -1100 300 300 R 50 50 1 1 B
X XTOUT 28 1100 -400 300 L 50 50 1 1 O
X D6/~DCD 19 -1100 400 300 R 50 50 1 1 B
X AGND 29 200 -1600 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# FT232RL
#
DEF FT232RL U 0 40 Y Y 1 F N
F0 "U" 0 900 60 H V C CNN
F1 "FT232RL" 400 -1000 60 H V L CNN
DRAW
S -650 850 600 -900 0 1 0 N
X TXD 1 900 700 300 L 50 50 1 1 O
X DTR 2 900 300 300 L 50 50 1 1 O V
X RTS 3 900 500 300 L 50 50 1 1 O V
X VCCIO 4 -950 750 300 R 50 50 1 1 I
X RXD 5 900 600 300 L 50 50 1 1 O
X RI 6 900 0 300 L 50 50 1 1 I L
X GND 7 -150 -1200 300 U 50 50 1 1 W
X DCR 9 900 200 300 L 50 50 1 1 I L
X DCD 10 900 100 300 L 50 50 1 1 I L
X VCC 20 -950 650 300 R 50 50 1 1 W
X CTS 11 900 400 300 L 50 50 1 1 I L
X GND 21 150 -1200 300 U 50 50 1 1 W
X CBUS4 12 900 -500 300 L 50 50 1 1 B
X CBUS1 22 900 -200 300 L 50 50 1 1 O
X CBUS2 13 900 -300 300 L 50 50 1 1 B
X CBUS0 23 900 -100 300 L 50 50 1 1 B
X CBUS3 14 900 -400 300 L 50 50 1 1 B
X USBD+ 15 -950 300 300 R 50 50 1 1 B
X AGND 25 -300 -1200 300 U 50 50 1 1 W
X USBD- 16 -950 400 300 R 50 50 1 1 B
X TEST 26 300 -1200 300 U 50 50 1 1 W
X 3V3OUT 17 -950 -500 300 R 50 50 1 1 I
X OSCI 27 -950 -200 300 R 50 50 1 1 I
X GND 18 0 -1200 300 U 50 50 1 1 W
X OSCO 28 -950 -300 300 R 50 50 1 1 O
X RESET 19 -950 0 300 R 50 50 1 1 I L
ENDDRAW
ENDDEF
#
# FT245BM
#
DEF FT245BM I 0 40 Y Y 1 F N
F0 "I" 500 1400 60 H V C CNN
F1 "FT245BM" 600 -1400 60 H V C CNN
DRAW
S -800 1300 800 -1300 0 1 0 N
X EESK 1 1100 -700 300 L 50 50 1 1 O
X EEDATA 2 1100 -800 300 L 50 50 1 1 B
X VCC 3 100 1600 300 D 50 50 1 1 W
X ~RESET 4 1100 200 300 L 50 50 1 1 I
X ~RSTOUT 5 1100 400 300 L 50 50 1 1 O
X 3V3OUT 6 1100 1000 300 L 50 50 1 1 w
X USBDP 7 1100 600 300 L 50 50 1 1 B
X USBDM 8 1100 800 300 L 50 50 1 1 B
X GND 9 -200 -1600 300 U 50 50 1 1 W
X ~PWREN 10 -1100 -800 300 R 50 50 1 1 O
X D5 20 -1100 500 300 R 50 50 1 1 B
X AVCC 30 300 1600 300 D 50 50 1 1 I
X SI/WU 11 -1100 -700 300 R 50 50 1 1 I
X D4 21 -1100 600 300 R 50 50 1 1 B
X TEST 31 1100 -1000 300 L 50 50 1 1 I
X ~RXF 12 -1100 -400 300 R 50 50 1 1 O
X D3 22 -1100 700 300 R 50 50 1 1 B
X EECS 32 1100 -600 300 L 50 50 1 1 B
X VCCIO 13 -300 1600 300 D 50 50 1 1 W
X D2 23 -1100 800 300 R 50 50 1 1 B
X ~TXE 14 -1100 -300 300 R 50 50 1 1 O
X D1 24 -1100 900 300 R 50 50 1 1 B
X WR 15 -1100 -100 300 R 50 50 1 1 I
X D0 25 -1100 1000 300 R 50 50 1 1 B
X ~RD 16 -1100 0 300 R 50 50 1 1 I
X VCC 26 -100 1600 300 D 50 50 1 1 W
X GND 17 0 -1600 300 U 50 50 1 1 W
X XTIN 27 1100 -200 300 L 50 50 1 1 I
X D7 18 -1100 300 300 R 50 50 1 1 B
X XTOUT 28 1100 -400 300 L 50 50 1 1 O
X D6 19 -1100 400 300 R 50 50 1 1 B
X GND 29 200 -1600 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# IR2110
#
DEF IR2110 U 0 30 Y Y 1 F N
F0 "U" 250 500 60 H V C CNN
F1 "IR2110" 350 -497 60 H V C CNN
DRAW
S -300 450 300 -400 0 1 0 N
S -150 350 -150 350 0 1 0 N
X VoutL 1 600 -200 300 L 50 40 1 1 O
X PGND 2 150 -600 200 U 50 30 1 1 W
X PWR 3 150 650 200 D 50 30 1 1 W
X VS 5 600 150 300 L 50 50 1 1 I
X VB 6 600 350 300 L 50 50 1 1 I
X VoutH 7 600 250 300 L 50 50 1 1 O
X VDD 9 -150 650 200 D 50 30 1 1 W
X VinH 10 -600 250 300 R 50 40 1 1 I
X Sh_Dw 11 -600 0 300 R 50 40 1 1 I
X VinL 12 -600 -200 300 R 50 40 1 1 I
X VSS 13 -150 -600 200 U 50 30 1 1 W
ENDDRAW
ENDDEF
#
# LTC2861
#
DEF LTC2861 U 0 40 Y Y 1 F N
F0 "U" 0 650 60 H V C CNN
F1 "LTC2861" 0 -650 60 H V C CNN
F2 "SSOP28" -150 550 40 H I C CNN
$FPLIST
SSOP28*
$ENDFPLIST
DRAW
S 350 600 -350 -600 0 1 10 N
P 3 0 1 0 -200 200 -150 200 -150 200 N
P 3 0 1 0 -200 400 -150 400 -150 400 N
P 4 0 1 0 -200 -300 -50 -300 -50 -250 -50 -250 N
P 4 0 1 0 -200 -100 -50 -100 -50 -150 -50 -150 N
P 4 0 1 0 -200 0 50 0 50 -100 50 -100 N
P 4 0 1 0 50 250 50 150 150 150 150 150 N
P 4 0 1 0 100 -450 50 -450 50 -300 50 -300 N
P 5 0 1 10 -150 450 -150 150 150 300 -150 450 -150 450 f
P 5 0 1 10 150 -50 150 -350 -150 -200 150 -50 150 -50 f
X RO 1 600 300 250 L 50 50 1 1 O
X RE 2 600 150 250 L 50 50 1 1 I I
X DE 3 -600 0 250 R 50 50 1 1 I
X DI 4 600 -200 250 L 50 50 1 1 I
X TE 5 -600 300 250 R 50 50 1 1 I
X GND 6 -600 -500 250 R 50 50 1 1 W
X SLO 11 600 -450 250 L 50 50 1 1 I I
X Y 12 -600 -100 250 R 50 50 1 1 O
X Z 13 -600 -300 250 R 50 50 1 1 O I
X B 14 -600 200 250 R 50 50 1 1 I I
X A 15 -600 400 250 R 50 50 1 1 I
X VCC 16 600 500 250 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX232
#
DEF MAX232 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C CNN
F1 "MAX232" 0 -100 70 H V C CNN
DRAW
S -500 -800 500 800 0 1 0 N
X C1+ 1 -800 700 300 R 60 60 1 1 P
X V+ 2 800 300 300 L 60 60 1 1 P
X C1- 3 -800 300 300 R 60 60 1 1 P
X C2+ 4 -800 200 300 R 60 60 1 1 P
X C2- 5 -800 -200 300 R 60 60 1 1 P
X V- 6 800 -200 300 L 60 60 1 1 P
X T2OUT 7 800 -500 300 L 60 60 1 1 O
X R2IN 8 800 -700 300 L 60 60 1 1 I
X R2OUT 9 -800 -700 300 R 60 60 1 1 O
X T2IN 10 -800 -500 300 R 60 60 1 1 I
X T1IN 11 -800 -400 300 R 60 60 1 1 I
X R1OUT 12 -800 -600 300 R 60 60 1 1 O
X R1IN 13 800 -600 300 L 60 60 1 1 I
X T1OUT 14 800 -400 300 L 60 60 1 1 O
X GND 15 800 100 300 L 60 60 1 1 P
X VCC 16 800 700 300 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
#End Library