1
0
mirror of git://projects.qi-hardware.com/nanobits.git synced 2024-11-23 20:35:21 +02:00

ben-time-set.sh finally close to done.. needs real world

Added Tweaks dir
  - modified /etc/profile
  - New /etc/banner with ben name and Qi logo
This commit is contained in:
Freemor 2011-11-04 22:15:34 -03:00
parent cea84ae1ad
commit ac84168269
6 changed files with 458 additions and 407 deletions

View File

@ -1,5 +1,10 @@
ChangeLog for ben-time-set ChangeLog for ben-time-set
17/09/11 Re-formatted the timezones file for easier pasring
Sused put how to generate dialog menus on the fly
Broke the menu down by Region so the list isn't too long
Fought wisth ash/bash/sh for half a day
Almost ready to commit the timezone part
06/09/11 Added line to fix console fonts to ensure the calendar widget fits 06/09/11 Added line to fix console fonts to ensure the calendar widget fits

View File

@ -1,4 +1,4 @@
#!/bin/sh #!/bin/bash
# #
# Script to facilitate setting the # Script to facilitate setting the
# date and time on the Ben NanoNote # date and time on the Ben NanoNote
@ -46,23 +46,35 @@ use the directional pad to set the value.\n" 0 0
# Set Timezone first as that requires a reboot # Set Timezone first as that requires a reboot
TZ=`date +%Z` TZ=`cat /etc/TZ`
# Is timezone right? # Is timezone right?
dialog --backtitle "$BACKTITLE" --yesno "Timezone is: "$TZ" \nIs this correct?" 0 0 dialog --backtitle "$BACKTITLE" --yesno "Timezone is: "$TZ" \nIs this correct?" 0 0
if [ "$?" != "0" ]; then
## No? Fetch, Then set it and reboot
## dialog
## Set the Timezone
## uci set system.@system[0].timezone=$TIMEZONE
## uci commit system
## Tell the User we need to reboot if [ "$?" != "0" ]; then
## dialog --backtitle "$BACKTITLE" -- dialog --backtitle "$BACKTITLE" --menu "Select your Region:" 0 0 8 Africa "" America "" Antarctica "" Arctic "" Asia "" Atlantic "" Australia "" Europe "" Indian "" Pacific "" 2>/tmp/result
exit 1 ZONES=( $(grep -i $(</tmp/result) timezones | cut -f2- -d/) )
dialog --backtitle "$BACKTITLE" --menu "Select the nearest City:" 0 0 8 `for ITEM in $(seq 0 $((${#ZONES[@]} - 1))); do echo ${ZONES[$ITEM]#*|} ${ZONES[$ITEM]%|*}; done` 2>/tmp/result
TIMEZONE=$(</tmp/result)
#echo $TIMEZONE
#exit 1
#Commit Timezone string to firmware
uci set system.@system[0].timezone="$TIMEZONE"
uci commit system
#Clean-up
rm /tmp/result
#ASK to reboot... (Pet peeve.. never reboot by default)
dialog --backtitle "$BACKTITLE" --yesno "Timezone has been set\nSystem will now restart so Linux can adjust.\n\n Reboot?" 0 0
if [ "$?" == 0 ]; then
reboot
exit 0
else
exit 0
fi
fi fi
# Get the Date # Get the Date
dialog --backtitle "$BACKTITLE" --calendar "Set the date" 0 0 2>/tmp/time dialog --backtitle "$BACKTITLE" --calendar "Set the date" 0 0 2>/tmp/time

View File

@ -1,396 +1,396 @@
Africa/Abidjan GMT0 Africa/Abidjan|GMT0
Africa/Accra GMT0 Africa/Accra|GMT0
Africa/Addis Ababa EAT-3 Africa/Addis_Ababa|EAT-3
Africa/Algiers CET-1 Africa/Algiers|CET-1
Africa/Asmara EAT-3 Africa/Asmara|EAT-3
Africa/Bamako GMT0 Africa/Bamako|GMT0
Africa/Bangui WAT-1 Africa/Bangui|WAT-1
Africa/Banjul GMT0 Africa/Banjul|GMT0
Africa/Bissau GMT0 Africa/Bissau|GMT0
Africa/Blantyre CAT-2 Africa/Blantyre|CAT-2
Africa/Brazzaville WAT-1 Africa/Brazzaville|WAT-1
Africa/Bujumbura CAT-2 Africa/Bujumbura|CAT-2
Africa/Casablanca WET0 Africa/Casablanca|WET0
Africa/Ceuta CET-1CEST,M3.5.0,M10.5.0/3 Africa/Ceuta|CET-1CEST,M3.5.0,M10.5.0/3
Africa/Conakry GMT0 Africa/Conakry|GMT0
Africa/Dakar GMT0 Africa/Dakar|GMT0
Africa/Dar es Salaam EAT-3 Africa/Dar_es_Salaam|EAT-3
Africa/Djibouti EAT-3 Africa/Djibouti|EAT-3
Africa/Douala WAT-1 Africa/Douala|WAT-1
Africa/El Aaiun WET0 Africa/El_Aaiun|WET0
Africa/Freetown GMT0 Africa/Freetown|GMT0
Africa/Gaborone CAT-2 Africa/Gaborone|CAT-2
Africa/Harare CAT-2 Africa/Harare|CAT-2
Africa/Johannesburg SAST-2 Africa/Johannesburg|SAST-2
Africa/Kampala EAT-3 Africa/Kampala|EAT-3
Africa/Khartoum EAT-3 Africa/Khartoum|EAT-3
Africa/Kigali CAT-2 Africa/Kigali|CAT-2
Africa/Kinshasa WAT-1 Africa/Kinshasa|WAT-1
Africa/Lagos WAT-1 Africa/Lagos|WAT-1
Africa/Libreville WAT-1 Africa/Libreville|WAT-1
Africa/Lome GMT0 Africa/Lome|GMT0
Africa/Luanda WAT-1 Africa/Luanda|WAT-1
Africa/Lubumbashi CAT-2 Africa/Lubumbashi|CAT-2
Africa/Lusaka CAT-2 Africa/Lusaka|CAT-2
Africa/Malabo WAT-1 Africa/Malabo|WAT-1
Africa/Maputo CAT-2 Africa/Maputo|CAT-2
Africa/Maseru SAST-2 Africa/Maseru|SAST-2
Africa/Mbabane SAST-2 Africa/Mbabane|SAST-2
Africa/Mogadishu EAT-3 Africa/Mogadishu|EAT-3
Africa/Monrovia GMT0 Africa/Monrovia|GMT0
Africa/Nairobi EAT-3 Africa/Nairobi|EAT-3
Africa/Ndjamena WAT-1 Africa/Ndjamena|WAT-1
Africa/Niamey WAT-1 Africa/Niamey|WAT-1
Africa/Nouakchott GMT0 Africa/Nouakchott|GMT0
Africa/Ouagadougou GMT0 Africa/Ouagadougou|GMT0
Africa/Porto-Novo WAT-1 Africa/Porto-Novo|WAT-1
Africa/Sao Tome GMT0 Africa/Sao_Tome|GMT0
Africa/Tripoli EET-2 Africa/Tripoli|EET-2
Africa/Tunis CET-1 Africa/Tunis|CET-1
Africa/Windhoek WAT-1WAST,M9.1.0,M4.1.0 Africa/Windhoek|WAT-1WAST,M9.1.0,M4.1.0
America/Adak HAST10HADT,M3.2.0,M11.1.0 America/Adak|HAST10HADT,M3.2.0,M11.1.0
America/Anchorage AKST9AKDT,M3.2.0,M11.1.0 America/Anchorage|AKST9AKDT,M3.2.0,M11.1.0
America/Anguilla AST4 America/Anguilla|AST4
America/Antigua AST4 America/Antigua|AST4
America/Araguaina BRT3 America/Araguaina|BRT3
America/Argentina/Buenos Aires ART3 America/Argentina/Buenos_Aires|ART3
America/Argentina/Catamarca ART3 America/Argentina/Catamarca|ART3
America/Argentina/Cordoba ART3 America/Argentina/Cordoba|ART3
America/Argentina/Jujuy ART3 America/Argentina/Jujuy|ART3
America/Argentina/La Rioja ART3 America/Argentina/La_Rioja|ART3
America/Argentina/Mendoza ART3 America/Argentina/Mendoza|ART3
America/Argentina/Rio Gallegos ART3 America/Argentina/Rio_Gallegos|ART3
America/Argentina/Salta ART3 America/Argentina/Salta|ART3
America/Argentina/San Juan ART3 America/Argentina/San_Juan|ART3
America/Argentina/Tucuman ART3 America/Argentina/Tucuman|ART3
America/Argentina/Ushuaia ART3 America/Argentina/Ushuaia|ART3
America/Aruba AST4 America/Aruba|AST4
America/Asuncion PYT4PYST,M10.1.0/0,M4.2.0/0 America/Asuncion|PYT4PYST,M10.1.0/0,M4.2.0/0
America/Atikokan EST5 America/Atikokan|EST5
America/Bahia BRT3 America/Bahia|BRT3
America/Barbados AST4 America/Barbados|AST4
America/Belem BRT3 America/Belem|BRT3
America/Belize CST6 America/Belize|CST6
America/Blanc-Sablon AST4 America/Blanc-Sablon|AST4
America/Boa Vista AMT4 America/Boa_Vista|AMT4
America/Bogota COT5 America/Bogota|COT5
America/Boise MST7MDT,M3.2.0,M11.1.0 America/Boise|MST7MDT,M3.2.0,M11.1.0
America/Cambridge Bay MST7MDT,M3.2.0,M11.1.0 America/Cambridge_Bay|MST7MDT,M3.2.0,M11.1.0
America/Campo Grande AMT4AMST,M10.3.0/0,M2.3.0/0 America/Campo_Grande|AMT4AMST,M10.3.0/0,M2.3.0/0
America/Cancun CST6CDT,M4.1.0,M10.5.0 America/Cancun|CST6CDT,M4.1.0,M10.5.0
America/Caracas VET4:30 America/Caracas|VET4:30
America/Cayenne GFT3 America/Cayenne|GFT3
America/Cayman EST5 America/Cayman|EST5
America/Chicago CST6CDT,M3.2.0,M11.1.0 America/Chicago|CST6CDT,M3.2.0,M11.1.0
America/Chihuahua MST7MDT,M4.1.0,M10.5.0 America/Chihuahua|MST7MDT,M4.1.0,M10.5.0
America/Costa Rica CST6 America/Costa_Rica|CST6
America/Cuiaba AMT4AMST,M10.3.0/0,M2.3.0/0 America/Cuiaba|AMT4AMST,M10.3.0/0,M2.3.0/0
America/Curacao AST4 America/Curacao|AST4
America/Danmarkshavn GMT0 America/Danmarkshavn|GMT0
America/Dawson PST8PDT,M3.2.0,M11.1.0 America/Dawson|PST8PDT,M3.2.0,M11.1.0
America/Dawson Creek MST7 America/Dawson|Creek|MST7
America/Denver MST7MDT,M3.2.0,M11.1.0 America/Denver|MST7MDT,M3.2.0,M11.1.0
America/Detroit EST5EDT,M3.2.0,M11.1.0 America/Detroit|EST5EDT,M3.2.0,M11.1.0
America/Dominica AST4 America/Dominica|AST4
America/Edmonton MST7MDT,M3.2.0,M11.1.0 America/Edmonton|MST7MDT,M3.2.0,M11.1.0
America/Eirunepe AMT4 America/Eirunepe|AMT4
America/El Salvador CST6 America/El_Salvador|CST6
America/Fortaleza BRT3 America/Fortaleza|BRT3
America/Glace Bay AST4ADT,M3.2.0,M11.1.0 America/Glace_Bay|AST4ADT,M3.2.0,M11.1.0
America/Goose Bay AST4ADT,M3.2.0/0:01,M11.1.0/0:01 America/Goose_Bay|AST4ADT,M3.2.0/0:01,M11.1.0/0:01
America/Grand Turk EST5EDT,M3.2.0,M11.1.0 America/Grand_Turk|EST5EDT,M3.2.0,M11.1.0
America/Grenada AST4 America/Grenada|AST4
America/Guadeloupe AST4 America/Guadeloupe|AST4
America/Guatemala CST6 America/Guatemala|CST6
America/Guayaquil ECT5 America/Guayaquil|ECT5
America/Guyana GYT4 America/Guyana|GYT4
America/Halifax AST4ADT,M3.2.0,M11.1.0 America/Halifax|AST4ADT,M3.2.0,M11.1.0
America/Havana CST5CDT,M3.2.0/0,M10.5.0/1 America/Havana|CST5CDT,M3.2.0/0,M10.5.0/1
America/Hermosillo MST7 America/Hermosillo|MST7
America/Indiana/Indianapolis EST5EDT,M3.2.0,M11.1.0 America/Indiana/Indianapolis|EST5EDT,M3.2.0,M11.1.0
America/Indiana/Knox CST6CDT,M3.2.0,M11.1.0 America/Indiana/Knox|CST6CDT,M3.2.0,M11.1.0
America/Indiana/Marengo EST5EDT,M3.2.0,M11.1.0 America/Indiana/Marengo|EST5EDT,M3.2.0,M11.1.0
America/Indiana/Petersburg EST5EDT,M3.2.0,M11.1.0 America/Indiana/Petersburg|EST5EDT,M3.2.0,M11.1.0
America/Indiana/Tell City CST6CDT,M3.2.0,M11.1.0 America/Indiana/Tell_City|CST6CDT,M3.2.0,M11.1.0
America/Indiana/Vevay EST5EDT,M3.2.0,M11.1.0 America/Indiana/Vevay|EST5EDT,M3.2.0,M11.1.0
America/Indiana/Vincennes EST5EDT,M3.2.0,M11.1.0 America/Indiana/Vincennes|EST5EDT,M3.2.0,M11.1.0
America/Indiana/Winamac EST5EDT,M3.2.0,M11.1.0 America/Indiana/Winamac|EST5EDT,M3.2.0,M11.1.0
America/Inuvik MST7MDT,M3.2.0,M11.1.0 America/Inuvik|MST7MDT,M3.2.0,M11.1.0
America/Iqaluit EST5EDT,M3.2.0,M11.1.0 America/Iqaluit|EST5EDT,M3.2.0,M11.1.0
America/Jamaica EST5 America/Jamaica|EST5
America/Juneau AKST9AKDT,M3.2.0,M11.1.0 America/Juneau|AKST9AKDT,M3.2.0,M11.1.0
America/Kentucky/Louisville EST5EDT,M3.2.0,M11.1.0 America/Kentucky/Louisville|EST5EDT,M3.2.0,M11.1.0
America/Kentucky/Monticello EST5EDT,M3.2.0,M11.1.0 America/Kentucky/Monticello|EST5EDT,M3.2.0,M11.1.0
America/La Paz BOT4 America/La_Paz|BOT4
America/Lima PET5 America/Lima|PET5
America/Los Angeles PST8PDT,M3.2.0,M11.1.0 America/Los_Angeles|PST8PDT,M3.2.0,M11.1.0
America/Maceio BRT3 America/Maceio|BRT3
America/Managua CST6 America/Managua|CST6
America/Manaus AMT4 America/Manaus|AMT4
America/Marigot AST4 America/Marigot|AST4
America/Martinique AST4 America/Martinique|AST4
America/Matamoros CST6CDT,M3.2.0,M11.1.0 America/Matamoros|CST6CDT,M3.2.0,M11.1.0
America/Mazatlan MST7MDT,M4.1.0,M10.5.0 America/Mazatlan|MST7MDT,M4.1.0,M10.5.0
America/Menominee CST6CDT,M3.2.0,M11.1.0 America/Menominee|CST6CDT,M3.2.0,M11.1.0
America/Merida CST6CDT,M4.1.0,M10.5.0 America/Merida|CST6CDT,M4.1.0,M10.5.0
America/Mexico City CST6CDT,M4.1.0,M10.5.0 America/Mexico_City|CST6CDT,M4.1.0,M10.5.0
America/Miquelon PMST3PMDT,M3.2.0,M11.1.0 America/Miquelon|PMST3PMDT,M3.2.0,M11.1.0
America/Moncton AST4ADT,M3.2.0,M11.1.0 America/Moncton|AST4ADT,M3.2.0,M11.1.0
America/Monterrey CST6CDT,M4.1.0,M10.5.0 America/Monterrey|CST6CDT,M4.1.0,M10.5.0
America/Montevideo UYT3UYST,M10.1.0,M3.2.0 America/Montevideo|UYT3UYST,M10.1.0,M3.2.0
America/Montreal EST5EDT,M3.2.0,M11.1.0 America/Montreal|EST5EDT,M3.2.0,M11.1.0
America/Montserrat AST4 America/Montserrat|AST4
America/Nassau EST5EDT,M3.2.0,M11.1.0 America/Nassau|EST5EDT,M3.2.0,M11.1.0
America/New York EST5EDT,M3.2.0,M11.1.0 America/New_York|EST5EDT,M3.2.0,M11.1.0
America/Nipigon EST5EDT,M3.2.0,M11.1.0 America/Nipigon|EST5EDT,M3.2.0,M11.1.0
America/Nome AKST9AKDT,M3.2.0,M11.1.0 America/Nome|AKST9AKDT,M3.2.0,M11.1.0
America/Noronha FNT2 America/Noronha|FNT2
America/North Dakota/Center CST6CDT,M3.2.0,M11.1.0 America/North_Dakota/Center|CST6CDT,M3.2.0,M11.1.0
America/North Dakota/New Salem CST6CDT,M3.2.0,M11.1.0 America/North_Dakota/New|Salem|CST6CDT,M3.2.0,M11.1.0
America/Ojinaga MST7MDT,M3.2.0,M11.1.0 America/Ojinaga|MST7MDT,M3.2.0,M11.1.0
America/Panama EST5 America/Panama|EST5
America/Pangnirtung EST5EDT,M3.2.0,M11.1.0 America/Pangnirtung|EST5EDT,M3.2.0,M11.1.0
America/Paramaribo SRT3 America/Paramaribo|SRT3
America/Phoenix MST7 America/Phoenix|MST7
America/Port of Spain AST4 America/Port_of_Spain|AST4
America/Port-au-Prince EST5 America/Port-au-Prince|EST5
America/Porto Velho AMT4 America/Porto|Velho|AMT4
America/Puerto Rico AST4 America/Puerto|Rico|AST4
America/Rainy River CST6CDT,M3.2.0,M11.1.0 America/Rainy_River|CST6CDT,M3.2.0,M11.1.0
America/Rankin Inlet CST6CDT,M3.2.0,M11.1.0 America/Rankin_Inlet|CST6CDT,M3.2.0,M11.1.0
America/Recife BRT3 America/Recife|BRT3
America/Regina CST6 America/Regina|CST6
America/Rio Branco AMT4 America/Rio_Branco|AMT4
America/Santa Isabel PST8PDT,M4.1.0,M10.5.0 America/Santa_Isabel|PST8PDT,M4.1.0,M10.5.0
America/Santarem BRT3 America/Santarem|BRT3
America/Santo Domingo AST4 America/Santo_Domingo|AST4
America/Sao Paulo BRT3BRST,M10.3.0/0,M2.3.0/0 America/Sao_Paulo|BRT3BRST,M10.3.0/0,M2.3.0/0
America/Scoresbysund EGT1EGST,M3.5.0/0,M10.5.0/1 America/Scoresbysund|EGT1EGST,M3.5.0/0,M10.5.0/1
America/Shiprock MST7MDT,M3.2.0,M11.1.0 America/Shiprock|MST7MDT,M3.2.0,M11.1.0
America/St Barthelemy AST4 America/St_Barthelemy|AST4
America/St Johns NST3:30NDT,M3.2.0/0:01,M11.1.0/0:01 America/St_Johns|NST3:30NDT,M3.2.0/0:01,M11.1.0/0:01
America/St Kitts AST4 America/St_Kitts|AST4
America/St Lucia AST4 America/St_Lucia|AST4
America/St Thomas AST4 America/St_Thomas|AST4
America/St Vincent AST4 America/St_Vincent|AST4
America/Swift Current CST6 America/Swift_Current|CST6
America/Tegucigalpa CST6 America/Tegucigalpa|CST6
America/Thule AST4ADT,M3.2.0,M11.1.0 America/Thule|AST4ADT,M3.2.0,M11.1.0
America/Thunder Bay EST5EDT,M3.2.0,M11.1.0 America/Thunder_Bay|EST5EDT,M3.2.0,M11.1.0
America/Tijuana PST8PDT,M3.2.0,M11.1.0 America/Tijuana|PST8PDT,M3.2.0,M11.1.0
America/Toronto EST5EDT,M3.2.0,M11.1.0 America/Toronto|EST5EDT,M3.2.0,M11.1.0
America/Tortola AST4 America/Tortola|AST4
America/Vancouver PST8PDT,M3.2.0,M11.1.0 America/Vancouver|PST8PDT,M3.2.0,M11.1.0
America/Whitehorse PST8PDT,M3.2.0,M11.1.0 America/Whitehorse|PST8PDT,M3.2.0,M11.1.0
America/Winnipeg CST6CDT,M3.2.0,M11.1.0 America/Winnipeg|CST6CDT,M3.2.0,M11.1.0
America/Yakutat AKST9AKDT,M3.2.0,M11.1.0 America/Yakutat|AKST9AKDT,M3.2.0,M11.1.0
America/Yellowknife MST7MDT,M3.2.0,M11.1.0 America/Yellowknife|MST7MDT,M3.2.0,M11.1.0
Antarctica/Casey WST-8 Antarctica/Casey|WST-8
Antarctica/Davis DAVT-7 Antarctica/Davis|DAVT-7
Antarctica/DumontDUrville DDUT-10 Antarctica/DumontDUrville|DDUT-10
Antarctica/Macquarie MIST-11 Antarctica/Macquarie|MIST-11
Antarctica/Mawson MAWT-5 Antarctica/Mawson|MAWT-5
Antarctica/McMurdo NZST-12NZDT,M9.5.0,M4.1.0/3 Antarctica/McMurdo|NZST-12NZDT,M9.5.0,M4.1.0/3
Antarctica/Rothera ROTT3 Antarctica/Rothera|ROTT3
Antarctica/South Pole NZST-12NZDT,M9.5.0,M4.1.0/3 Antarctica/South_Pole|NZST-12NZDT,M9.5.0,M4.1.0/3
Antarctica/Syowa SYOT-3 Antarctica/Syowa|SYOT-3
Antarctica/Vostok VOST-6 Antarctica/Vostok|VOST-6
Arctic/Longyearbyen CET-1CEST,M3.5.0,M10.5.0/3 Arctic/Longyearbyen|CET-1CEST,M3.5.0,M10.5.0/3
Asia/Aden AST-3 Asia/Aden|AST-3
Asia/Almaty ALMT-6 Asia/Almaty|ALMT-6
Asia/Anadyr ANAT-11ANAST,M3.5.0,M10.5.0/3 Asia/Anadyr|ANAT-11ANAST,M3.5.0,M10.5.0/3
Asia/Aqtau AQTT-5 Asia/Aqtau|AQTT-5
Asia/Aqtobe AQTT-5 Asia/Aqtobe|AQTT-5
Asia/Ashgabat TMT-5 Asia/Ashgabat|TMT-5
Asia/Baghdad AST-3 Asia/Baghdad|AST-3
Asia/Bahrain AST-3 Asia/Bahrain|AST-3
Asia/Baku AZT-4AZST,M3.5.0/4,M10.5.0/5 Asia/Baku|AZT-4AZST,M3.5.0/4,M10.5.0/5
Asia/Bangkok ICT-7 Asia/Bangkok|ICT-7
Asia/Beirut EET-2EEST,M3.5.0/0,M10.5.0/0 Asia/Beirut|EET-2EEST,M3.5.0/0,M10.5.0/0
Asia/Bishkek KGT-6 Asia/Bishkek|KGT-6
Asia/Brunei BNT-8 Asia/Brunei|BNT-8
Asia/Choibalsan CHOT-8 Asia/Choibalsan|CHOT-8
Asia/Chongqing CST-8 Asia/Chongqing|CST-8
Asia/Colombo IST-5:30 Asia/Colombo|IST-5:30
Asia/Damascus EET-2EEST,M4.1.5/0,M10.5.5/0 Asia/Damascus|EET-2EEST,M4.1.5/0,M10.5.5/0
Asia/Dhaka BDT-6 Asia/Dhaka|BDT-6
Asia/Dili TLT-9 Asia/Dili|TLT-9
Asia/Dubai GST-4 Asia/Dubai|GST-4
Asia/Dushanbe TJT-5 Asia/Dushanbe|TJT-5
Asia/Gaza EET-2EEST,M3.5.6/0:01,M9.1.5 Asia/Gaza|EET-2EEST,M3.5.6/0:01,M9.1.5
Asia/Harbin CST-8 Asia/Harbin|CST-8
Asia/Ho Chi Minh ICT-7 Asia/Ho_Chi|Minh|ICT-7
Asia/Hong Kong HKT-8 Asia/Hong_Kong|HKT-8
Asia/Hovd HOVT-7 Asia/Hovd|HOVT-7
Asia/Irkutsk IRKT-8IRKST,M3.5.0,M10.5.0/3 Asia/Irkutsk|IRKT-8IRKST,M3.5.0,M10.5.0/3
Asia/Jakarta WIT-7 Asia/Jakarta|WIT-7
Asia/Jayapura EIT-9 Asia/Jayapura|EIT-9
Asia/Kabul AFT-4:30 Asia/Kabul|AFT-4:30
Asia/Kamchatka PETT-11PETST,M3.5.0,M10.5.0/3 Asia/Kamchatka|PETT-11PETST,M3.5.0,M10.5.0/3
Asia/Karachi PKT-5 Asia/Karachi|PKT-5
Asia/Kashgar CST-8 Asia/Kashgar|CST-8
Asia/Kathmandu NPT-5:45 Asia/Kathmandu|NPT-5:45
Asia/Kolkata IST-5:30 Asia/Kolkata|IST-5:30
Asia/Krasnoyarsk KRAT-7KRAST,M3.5.0,M10.5.0/3 Asia/Krasnoyarsk|KRAT-7KRAST,M3.5.0,M10.5.0/3
Asia/Kuala Lumpur MYT-8 Asia/Kuala_Lumpur|MYT-8
Asia/Kuching MYT-8 Asia/Kuching|MYT-8
Asia/Kuwait AST-3 Asia/Kuwait|AST-3
Asia/Macau CST-8 Asia/Macau|CST-8
Asia/Magadan MAGT-11MAGST,M3.5.0,M10.5.0/3 Asia/Magadan|MAGT-11MAGST,M3.5.0,M10.5.0/3
Asia/Makassar CIT-8 Asia/Makassar|CIT-8
Asia/Manila PHT-8 Asia/Manila|PHT-8
Asia/Muscat GST-4 Asia/Muscat|GST-4
Asia/Nicosia EET-2EEST,M3.5.0/3,M10.5.0/4 Asia/Nicosia|EET-2EEST,M3.5.0/3,M10.5.0/4
Asia/Novokuznetsk NOVT-6NOVST,M3.5.0,M10.5.0/3 Asia/Novokuznetsk|NOVT-6NOVST,M3.5.0,M10.5.0/3
Asia/Novosibirsk NOVT-6NOVST,M3.5.0,M10.5.0/3 Asia/Novosibirsk|NOVT-6NOVST,M3.5.0,M10.5.0/3
Asia/Omsk OMST-6OMSST,M3.5.0,M10.5.0/3 Asia/Omsk|OMST-6OMSST,M3.5.0,M10.5.0/3
Asia/Oral ORAT-5 Asia/Oral|ORAT-5
Asia/Phnom Penh ICT-7 Asia/Phnom_Penh|ICT-7
Asia/Pontianak WIT-7 Asia/Pontianak|WIT-7
Asia/Pyongyang KST-9 Asia/Pyongyang|KST-9
Asia/Qatar AST-3 Asia/Qatar|AST-3
Asia/Qyzylorda QYZT-6 Asia/Qyzylorda|QYZT-6
Asia/Rangoon MMT-6:30 Asia/Rangoon|MMT-6:30
Asia/Riyadh AST-3 Asia/Riyadh|AST-3
Asia/Sakhalin SAKT-10SAKST,M3.5.0,M10.5.0/3 Asia/Sakhalin|SAKT-10SAKST,M3.5.0,M10.5.0/3
Asia/Samarkand UZT-5 Asia/Samarkand|UZT-5
Asia/Seoul KST-9 Asia/Seoul|KST-9
Asia/Shanghai CST-8 Asia/Shanghai|CST-8
Asia/Singapore SGT-8 Asia/Singapore|SGT-8
Asia/Taipei CST-8 Asia/Taipei|CST-8
Asia/Tashkent UZT-5 Asia/Tashkent|UZT-5
Asia/Tbilisi GET-4 Asia/Tbilisi|GET-4
Asia/Thimphu BTT-6 Asia/Thimphu|BTT-6
Asia/Tokyo JST-9 Asia/Tokyo|JST-9
Asia/Ulaanbaatar ULAT-8 Asia/Ulaanbaatar|ULAT-8
Asia/Urumqi CST-8 Asia/Urumqi|CST-8
Asia/Vientiane ICT-7 Asia/Vientiane|ICT-7
Asia/Vladivostok VLAT-10VLAST,M3.5.0,M10.5.0/3 Asia/Vladivostok|VLAT-10VLAST,M3.5.0,M10.5.0/3
Asia/Yakutsk YAKT-9YAKST,M3.5.0,M10.5.0/3 Asia/Yakutsk|YAKT-9YAKST,M3.5.0,M10.5.0/3
Asia/Yekaterinburg YEKT-5YEKST,M3.5.0,M10.5.0/3 Asia/Yekaterinburg|YEKT-5YEKST,M3.5.0,M10.5.0/3
Asia/Yerevan AMT-4AMST,M3.5.0,M10.5.0/3 Asia/Yerevan|AMT-4AMST,M3.5.0,M10.5.0/3
Atlantic/Azores AZOT1AZOST,M3.5.0/0,M10.5.0/1 Atlantic/Azores|AZOT1AZOST,M3.5.0/0,M10.5.0/1
Atlantic/Bermuda AST4ADT,M3.2.0,M11.1.0 Atlantic/Bermuda|AST4ADT,M3.2.0,M11.1.0
Atlantic/Canary WET0WEST,M3.5.0/1,M10.5.0 Atlantic/Canary|WET0WEST,M3.5.0/1,M10.5.0
Atlantic/Cape Verde CVT1 Atlantic/Cape_Verde|CVT1
Atlantic/Faroe WET0WEST,M3.5.0/1,M10.5.0 Atlantic/Faroe|WET0WEST,M3.5.0/1,M10.5.0
Atlantic/Madeira WET0WEST,M3.5.0/1,M10.5.0 Atlantic/Madeira|WET0WEST,M3.5.0/1,M10.5.0
Atlantic/Reykjavik GMT0 Atlantic/Reykjavik|GMT0
Atlantic/South Georgia GST2 Atlantic/South_Georgia|GST2
Atlantic/St Helena GMT0 Atlantic/St_Helena|GMT0
Atlantic/Stanley FKT4FKST,M9.1.0,M4.3.0 Atlantic/Stanley|FKT4FKST,M9.1.0,M4.3.0
Australia/Adelaide CST-9:30CST,M10.1.0,M4.1.0/3 Australia/Adelaide|CST-9:30CST,M10.1.0,M4.1.0/3
Australia/Brisbane EST-10 Australia/Brisbane|EST-10
Australia/Broken Hill CST-9:30CST,M10.1.0,M4.1.0/3 Australia/Broken_Hill|CST-9:30CST,M10.1.0,M4.1.0/3
Australia/Currie EST-10EST,M10.1.0,M4.1.0/3 Australia/Currie|EST-10EST,M10.1.0,M4.1.0/3
Australia/Darwin CST-9:30 Australia/Darwin|CST-9:30
Australia/Eucla CWST-8:45 Australia/Eucla|CWST-8:45
Australia/Hobart EST-10EST,M10.1.0,M4.1.0/3 Australia/Hobart|EST-10EST,M10.1.0,M4.1.0/3
Australia/Lindeman EST-10 Australia/Lindeman|EST-10
Australia/Lord Howe LHST-10:30LHST-11,M10.1.0,M4.1.0 Australia/Lord_Howe|LHST-10:30LHST-11,M10.1.0,M4.1.0
Australia/Melbourne EST-10EST,M10.1.0,M4.1.0/3 Australia/Melbourne|EST-10EST,M10.1.0,M4.1.0/3
Australia/Perth WST-8 Australia/Perth|WST-8
Australia/Sydney EST-10EST,M10.1.0,M4.1.0/3 Australia/Sydney|EST-10EST,M10.1.0,M4.1.0/3
Europe/Amsterdam CET-1CEST,M3.5.0,M10.5.0/3 Europe/Amsterdam|CET-1CEST,M3.5.0,M10.5.0/3
Europe/Andorra CET-1CEST,M3.5.0,M10.5.0/3 Europe/Andorra|CET-1CEST,M3.5.0,M10.5.0/3
