1
0
mirror of git://projects.qi-hardware.com/nn-usb-fpga.git synced 2025-01-22 15:41:05 +02:00
nn-usb-fpga/main/SAKC.cache.lib

326 lines
13 KiB
Plaintext

EESchema-LIBRARY Version 16/1/2010-04:01:10
#
#
# CY7C6801XA
#
DEF CY7C6801XA U 0 40 Y Y 1 F N
F0 "U" 800 -500 60 H V C C
F1 "CY7C6801XA" 850 -650 60 H V C C
DRAW
S -1700 1550 3650 -2850 0 1 0 N
X A15 25 -1250 1850 300 D 50 50 1 1 B
X A14 24 -1150 1850 300 D 50 50 1 1 B
X A13 23 -1050 1850 300 D 50 50 1 1 B
X A12 22 -950 1850 300 D 50 50 1 1 B
X A11 21 -850 1850 300 D 50 50 1 1 B
X A10 128 -750 1850 300 D 50 50 1 1 B
X A9 127 -650 1850 300 D 50 50 1 1 B
X A8 126 -550 1850 300 D 50 50 1 1 B
X A7 120 -450 1850 300 D 50 50 1 1 B
X A6 119 -350 1850 300 D 50 50 1 1 B
X A5 118 -250 1850 300 D 50 50 1 1 B
X A4 117 -150 1850 300 D 50 50 1 1 B
X A3 97 -50 1850 300 D 50 50 1 1 B
X A2 96 50 1850 300 D 50 50 1 1 B
X A1 95 150 1850 300 D 50 50 1 1 B
X A0 94 250 1850 300 D 50 50 1 1 B
X D7 88 450 1850 300 D 50 50 1 1 B
X D6 87 550 1850 300 D 50 50 1 1 B
X D5 86 650 1850 300 D 50 50 1 1 B
X D4 63 750 1850 300 D 50 50 1 1 B
X D3 62 850 1850 300 D 50 50 1 1 B
X D2 61 950 1850 300 D 50 50 1 1 B
X D1 60 1050 1850 300 D 50 50 1 1 B
X D0 59 1150 1850 300 D 50 50 1 1 B
X ~OE 38 1350 1850 300 D 50 50 1 1 B
X ~PSEN 39 1450 1850 300 D 50 50 1 1 B
X ~RD 40 1550 1850 300 D 50 50 1 1 B
X ~WR 41 1650 1850 300 D 50 50 1 1 B
X ~CS 42 1750 1850 300 D 50 50 1 1 B
X EA 35 1850 1850 300 D 50 50 1 1 B
X VCC 2 2150 1850 300 D 50 50 1 1 W
X VCC1 26 2250 1850 300 D 50 50 1 1 B
X VCC2 43 2350 1850 300 D 50 50 1 1 B
X VCC3 48 2450 1850 300 D 50 50 1 1 B
X VCC4 64 2550 1850 300 D 50 50 1 1 B
X VCC5 68 2650 1850 300 D 50 50 1 1 B
X VCC6 81 2750 1850 300 D 50 50 1 1 B
X VCC7 100 2850 1850 300 D 50 50 1 1 B
X VCC8 107 2950 1850 300 D 50 50 1 1 B
X AVCC 10 3150 1850 300 D 50 50 1 1 B
X AVCC1 17 3250 1850 300 D 50 50 1 1 B
X INT4 28 3950 -2000 300 L 50 50 1 1 B
X T0 29 3950 -1900 300 L 50 50 1 1 B
X T1 30 3950 -1800 300 L 50 50 1 1 B
X T2 31 3950 -1700 300 L 50 50 1 1 B
X BKPT 34 3950 -1600 300 L 50 50 1 1 B
X ~INT5 106 3950 -1500 300 L 50 50 1 1 B
X TXD0 50 3950 -1300 300 L 50 50 1 1 B
X RXD0 51 3950 -1200 300 L 50 50 1 1 B
X TXD1 52 3950 -1100 300 L 50 50 1 1 B
X RXD1 53 3950 -1000 300 L 50 50 1 1 B
X PC0/GPIFADR0 72 3950 -800 300 L 50 50 1 1 B
X PC1/GPIFADR1 73 3950 -700 300 L 50 50 1 1 B
X PC2/GPIFADR2 74 3950 -600 300 L 50 50 1 1 B
X PC3/GPIFADR3 75 3950 -500 300 L 50 50 1 1 B
X PC4/GPIFADR4 76 3950 -400 300 L 50 50 1 1 B
X PC5/GPIFADR5 77 3950 -300 300 L 50 50 1 1 B
X PC6/GPIFADR6 78 3950 -200 300 L 50 50 1 1 B
X PC7/GPIFADR7 79 3950 -100 300 L 50 50 1 1 B
X PE0/T0OUT 108 3950 100 300 L 50 50 1 1 B
X PE1/T1OUT 109 3950 200 300 L 50 50 1 1 B
X PE2/T2OUT 110 3950 300 300 L 50 50 1 1 B
X PE3/RXD0OUT 111 3950 400 300 L 50 50 1 1 B
X PE4/RXD1OUT 112 3950 500 300 L 50 50 1 1 B
X PE5/INT6 113 3950 600 300 L 50 50 1 1 B
X PE6/T2EX 114 3950 700 300 L 50 50 1 1 B
X PE7/GPIFADR8 115 3950 800 300 L 50 50 1 1 B
X RDY5 9 -2000 -2150 300 R 50 50 1 1 B
X RDY4 8 -2000 -2050 300 R 50 50 1 1 B
X RDY3 7 -2000 -1950 300 R 50 50 1 1 B
X RDY2 6 -2000 -1850 300 R 50 50 1 1 B
X CTL5 98 -2000 -1750 300 R 50 50 1 1 B
X CTL4 67 -2000 -1650 300 R 50 50 1 1 B
X CTL3 66 -2000 -1550 300 R 50 50 1 1 B
X DMINUS 19 -2000 -1350 300 R 50 50 1 1 B
X DPLUS 18 -2000 -1250 300 R 50 50 1 1 B
X RESERVED 33 -2000 -1050 300 R 50 50 1 1 B
X NC3 16 -2000 -950 300 R 50 50 1 1 B
X NC2 15 -2000 -850 300 R 50 50 1 1 B
X NC1 14 -2000 -750 300 R 50 50 1 1 B
X SDA 37 -2000 -550 300 R 50 50 1 1 B
X SCL 36 -2000 -450 300 R 50 50 1 1 B
X XTALIN 12 -2000 -250 300 R 50 50 1 1 B
X XTALOUT 11 -2000 100 300 R 50 50 1 1 B
X WAKEUP 101 -2000 600 300 R 50 50 1 1 B
X ~RESET 99 -2000 700 300 R 50 50 1 1 B
X IFCLK 32 -2000 900 300 R 50 50 1 1 B
X CLKOUT 1 -2000 1000 300 R 50 50 1 1 B
X PB0/FD0 44 -1300 -3150 300 U 50 50 1 1 B
X PB1/FD1 45 -1200 -3150 300 U 50 50 1 1 B
X PB2/FD2 46 -1100 -3150 300 U 50 50 1 1 B
X PB3/FD3 47 -1000 -3150 300 U 50 50 1 1 B
X PB4/FD4 54 -900 -3150 300 U 50 50 1 1 B
X PB5/FD5 55 -800 -3150 300 U 50 50 1 1 B
X PB6/FD6 56 -700 -3150 300 U 50 50 1 1 B
X PB7/FD7 57 -600 -3150 300 U 50 50 1 1 B
X PD0/FD8 102 -500 -3150 300 U 50 50 1 1 B
X PD1/FD9 103 -400 -3150 300 U 50 50 1 1 B
X PD2/FD10 104 -300 -3150 300 U 50 50 1 1 B
X PD3/FD11 105 -200 -3150 300 U 50 50 1 1 B
X PD4/FD12 121 -100 -3150 300 U 50 50 1 1 B
X PD5/FD13 122 0 -3150 300 U 50 50 1 1 B
X PD6/FD14 123 100 -3150 300 U 50 50 1 1 B
X PD7/FD15 124 200 -3150 300 U 50 50 1 1 B
X RDY0/SLRD 4 400 -3150 300 U 50 50 1 1 B
X RDY1/SLWR 5 500 -3150 300 U 50 50 1 1 B
X CTL0/FLAGA 69 700 -3150 300 U 50 50 1 1 B
X CTL1/FLAGB 70 800 -3150 300 U 50 50 1 1 B
X CTL2/FLAGC 71 900 -3150 300 U 50 50 1 1 B
X PA0/~INT0 82 1100 -3150 300 U 50 50 1 1 B
X PA1/~INT1 83 1200 -3150 300 U 50 50 1 1 B
X PA2/SLOE 84 1300 -3150 300 U 50 50 1 1 B
X PA3/WU2 85 1400 -3150 300 U 50 50 1 1 B
X PA4/FIFOADR0 89 1500 -3150 300 U 50 50 1 1 B
X PA5/FIFOADR1 90 1600 -3150 300 U 50 50 1 1 B
X PA6/PKTEND 91 1700 -3150 300 U 50 50 1 1 B
X PA7/FLAGD/~SLCS 92 1800 -3150 300 U 50 50 1 1 B
X GND 3 2200 -3150 300 U 50 50 1 1 W
X GND1 27 2300 -3150 300 U 50 50 1 1 B
X GND2 49 2400 -3150 300 U 50 50 1 1 B
X GND3 58 2500 -3150 300 U 50 50 1 1 B
X GND4 65 2600 -3150 300 U 50 50 1 1 B
X GND5 80 2700 -3150 300 U 50 50 1 1 B
X GND6 93 2800 -3150 300 U 50 50 1 1 B
X GND7 116 2900 -3150 300 U 50 50 1 1 B
X GND8 125 3000 -3150 300 U 50 50 1 1 B
X AGND 13 3200 -3150 300 U 50 50 1 1 B
X AGND1 20 3300 -3150 300 U 50 50 1 1 B
ENDDRAW
ENDDEF
#
# TLV1548
#
DEF TLV1548 U 0 40 Y Y 1 F N
F0 "U" 0 100 60 H V C C
F1 "TLV1548" 0 0 60 H V C C
DRAW
S -650 500 550 -700 0 1 0 N
X VADC 20 0 800 300 D 50 50 1 1 T
X REF- 13 850 -600 300 L 50 50 1 1 T
X REF+ 14 850 -500 300 L 50 50 1 1 T
X A7 8 850 -300 300 L 50 50 1 1 T
X A6 7 850 -200 300 L 50 50 1 1 T
X A5 6 850 -100 300 L 50 50 1 1 T
X A4 5 850 0 300 L 50 50 1 1 T
X A3 4 850 100 300 L 50 50 1 1 T
X A2 3 850 200 300 L 50 50 1 1 T
X A1 2 850 300 300 L 50 50 1 1 T
X A0 1 850 400 300 L 50 50 1 1 T
X DOUT 16 -950 -550 300 R 50 50 1 1 T
X DIN 17 -950 -450 300 R 50 50 1 1 T
X IO_CLK 18 -950 -250 300 R 50 50 1 1 T
X ~CSTART 9 -950 -150 300 R 50 50 1 1 T
X ~CS 15 -950 -50 300 R 50 50 1 1 T
X EOC 19 -950 50 300 R 50 50 1 1 T
X ~INVCLK 11 -950 250 300 R 50 50 1 1 T
X FS 12 -950 350 300 R 50 50 1 1 T
X GND_ADC 10 0 -1000 300 U 50 50 1 1 T
ENDDRAW
ENDDEF
#
# XC3SXXXE-TQ144
#
DEF XC3SXXXE-TQ144 U 0 40 Y Y 1 F N
F0 "U" -200 350 60 H V C C
F1 "XC3SXXXE-TQ144" -200 150 60 H V C C
DRAW
S 3400 -3350 -3500 3100 0 1 0 N
X TDI 144 3700 -3000 300 L 50 50 1 1 B
X IO_L10N_0/HSWAP 143 3700 -2900 300 L 50 50 1 1 B
X IO_L10P_0 142 3700 -2800 300 L 50 50 1 1 B
X IP18 141 3700 -2700 300 L 50 50 1 1 B
X IO_L09N_0 140 3700 -2600 300 L 50 50 1 1 B
X IO_L09P_0 139 3700 -2500 300 L 50 50 1 1 B
X IP17 136 3700 -2400 300 L 50 50 1 1 B
X IO_L08N_0/VREF_0 135 3700 -2300 300 L 50 50 1 1 B
X IO_L08P_0 134 3700 -2200 300 L 50 50 1 1 B
X IO 132 3700 -2100 300 L 50 50 1 1 B
X IO_L07N_0/GCLK11 131 3700 -2000 300 L 50 50 1 1 B
X IO_L07P_0/GCLK10 130 3700 -1900 300 L 50 50 1 1 B
X IO_L06N_0/GCLK9 129 3700 -1800 300 L 50 50 1 1 B
X IO_L06P_0/GCLK8 128 3700 -1700 300 L 50 50 1 1 B
X IO_L05N_0/GCLK7 126 3700 -1600 300 L 50 50 1 1 B
X IO_L05P_0/GCLK6 125 3700 -1500 300 L 50 50 1 1 B
X IO/VREF_0 124 3700 -1400 300 L 50 50 1 1 B
X IO_L04N_0/GCLK5 123 3700 -1300 300 L 50 50 1 1 B
X IO_L04P_0/GGCLK4 122 3700 -1200 300 L 50 50 1 1 B
X IO_L03N_0 120 3700 -1100 300 L 50 50 1 1 B
X IO_L03P_0 119 3700 -1000 300 L 50 50 1 1 B
X IO_L02N_0 117 3700 -900 300 L 50 50 1 1 B
X IO_L02P_0 116 3700 -800 300 L 50 50 1 1 B
X IP16 114 3700 -700 300 L 50 50 1 1 B
X IO_L01N_0 113 3700 -600 300 L 50 50 1 1 B
X IO_L01P_0 112 3700 -500 300 L 50 50 1 1 B
X IP15 111 3700 -400 300 L 50 50 1 1 B
X TCK 110 3700 -300 300 L 50 50 1 1 B
X TDO 109 3700 -200 300 L 50 50 1 1 B
X TMS 108 3700 0 300 L 50 50 1 1 B
X IP14 107 3700 100 300 L 50 50 1 1 B
X IO_L10N_1/LDC2 106 3700 200 300 L 50 50 1 1 B
X IO_L10P_1/LDC1 105 3700 300 300 L 50 50 1 1 B
X IO_L09N_1/LDC0 104 3700 400 300 L 50 50 1 1 B
X IO_L09P_1/HDC 103 3700 500 300 L 50 50 1 1 B
X IP13 101 3700 600 300 L 50 50 1 1 B
X IO/A0 98 3700 700 300 L 50 50 1 1 B
X IO_L08N_1/A1 97 3700 800 300 L 50 50 1 1 B
X IO_L08P_1/A2 96 3700 900 300 L 50 50 1 1 B
X IP/VREF_1 95 3700 1000 300 L 50 50 1 1 B
X IO_L07N_1/A3/RHCLK7 94 3700 1100 300 L 50 50 1 1 B
X IO_L07P_1/A4/RHCLK6 93 3700 1200 300 L 50 50 1 1 B
X IO_L07P_1/A5/RHCLK5 92 3700 1300 300 L 50 50 1 1 B
X IO_L06P_1/A6/RHCLK4 91 3700 1400 300 L 50 50 1 1 B
X IP12 89 3700 1500 300 L 50 50 1 1 B
X IO_L05N_1/A7/RHCLK3 88 3700 1600 300 L 50 50 1 1 B
X IO_L05P_1/A8/RHCLK2 87 3700 1700 300 L 50 50 1 1 B
X IO_L04N_1/A9/RHCLK1 86 3700 1800 300 L 50 50 1 1 B
X IO_L04P_1/A10/RHCLK0 85 3700 1900 300 L 50 50 1 1 B
X IP11 84 3700 2000 300 L 50 50 1 1 B
X IO/VREF_1 83 3700 2100 300 L 50 50 1 1 B
X IO_L03N_1/A11 82 3700 2200 300 L 50 50 1 1 B
X IO_L03P_1/A12 81 3700 2300 300 L 50 50 1 1 B
X IP10 78 3700 2400 300 L 50 50 1 1 B
X IO_L02N_1/a13 77 3700 2500 300 L 50 50 1 1 B
X IO_L02P_1/A14 76 3700 2600 300 L 50 50 1 1 B
X IO_L01N_1/A15 75 3700 2700 300 L 50 50 1 1 B
X IO_L01P_1/A16 74 3700 2800 300 L 50 50 1 1 B
X DONE 72 -3800 -2900 300 R 50 50 1 1 B
X IO_L10N_2/CCLK 71 -3800 -2800 300 R 50 50 1 1 B
X IO_L08N_2/DIN/D0 63 -3800 -2700 300 R 50 50 1 1 B
X IO_L08P_2/M0 62 -3800 -2600 300 R 50 50 1 1 B
X IO/M1 60 -3800 -2500 300 R 50 50 1 1 B
X IO_L07N_2/D1/GCLK3 59 -3800 -2400 300 R 50 50 1 1 B
X IO_L07P_2/D2/GCLK2 58 -3800 -2300 300 R 50 50 1 1 B
X IO_L06N_2/M2/GCLK1 57 -3800 -2200 300 R 50 50 1 1 B
X IO_L06P_2/RDWR_B/GCLK0 56 -3800 -2100 300 R 50 50 1 1 B
X IO_L05N_2/D3/GCLK15 54 -3800 -2000 300 R 50 50 1 1 B
X IO_L05P_2/D4/GCLK14 53 -3800 -1900 300 R 50 50 1 1 B
X IO_L04N_2/D6/GCLK13 51 -3800 -1800 300 R 50 50 1 1 B
X IO_L04P_2/D7/GCLK12 50 -3800 -1700 300 R 50 50 1 1 B
X IO_L02N_2/MOSI/CSI_B 44 -3800 -1600 300 R 50 50 1 1 B
X IO_L02P_2/DOUT/BUSY 43 -3800 -1500 300 R 50 50 1 1 B
X IO_L01N_2/INIT_B 40 -3800 -1400 300 R 50 50 1 1 B
X PROG_B 1 -3800 -1300 300 R 50 50 1 1 B
X IO_L10P_2/VS0/A17 70 -3800 -1000 300 R 50 50 1 1 B
X IP9 69 -3800 -900 300 R 50 50 1 1 B
X IO_L09N_2/VS1/A18 68 -3800 -800 300 R 50 50 1 1 B
X IO_L09P_2/VS2/A19 67 -3800 -700 300 R 50 50 1 1 B
X IO/VREF_2 66 -3800 -600 300 R 50 50 1 1 B
X IP_L03N_2/VREF_2 48 -3800 -500 300 R 50 50 1 1 B
X IP_L03P_2 47 -3800 -400 300 R 50 50 1 1 B
X IP8 41 -3800 -300 300 R 50 50 1 1 B
X IO_L01P_2/CS0B 39 -3800 -200 300 R 50 50 1 1 B
X IP7 38 -3800 -100 300 R 50 50 1 1 B
X IP6 36 -3800 100 300 R 50 50 1 1 B
X IO_L010N_3 35 -3800 200 300 R 50 50 1 1 B
X IO_L010P_3 34 -3800 300 300 R 50 50 1 1 B
X IO_L09N_3 33 -3800 400 300 R 50 50 1 1 B
X IO_L09P_3 32 -3800 500 300 R 50 50 1 1 B
X IO/VREF_3 31 -3800 600 300 R 50 50 1 1 B
X IP6 29 -3800 700 300 R 50 50 1 1 B
X IO_L08N_3 26 -3800 800 300 R 50 50 1 1 B
X IO_L08P_3 25 -3800 900 300 R 50 50 1 1 B
X IP5 24 -3800 1000 300 R 50 50 1 1 B
X IO_L07N_3/LHCLK7 23 -3800 1100 300 R 50 50 1 1 B
X IO_L07P_3/LHCLK6 22 -3800 1200 300 R 50 50 1 1 B
X IO_L06N_3/LHCLK5 21 -3800 1300 300 R 50 50 1 1 B
X IO_L06P_3/LHCLK4 20 -3800 1400 300 R 50 50 1 1 B
X IP4 18 -3800 1500 300 R 50 50 1 1 B
X IO_L05N_3/LHCLK3 17 -3800 1600 300 R 50 50 1 1 B
X IO_L05P_3/LHCLK2 16 -3800 1700 300 R 50 50 1 1 B
X IO_L04N_3/LHCLK1 15 -3800 1800 300 R 50 50 1 1 B
X IO_L04P_3/LHCLK0 14 -3800 1900 300 R 50 50 1 1 B
X IP3/VREF_3 12 -3800 2000 300 R 50 50 1 1 B
X IP2 10 -3800 2100 300 R 50 50 1 1 B
X IO_L03N_3 8 -3800 2200 300 R 50 50 1 1 B
X IO_L03P_3 7 -3800 2300 300 R 50 50 1 1 B
X IP1 6 -3800 2400 300 R 50 50 1 1 B
X IO_L02N_3/VREF_3 5 -3800 2500 300 R 50 50 1 1 B
X IO_L02P_3 4 -3800 2600 300 R 50 50 1 1 B
X IO_L01N_3 3 -3800 2700 300 R 50 50 1 1 B
X IO_L01P_3 2 -3800 2800 300 R 50 50 1 1 B
X GND1 11 -2000 -3650 300 U 50 50 1 1 B
X GND2 19 -1900 -3650 300 U 50 50 1 1 B
X GND3 27 -1800 -3650 300 U 50 50 1 1 B
X GND4 37 -1700 -3650 300 U 50 50 1 1 B
X GND5 46 -1600 -3650 300 U 50 50 1 1 B
X GND6 55 -1500 -3650 300 U 50 50 1 1 B
X GND7 61 -1400 -3650 300 U 50 50 1 1 B
X GND8 73 -1300 -3650 300 U 50 50 1 1 B
X GND9 90 -1200 -3650 300 U 50 50 1 1 B
X GND10 99 -1100 -3650 300 U 50 50 1 1 B
X GND11 127 -1000 -3650 300 U 50 50 1 1 B
X GND12 133 -900 -3650 300 U 50 50 1 1 B
X GND13 118 -800 -3650 300 U 50 50 1 1 B
X VCCINT1 45 -500 -3650 300 U 50 50 1 1 B
X VCCINT2 80 -400 -3650 300 U 50 50 1 1 B
X VCCINT3 115 -300 -3650 300 U 50 50 1 1 B
X VCCINT4 9 -200 -3650 300 U 50 50 1 1 B
X VCCAUX1 30 100 -3650 300 U 50 50 1 1 B
X VCCAUX2 65 200 -3650 300 U 50 50 1 1 B
X VCCAUX3 102 300 -3650 300 U 50 50 1 1 B
X VCCAUX4 137 400 -3650 300 U 50 50 1 1 B
X VCCO3_1 13 700 -3650 300 U 50 50 1 1 B
X VCCO3_2 28 800 -3650 300 U 50 50 1 1 B
X VCCO2_1 42 900 -3650 300 U 50 50 1 1 B
X VCCO2_2 49 1000 -3650 300 U 50 50 1 1 B
X VCCO2_3 64 1100 -3650 300 U 50 50 1 1 B
X VCCO1_1 79 1200 -3650 300 U 50 50 1 1 B
X VCCO1_2 100 1300 -3650 300 U 50 50 1 1 B
X VCCO0_1 121 1400 -3650 300 U 50 50 1 1 B
X VCCO0_2 138 1500 -3650 300 U 50 50 1 1 B
ENDDRAW
ENDDEF
#
#EndLibrary