1
0
mirror of git://projects.qi-hardware.com/nn-usb-fpga.git synced 2024-12-13 05:45:20 +02:00
nn-usb-fpga/Kicad/N_MODELS/U3.mod
2010-03-18 07:36:06 -05:00

608 lines
11 KiB
Modula-2

PCBNEW-LibModule-V1 23/2/2010-03:21:42
$INDEX
U3
$EndINDEX
$MODULE U3
Po 0 0 0 15 43C58C74 4B8349BC ~~
Li U3
Sc 4B8349BC
AR
Op 0 0 0
T0 0 -79 157 157 -1800 20 N V 21 "U3"
T1 0 118 118 118 -1800 20 N I 21 "MT48LC4M16A2TG"
DC -3300 1700 -3300 1800 30 26
DS -3660 2330 5110 2330 480 24
DS 5110 2330 5110 -2340 480 24
DS 5110 -2340 -3660 -2340 480 24
DS -3660 -2340 -3660 2330 480 24
DS -3540 2360 -3740 2160 60 26
DS -3740 2160 -3740 2560 60 26
DS -3740 2560 -3540 2360 60 26
DS -3500 1900 5110 1900 30 26
DS 5110 1900 5110 -1900 30 26
DS 5110 -1900 -3500 -1900 30 26
DS -3500 -1900 -3500 -200 30 26
DS -3500 -200 -3450 -200 30 26
DA -3450 0 -3450 -200 0 30 26
DS -3450 200 -3500 200 30 26
DS -3500 200 -3500 1900 30 26
DS -3540 2360 -3740 2160 60 21
DS -3740 2160 -3740 2560 60 21
DS -3740 2560 -3540 2360 60 21
DS -3620 2010 5110 2010 60 26
DS 5110 2010 5110 -2000 60 26
DS 5110 -2000 -3620 -2000 60 26
DS -3620 -2000 -3620 2010 60 26
DS 3610 -2010 3340 -2010 30 26
DS 3340 -2010 3340 -2330 30 26
DS 3340 -2330 3260 -2330 30 26
DS 3260 -2330 3260 -2010 30 26
DS 3260 -2010 3030 -2010 30 26
DS 3030 -2010 3030 -2330 30 26
DS 3030 -2330 2950 -2330 30 26
DS 2950 -2330 2950 -2010 30 26
DS 2950 -2010 2710 -2010 30 26
DS 2710 -2010 2710 -2330 30 26
DS 2710 -2330 2630 -2330 30 26
DS 2630 -2330 2630 -2010 30 26
DS 2630 -2010 2400 -2010 30 26
DS 2400 -2010 2400 -2330 30 26
DS 2400 -2330 2320 -2330 30 26
DS 2320 -2330 2320 -2010 30 26
DS 2320 -2010 2090 -2010 30 26
DS 2090 -2010 2090 -2330 30 26
DS 2090 -2330 2010 -2330 30 26
DS 2010 -2330 2010 -2010 30 26
DS 2010 -2010 1770 -2010 30 26
DS 1770 -2010 1770 -2330 30 26
DS 1770 -2330 1690 -2330 30 26
DS 1690 -2330 1690 -2010 30 26
DS 1690 -2010 1460 -2010 30 26
DS 1460 -2010 1460 -2330 30 26
DS 1460 -2330 1380 -2330 30 26
DS 1380 -2330 1380 -2010 30 26
DS 1380 -2010 1140 -2010 30 26
DS 1140 -2010 1140 -2330 30 26
DS 1140 -2330 1060 -2330 30 26
DS 1060 -2330 1060 -2010 30 26
DS 1060 -2010 820 -2010 30 26
DS 820 -2010 820 -2330 30 26
DS 820 -2330 740 -2330 30 26
DS 740 -2330 740 -2010 30 26
DS 740 -2010 510 -2010 30 26
DS 510 -2010 510 -2330 30 26
DS 510 -2330 430 -2330 30 26
DS 430 -2330 430 -2010 30 26
DS 430 -2010 200 -2010 30 26
DS 200 -2010 200 -2330 30 26
DS 200 -2330 120 -2330 30 26
DS 120 -2330 120 -2010 30 26
DS 120 -2010 -120 -2010 30 26
DS -120 -2010 -120 -2330 30 26
DS -120 -2330 -200 -2330 30 26
DS -200 -2330 -200 -2010 30 26
DS -200 -2010 -430 -2010 30 26
DS -430 -2010 -430 -2330 30 26
DS -430 -2330 -510 -2330 30 26
DS -510 -2330 -510 -2010 30 26
DS -510 -2010 -750 -2010 30 26
DS -750 -2010 -750 -2330 30 26
DS -750 -2330 -830 -2330 30 26
DS -830 -2330 -830 -2010 30 26
DS -830 -2010 -1060 -2010 30 26
DS -1060 -2010 -1060 -2330 30 26
DS -1060 -2330 -1140 -2330 30 26
DS -1140 -2330 -1140 -2010 30 26
DS -1140 -2010 -1370 -2010 30 26
DS -1370 -2010 -1370 -2330 30 26
DS -1370 -2330 -1450 -2330 30 26
DS -1450 -2330 -1450 -2010 30 26
DS -1450 -2010 -1690 -2010 30 26
DS -1690 -2010 -1690 -2330 30 26
DS -1690 -2330 -1770 -2330 30 26
DS -1770 -2330 -1770 -2010 30 26
DS -1770 -2010 -2000 -2010 30 26
DS -2000 -2010 -2000 -2330 30 26
DS -2000 -2330 -2080 -2330 30 26
DS -2080 -2330 -2080 -2010 30 26
DS -2080 -2010 -2320 -2010 30 26
DS -2320 -2010 -2320 -2330 30 26
DS -2320 -2330 -2400 -2330 30 26
DS -2400 -2330 -2400 -2010 30 26
DS -2400 -2010 -2630 -2010 30 26
DS -2630 -2010 -2630 -2330 30 26
DS -2630 -2330 -2710 -2330 30 26
DS -2710 -2330 -2710 -2010 30 26
DS -2710 -2010 -2950 -2010 30 26
DS -2950 -2010 -2950 -2330 30 26
DS -2950 -2330 -3030 -2330 30 26
DS -3030 -2330 -3030 -2010 30 26
DS -3030 -2010 -3260 -2010 30 26
DS -3260 -2010 -3260 -2330 30 26
DS -3260 -2330 -3340 -2330 30 26
DS -3340 -2330 -3340 -2020 30 26
DS -3620 1950 -3620 200 60 21
DS -3620 200 -3350 200 60 21
DS -3350 200 -3350 -200 60 21
DS -3350 -200 -3620 -200 60 21
DS -3620 -200 -3620 -1950 60 21
DS -3620 -1950 5110 -1950 60 21
DS 5110 -1950 5110 1950 60 21
DS 5110 1950 -3620 1950 60 21
DS 3610 2010 3340 2010 30 26
DS 3340 2010 3340 2330 30 26
DS 3340 2330 3260 2330 30 26
DS 3260 2330 3260 2010 30 26
DS 3260 2010 3030 2010 30 26
DS 3030 2010 3030 2330 30 26
DS 3030 2330 2950 2330 30 26
DS 2950 2330 2950 2010 30 26
DS 2950 2010 2710 2010 30 26
DS 2710 2010 2710 2330 30 26
DS 2710 2330 2630 2330 30 26
DS 2630 2330 2630 2010 30 26
DS 2630 2010 2400 2010 30 26
DS 2400 2010 2400 2330 30 26
DS 2400 2330 2320 2330 30 26
DS 2320 2330 2320 2010 30 26
DS 2320 2010 2090 2010 30 26
DS 2090 2010 2090 2330 30 26
DS 2090 2330 2010 2330 30 26
DS 2010 2330 2010 2010 30 26
DS 2010 2010 1770 2010 30 26
DS 1770 2010 1770 2330 30 26
DS 1770 2330 1690 2330 30 26
DS 1690 2330 1690 2010 30 26
DS 1690 2010 1460 2010 30 26
DS 1460 2010 1460 2330 30 26
DS 1460 2330 1380 2330 30 26
DS 1380 2330 1380 2010 30 26
DS 1380 2010 1140 2010 30 26
DS 1140 2010 1140 2330 30 26
DS 1140 2330 1060 2330 30 26
DS 1060 2330 1060 2010 30 26
DS 1060 2010 820 2010 30 26
DS 820 2010 820 2330 30 26
DS 820 2330 740 2330 30 26
DS 740 2330 740 2010 30 26
DS 740 2010 510 2010 30 26
DS 510 2010 510 2330 30 26
DS 510 2330 430 2330 30 26
DS 430 2330 430 2010 30 26
DS 430 2010 200 2010 30 26
DS 200 2010 200 2330 30 26
DS 200 2330 120 2330 30 26
DS 120 2330 120 2010 30 26
DS 120 2010 -130 2010 30 26
DS -130 2010 -130 2330 30 26
DS -130 2330 -210 2330 30 26
DS -210 2330 -210 2010 30 26
DS -210 2010 -440 2010 30 26
DS -440 2010 -440 2330 30 26
DS -440 2330 -520 2330 30 26
DS -520 2330 -520 2010 30 26
DS -520 2010 -760 2010 30 26
DS -760 2010 -760 2330 30 26
DS -760 2330 -840 2330 30 26
DS -840 2330 -840 2010 30 26
DS -840 2010 -1070 2010 30 26
DS -1070 2010 -1070 2330 30 26
DS -1070 2330 -1150 2330 30 26
DS -1150 2330 -1150 2010 30 26
DS -1150 2010 -1380 2010 30 26
DS -1380 2010 -1380 2330 30 26
DS -1380 2330 -1460 2330 30 26
DS -1460 2330 -1460 2010 30 26
DS -1460 2010 -1700 2010 30 26
DS -1700 2010 -1700 2330 30 26
DS -1700 2330 -1780 2330 30 26
DS -1780 2330 -1780 2010 30 26
DS -1780 2010 -2010 2010 30 26
DS -2010 2010 -2010 2330 30 26
DS -2010 2330 -2090 2330 30 26
DS -2090 2330 -2090 2010 30 26
DS -2090 2010 -2330 2010 30 26
DS -2330 2010 -2330 2330 30 26
DS -2330 2330 -2410 2330 30 26
DS -2410 2330 -2410 2010 30 26
DS -2410 2010 -2640 2010 30 26
DS -2640 2010 -2640 2330 30 26
DS -2640 2330 -2720 2330 30 26
DS -2720 2330 -2720 2010 30 26
DS -2720 2010 -2960 2010 30 26
DS -2960 2010 -2960 2330 30 26
DS -2960 2330 -3040 2330 30 26
DS -3040 2330 -3040 2010 30 26
DS -3040 2010 -3270 2010 30 26
DS -3270 2010 -3270 2330 30 26
DS -3270 2330 -3350 2330 30 26
DS -3350 2330 -3350 2020 30 26
DS -3500 -1900 -3600 -2000 30 26
DS -3600 -2000 3600 -2000 30 26
DS 3600 -2000 3500 -1900 30 26
DS 3500 -1900 -3500 -1900 30 26
DS -3500 1900 -3600 2000 30 26
DS -3600 2000 3600 2000 30 26
DS 3600 2000 3500 1900 30 26
DS 3500 1900 -3500 1900 30 26
$PAD
Sh "1" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "3.3V"
Po -3310 2280
$EndPAD
$PAD
Sh "2" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 158 "D0"
Po -3000 2280
$EndPAD
$PAD
Sh "3" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "3.3V"
Po -2680 2280
$EndPAD
$PAD
Sh "4" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 159 "D1"
Po -2370 2280
$EndPAD
$PAD
Sh "5" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 160 "D2"
Po -2050 2280
$EndPAD
$PAD
Sh "6" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "GND"
Po -1740 2280
$EndPAD
$PAD
Sh "7" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 161 "D3"
Po -1420 2280
$EndPAD
$PAD
Sh "8" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 162 "D4"
Po -1110 2280
$EndPAD
$PAD
Sh "9" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "3.3V"
Po -790 2280
$EndPAD
$PAD
Sh "10" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 163 "D5"
Po -480 2280
$EndPAD
$PAD
Sh "11" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 164 "D6"
Po -160 2280
$EndPAD
$PAD
Sh "12" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "GND"
Po 150 2280
$EndPAD
$PAD
Sh "13" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 165 "D7"
Po 470 2280
$EndPAD
$PAD
Sh "14" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "3.3V"
Po 780 2280
$EndPAD
$PAD
Sh "15" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 138 "WE0_N"
Po 1100 2280
$EndPAD
$PAD
Sh "16" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 137 "RDWR_N"
Po 1410 2280
$EndPAD
$PAD
Sh "17" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 136 "CAS_N"
Po 1730 2280
$EndPAD
$PAD
Sh "18" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 135 "RAS_N"
Po 2040 2280
$EndPAD
$PAD
Sh "19" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 134 "DCS0_N"
Po 2360 2280
$EndPAD
$PAD
Sh "20" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 148 "A13"
Po 2670 2280
$EndPAD
$PAD
Sh "21" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 149 "A14"
Po 2990 2280
$EndPAD
$PAD
Sh "22" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 133 "A10"
Po 3300 2280
$EndPAD
$PAD
Sh "33" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 143 "A8"
Po 3300 -2280
$EndPAD
$PAD
Sh "34" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 142 "A9"
Po 2990 -2280
$EndPAD
$PAD
Sh "35" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 141 "A11"
Po 2670 -2280
$EndPAD
$PAD
Sh "36" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 140 "A12"
Po 2360 -2280
$EndPAD
$PAD
Sh "37" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 139 "CKE"
Po 2040 -2280
$EndPAD
$PAD
Sh "38" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 112 "N47890"
Po 1730 -2280
$EndPAD
$PAD
Sh "39" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 114 "TDI_F"
Po 1410 -2280
$EndPAD
$PAD
Sh "40" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1100 -2280
$EndPAD
$PAD
Sh "41" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "GND"
Po 780 -2280
$EndPAD
$PAD
Sh "42" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 150 "D8"
Po 470 -2280
$EndPAD
$PAD
Sh "43" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "3.3V"
Po 150 -2280
$EndPAD
$PAD
Sh "44" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 151 "D9"
Po -160 -2280
$EndPAD
$PAD
Sh "45" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 152 "D10"
Po -480 -2280
$EndPAD
$PAD
Sh "46" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "GND"
Po -790 -2280
$EndPAD
$PAD
Sh "47" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 153 "D11"
Po -1110 -2280
$EndPAD
$PAD
Sh "48" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 154 "D12"
Po -1420 -2280
$EndPAD
$PAD
Sh "49" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "3.3V"
Po -1740 -2280
$EndPAD
$PAD
Sh "50" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 155 "D13"
Po -2050 -2280
$EndPAD
$PAD
Sh "51" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 156 "D14"
Po -2370 -2280
$EndPAD
$PAD
Sh "52" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "GND"
Po -2680 -2280
$EndPAD
$PAD
Sh "53" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 157 "D15"
Po -3000 -2280
$EndPAD
$PAD
Sh "54" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "GND"
Po -3310 -2280
$EndPAD
$PAD
Sh "23" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 132 "A0"
Po 3610 2290
$EndPAD
$PAD
Sh "24" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 131 "A1"
Po 3930 2290
$EndPAD
$PAD
Sh "25" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 130 "A2"
Po 4240 2290
$EndPAD
$PAD
Sh "26" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 129 "A3"
Po 4560 2290
$EndPAD
$PAD
Sh "27" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "3.3V"
Po 4870 2290
$EndPAD
$PAD
Sh "28" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "GND"
Po 4870 -2280
$EndPAD
$PAD
Sh "29" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 147 "A4"
Po 4560 -2280
$EndPAD
$PAD
Sh "30" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 146 "A5"
Po 4240 -2280
$EndPAD
$PAD
Sh "31" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 145 "A6"
Po 3930 -2280
$EndPAD
$PAD
Sh "32" R 180 540 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 144 "A7"
Po 3610 -2280
$EndPAD
$EndMODULE U3
$EndLIBRARY