1
0
mirror of git://projects.qi-hardware.com/wernermisc.git synced 2024-11-22 15:29:22 +02:00
wernermisc/labsw/draft/front.fig

67 lines
2.8 KiB
Plaintext
Raw Normal View History

#FIG 3.2 Produced by xfig version 3.2.5b
Landscape
Center
Metric
A4
100.00
Single
-2
1200 2
6 2655 3330 3195 3870
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 2925 3600 270 270 2925 3600 3195 3600
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 2925 3600 180 180 2925 3600 3105 3600
1 3 0 1 0 7 50 -1 0 0.000 1 0.0000 2925 3600 90 90 2925 3600 3015 3600
-6
6 585 2610 1125 3150
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 855 2880 270 270 855 2880 1125 2880
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 855 2880 180 180 855 2880 1035 2880
1 3 0 1 0 7 50 -1 0 0.000 1 0.0000 855 2880 90 90 855 2880 945 2880
-6
6 585 3330 1125 3870
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 855 3600 270 270 855 3600 1125 3600
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 855 3600 180 180 855 3600 1035 3600
1 3 0 1 0 7 50 -1 0 0.000 1 0.0000 855 3600 90 90 855 3600 945 3600
-6
6 1260 2610 1800 3150
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 1530 2880 270 270 1530 2880 1800 2880
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 1530 2880 180 180 1530 2880 1710 2880
1 3 0 1 0 7 50 -1 0 0.000 1 0.0000 1530 2880 90 90 1530 2880 1620 2880
-6
6 1935 2610 2475 3150
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 2205 2880 270 270 2205 2880 2475 2880
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 2205 2880 180 180 2205 2880 2385 2880
1 3 0 1 0 7 50 -1 0 0.000 1 0.0000 2205 2880 90 90 2205 2880 2295 2880
-6
6 1935 3330 2475 3870
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 2205 3600 270 270 2205 3600 2475 3600
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 2205 3600 180 180 2205 3600 2385 3600
1 3 0 1 0 7 50 -1 0 0.000 1 0.0000 2205 3600 90 90 2205 3600 2295 3600
-6
6 2655 2610 3195 3150
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 2925 2880 270 270 2925 2880 3195 2880
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 2925 2880 180 180 2925 2880 3105 2880
1 3 0 1 0 7 50 -1 0 0.000 1 0.0000 2925 2880 90 90 2925 2880 3015 2880
-6
6 1260 3330 1800 3870
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 1530 3600 270 270 1530 3600 1800 3600
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 1530 3600 180 180 1530 3600 1710 3600
1 3 0 1 0 7 50 -1 0 0.000 1 0.0000 1530 3600 90 90 1530 3600 1620 3600
-6
6 3780 2655 4230 3105
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 4005 2880 225 225 4005 2880 4230 2880
1 3 0 0 0 0 50 -1 20 0.000 1 0.0000 4005 2880 135 135 4005 2880 4140 2880
-6
6 3780 3375 4230 3825
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 4005 3600 225 225 4005 3600 4230 3600
1 3 0 0 0 0 50 -1 20 0.000 1 0.0000 4005 3600 135 135 4005 3600 4140 3600
-6
6 4410 3285 4860 3735
1 3 0 0 0 4 50 -1 20 0.000 1 0.0000 4635 3510 135 135 4635 3510 4770 3510
1 3 0 1 0 7 50 -1 -1 0.000 1 0.0000 4635 3510 225 225 4635 3510 4860 3510
-6
1 3 0 1 0 0 50 -1 10 0.000 1 0.0000 3510 3600 135 135 3510 3600 3645 3600
1 3 0 1 0 0 50 -1 10 0.000 1 0.0000 3510 2880 135 135 3510 2880 3645 2880
1 3 0 1 0 0 50 -1 10 0.000 1 0.0000 4635 2925 135 135 4635 2925 4770 2925
2 2 0 1 0 7 50 -1 -1 0.000 0 0 -1 0 0 5
450 2475 4950 2475 4950 3960 450 3960 450 2475