1
0
mirror of git://projects.qi-hardware.com/xue.git synced 2024-11-09 18:11:52 +02:00
xue/emqbit-utilities/kicad/samples/k8001.ibs

3894 lines
171 KiB
Plaintext
Raw Normal View History

2010-07-24 14:58:53 +03:00
|
[IBIS ver] 2.1
[File name] k8001.ibs
[File Rev] 0.1
[Date] 3/7/2006
[Source] Made By 0.18um TSMC HSPICE model.
[Notes] Pass Golden Parser ibischk4
[Disclaimer] This information is for modeling purposes only and is not
guaranteed.
[Copyright] Copyright 2006, Micrel - Kendin, All Rights Reserved.
|
|************************************************************************
| Component k8001
|************************************************************************
|
[Component] k8001
[Manufacturer] TSMC
[Package]
| variable typ min max
R_pkg 0.097 0.083 0.105
L_pkg 2.54nH 2.19nH 2.99nH
C_pkg 0.343pF 0.313pF 0.364pF
|
| Note: 48 pin. For TQFP only.
|
|
[Pin] signal_name model_name R_pin L_pin C_pin
|
1 MDIO tri_iocell3_MDIO
2 MDC input_iocell3U
3 RXD3 tri_iocell3D
4 RXD2 tri_iocell3D
5 RXD1 tri_iocell3D
6 RXD0 tri_iocell3D
7 VDD2 POWER
8 GND GND
9 RXDV tri_iocell3D
10 RXC tri_iocell3D
11 RXER tri_iocell3D
12 GND GND
13 VDD POWER
14 TXER input_iocell3D
15 TXC tri_iocell3_thruC
16 TXEN input_iocell3D
17 TXD0 input_iocell3D
18 TXD1 input_iocell3D
19 TXD2 input_iocell3D
20 TXD3 input_iocell3D
21 COL tri_iocell3D
22 CRS tri_iocell3D
23 GND GND
24 VDD2 POWER
25 INT tri_iocell3U
26 LED0 tri_iocell3U
27 LED1 tri_iocell3UM
28 LED2 tri_iocell3UM
29 LED3 tri_iocell3U
30 PD_N input_iocell3UH
31 VDD POWER
32 RXM input_ESDN
33 RXP input_ESDN
34 SD_FXEN input_ESD_AMK_B
35 GND GND
36 GND GND
37 REXT input_rextpad
38 VDD POWER
39 GND GND
40 TXM input_ESDN
41 TXP input_ESDN
42 NC NC
43 NC NC
44 GND GND
45 XO output_osc
46 XI input_osc
47 VDD POWER
48 RST_N input_iocell3UH
|
|*********************************************************
| Model input_ESDN
|*********************************************************
|
[Model] input_ESDN
Model_type Input
Polarity Non-Inverting
Vinl = 0.8V
Vinh = 2.0V
C_comp 1.20e-12F 1.27e-12F 1.17e-12F
|
[Temperature Range] 25 125 0
[Voltage Range] 3.30V 3.00V 3.60V
|
|
|
[POWER_clamp]
| voltage I(typ) I(min) I(max)
|
-3.30 1.8847e-07 1.7908e-07 2.0452e-07
-3.20 1.8637e-07 1.7686e-07 2.0236e-07
-3.10 1.8427e-07 1.7465e-07 2.0020e-07
-3.00 1.8215e-07 1.7245e-07 1.9803e-07
-2.90 1.8004e-07 1.7027e-07 1.9586e-07
-2.80 1.7793e-07 1.6811e-07 1.9369e-07
-2.70 1.7583e-07 1.6597e-07 1.9153e-07
-2.60 1.7374e-07 1.6385e-07 1.8939e-07
-2.50 1.7167e-07 1.6175e-07 1.8726e-07
-2.40 1.6961e-07 1.5967e-07 1.8515e-07
-2.30 1.6758e-07 1.5762e-07 1.8306e-07
-2.20 1.6556e-07 1.5559e-07 1.8100e-07
-2.10 1.6355e-07 1.5358e-07 1.7896e-07
-2.00 1.6157e-07 1.5159e-07 1.7694e-07
-1.90 1.5961e-07 1.4962e-07 1.7495e-07
-1.80 1.5765e-07 1.4766e-07 1.7297e-07
-1.70 1.5572e-07 1.4572e-07 1.7100e-07
-1.60 1.5379e-07 1.4378e-07 1.6905e-07
-1.50 1.5187e-07 1.4186e-07 1.6711e-07
-1.40 1.4996e-07 1.3995e-07 1.6518e-07
-1.30 1.4806e-07 1.3804e-07 1.6326e-07
-1.20 1.4616e-07 1.3614e-07 1.6134e-07
-1.10 1.4426e-07 1.3424e-07 1.5943e-07
-1.00 1.4237e-07 1.3235e-07 1.5752e-07
-0.90 1.4048e-07 1.3046e-07 1.5561e-07
-0.80 1.3859e-07 1.2857e-07 1.5370e-07
-0.70 1.3670e-07 1.2668e-07 1.5180e-07
-0.60 1.3481e-07 1.2480e-07 1.4989e-07
-0.50 1.3292e-07 1.2291e-07 1.4799e-07
-0.40 1.3104e-07 1.2103e-07 1.4608e-07
-0.30 1.2915e-07 1.1915e-07 1.4418e-07
-0.20 1.2726e-07 1.1726e-07 1.4227e-07
-0.10 1.2538e-07 1.1538e-07 1.4037e-07
0.00 1.2349e-07 1.1350e-07 1.3846e-07
|
[GND_clamp]
| voltage I(typ) I(min) I(max)
|
3.30 1.2349e-07 1.1915e-07 1.3274e-07
3.20 1.2160e-07 1.1726e-07 1.3078e-07
3.10 1.1971e-07 1.1538e-07 1.2851e-07
3.00 1.1782e-07 1.1350e-07 1.2614e-07
2.90 1.1593e-07 1.1162e-07 1.2376e-07
2.80 1.1398e-07 1.0974e-07 1.2137e-07
2.70 1.1173e-07 1.0786e-07 1.1898e-07
2.60 1.0937e-07 1.0597e-07 1.1633e-07
2.50 1.0700e-07 1.0409e-07 1.1220e-07
2.40 1.0463e-07 1.0219e-07 1.0755e-07
2.30 1.0218e-07 1.0012e-07 1.0286e-07
2.20 9.8602e-08 9.7816e-08 9.8181e-08
2.10 9.4026e-08 9.5385e-08 9.3498e-08
2.00 8.9351e-08 9.2021e-08 8.8816e-08
1.90 8.4672e-08 8.7594e-08 8.4136e-08
1.80 7.9995e-08 8.2934e-08 7.9458e-08
1.70 7.5318e-08 7.8253e-08 7.4781e-08
1.60 7.0645e-08 7.3571e-08 7.0106e-08
1.50 6.5973e-08 6.8891e-08 6.5434e-08
1.40 6.1305e-08 6.4213e-08 6.0766e-08
1.30 5.6640e-08 5.9538e-08 5.6101e-08
1.20 5.1980e-08 5.4866e-08 5.1441e-08
1.10 4.7325e-08 5.0198e-08 4.6788e-08
1.00 4.2679e-08 4.5534e-08 4.2144e-08
0.90 3.8043e-08 4.0877e-08 3.7514e-08
0.80 3.3424e-08 3.6227e-08 3.2905e-08
0.70 2.8831e-08 3.1588e-08 2.8334e-08
0.60 2.4286e-08 2.6961e-08 2.3845e-08
0.50 1.9844e-08 2.2355e-08 1.9561e-08
0.40 1.5637e-08 1.7779e-08 1.5571e-08
0.30 1.1680e-08 1.3255e-08 1.1674e-08
0.20 7.7841e-09 8.8199e-09 7.7835e-09
0.10 3.8935e-09 4.5382e-09 3.8932e-09
-0.00 1.2872e-21 -5.3215e-20 -5.1044e-22
-0.10 -4.0109e-09 -1.0243e-08 -4.0589e-09
-0.20 -1.1423e-08 -7.9175e-08 -1.5210e-08
-0.30 -1.0620e-07 -6.8161e-07 -2.8319e-07
-0.40 -2.5276e-06 -5.4614e-06 -9.8658e-06
-0.50 -8.2818e-05 -3.8431e-05 -4.5037e-04
-0.60 -4.4796e-04 -2.0092e-04 -2.4477e-03
-0.70 -1.1998e-03 -6.9166e-04 -5.1675e-03
-0.80 -2.8082e-03 -1.7147e-03 -8.8572e-03
-0.90 -5.2779e-03 -3.3046e-03 -1.3332e-02
-1.00 -8.3349e-03 -5.3385e-03 -1.8295e-02
-1.10 -1.1778e-02 -7.6789e-03 -2.3572e-02
-1.20 -1.5471e-02 -1.0228e-02 -2.9038e-02
-1.30 -1.9340e-02 -1.2923e-02 -3.4634e-02
-1.40 -2.3333e-02 -1.5722e-02 -4.0311e-02
-1.50 -2.7411e-02 -1.8600e-02 -4.6033e-02
-1.60 -3.1545e-02 -2.1534e-02 -5.1773e-02
-1.70 -3.5713e-02 -2.4509e-02 -5.7511e-02
-1.80 -3.9896e-02 -2.7512e-02 -6.3228e-02
-1.90 -4.4078e-02 -3.0532e-02 -6.8913e-02
-2.00 -4.8248e-02 -3.3561e-02 -7.4553e-02
-2.10 -5.2396e-02 -3.6590e-02 -8.0142e-02
-2.20 -5.6514e-02 -3.9613e-02 -8.5671e-02
-2.30 -6.0594e-02 -4.2625e-02 -9.1136e-02
-2.40 -6.4631e-02 -4.5619e-02 -9.6531e-02
-2.50 -6.8621e-02 -4.8593e-02 -1.0185e-01
-2.60 -7.2559e-02 -5.1542e-02 -1.0710e-01
-2.70 -7.6443e-02 -5.4462e-02 -1.1227e-01
-2.80 -8.0270e-02 -5.7352e-02 -1.1736e-01
-2.90 -8.4037e-02 -6.0209e-02 -1.2237e-01
-3.00 -8.7744e-02 -6.3031e-02 -1.2730e-01
-3.10 -9.1343e-02 -6.5816e-02 -1.3206e-01
-3.20 -9.4921e-02 -6.8563e-02 -1.3682e-01
-3.30 -9.8436e-02 -7.1270e-02 -1.4149e-01
|
| End [Model] input_ESDN
|
|
|*********************************************************
| Model input_iocell3D
|*********************************************************
|
[Model] input_iocell3D
Model_type Input
Polarity Non-Inverting
Vinl = 0.8V
Vinh = 2.0V
C_comp 2.79e-12F 2.82e-12F 2.71e-12F
|
[Temperature Range] 25 125 0
[Voltage Range] 3.30V 3.00V 3.60V
|
|
|
[POWER_clamp]
| voltage I(typ) I(min) I(max)
|
-3.30 1.4185e-01 1.3460e+00 1.7105e-01
-3.20 1.3445e-01 1.2966e+00 1.6267e-01
-3.10 1.2722e-01 1.2473e+00 1.5448e-01
-3.00 1.2017e-01 1.1981e+00 1.4647e-01
-2.90 1.1328e-01 1.1491e+00 1.3862e-01
-2.80 1.0653e-01 1.1003e+00 1.3092e-01
-2.70 9.9959e-02 1.0515e+00 1.2340e-01
-2.60 9.3484e-02 1.0029e+00 1.1596e-01
-2.50 8.7135e-02 9.5434e-01 1.0864e-01
-2.40 8.0908e-02 9.0593e-01 1.0143e-01
-2.30 7.4809e-02 8.5765e-01 9.4323e-02
-2.20 6.8841e-02 8.0947e-01 8.7339e-02
-2.10 6.2998e-02 7.6139e-01 8.0469e-02
-2.00 5.7283e-02 7.1344e-01 7.3710e-02
-1.90 5.1702e-02 6.6561e-01 6.7067e-02
-1.80 4.6262e-02 6.1789e-01 6.0547e-02
-1.70 4.0973e-02 5.7030e-01 5.4161e-02
-1.60 3.5852e-02 5.2284e-01 4.7924e-02
-1.50 3.0914e-02 4.7556e-01 4.1839e-02
-1.40 2.6183e-02 4.2842e-01 3.5965e-02
-1.30 2.1687e-02 3.8144e-01 3.0319e-02
-1.20 1.7454e-02 3.3466e-01 2.4933e-02
-1.10 1.3493e-02 2.8806e-01 1.9825e-02
-1.00 9.9214e-03 2.4170e-01 1.5116e-02
-0.90 6.7152e-03 1.9562e-01 1.0815e-02
-0.80 4.0059e-03 1.4985e-01 7.0238e-03
-0.70 1.9717e-03 1.0452e-01 3.9441e-03
-0.60 6.7708e-04 5.9738e-02 1.6502e-03
-0.50 2.1904e-04 1.5425e-02 4.5003e-04
-0.40 1.5226e-04 1.0240e-03 1.8020e-04
-0.30 1.4431e-04 1.8119e-04 1.5687e-04
-0.20 1.4013e-04 1.3081e-04 1.5215e-04
-0.10 1.3612e-04 1.2427e-04 1.4813e-04
0.00 1.3211e-04 1.2012e-04 1.4413e-04
|
[GND_clamp]
| voltage I(typ) I(min) I(max)
|
3.30 1.3211e-04 1.8119e-04 1.3211e-04
3.20 1.2811e-04 1.3081e-04 1.2810e-04
3.10 1.2410e-04 1.2427e-04 1.2410e-04
3.00 1.2010e-04 1.2012e-04 1.2009e-04
2.90 1.1609e-04 1.1611e-04 1.1609e-04
2.80 1.1209e-04 1.1210e-04 1.1208e-04
2.70 1.0808e-04 1.0810e-04 1.0807e-04
2.60 1.0407e-04 1.0409e-04 1.0407e-04
2.50 1.0007e-04 1.0009e-04 1.0006e-04
2.40 9.6061e-05 9.6082e-05 9.6051e-05
2.30 9.2054e-05 9.2076e-05 9.2042e-05
2.20 8.8047e-05 8.8070e-05 8.8034e-05
2.10 8.4038e-05 8.4064e-05 8.4025e-05
2.00 8.0030e-05 8.0057e-05 8.0017e-05
1.90 7.6021e-05 7.6048e-05 7.6008e-05
1.80 7.2013e-05 7.2040e-05 7.2000e-05
1.70 6.8004e-05 6.8031e-05 6.7991e-05
1.60 6.3995e-05 6.4023e-05 6.3982e-05
1.50 5.9987e-05 6.0014e-05 5.9974e-05
1.40 5.5978e-05 5.6006e-05 5.5965e-05
1.30 5.1970e-05 5.1997e-05 5.1957e-05
1.20 4.7961e-05 4.7988e-05 4.7948e-05
1.10 4.3953e-05 4.3980e-05 4.3940e-05
1.00 3.9944e-05 3.9971e-05 3.9931e-05
0.90 3.5936e-05 3.5963e-05 3.5922e-05
0.80 3.1927e-05 3.1954e-05 3.1914e-05
0.70 2.7919e-05 2.7945e-05 2.7905e-05
0.60 2.3910e-05 2.3937e-05 2.3897e-05
0.50 1.9902e-05 1.9928e-05 1.9889e-05
0.40 1.5893e-05 1.5920e-05 1.5880e-05
0.30 1.1885e-05 1.1911e-05 1.1872e-05
0.20 7.8772e-06 7.9023e-06 7.8646e-06
0.10 3.8693e-06 3.8914e-06 3.8567e-06
-0.00 -1.3860e-07 -1.3398e-07 -1.5121e-07
-0.10 -4.1466e-06 -4.4293e-06 -4.1592e-06
-0.20 -8.1574e-06 -1.3690e-05 -8.1728e-06
-0.30 -1.2232e-05 -1.1278e-04 -1.2350e-05
-0.40 -1.7524e-05 -1.6117e-03 -1.9908e-05
-0.50 -4.7678e-05 -1.7602e-02 -7.0233e-05
-0.60 -2.0435e-04 -6.1212e-02 -4.2071e-04
-0.70 -7.5232e-04 -1.0606e-01 -1.6520e-03
-0.80 -2.0984e-03 -1.5091e-01 -3.8907e-03
-0.90 -4.2293e-03 -1.9555e-01 -6.9065e-03
-1.00 -6.9066e-03 -2.3995e-01 -1.0372e-02
-1.10 -9.9540e-03 -2.8410e-01 -1.4149e-02
-1.20 -1.3230e-02 -3.2799e-01 -1.8101e-02
-1.30 -1.6674e-02 -3.7163e-01 -2.2185e-02
-1.40 -2.0236e-02 -4.1499e-01 -2.6351e-02
-1.50 -2.3879e-02 -4.5808e-01 -3.0565e-02
-1.60 -2.7576e-02 -5.0088e-01 -3.4801e-02
-1.70 -3.1305e-02 -5.4340e-01 -3.9036e-02
-1.80 -3.5048e-02 -5.8563e-01 -4.3255e-02
-1.90 -3.8791e-02 -6.2756e-01 -4.7445e-02
-2.00 -4.2523e-02 -6.6920e-01 -5.1595e-02
-2.10 -4.6235e-02 -7.1053e-01 -5.5698e-02
-2.20 -4.9918e-02 -7.5157e-01 -5.9745e-02
-2.30 -5.3566e-02 -7.9229e-01 -6.3732e-02
-2.40 -5.7174e-02 -8.3271e-01 -6.7655e-02
-2.50 -6.0738e-02 -8.7282e-01 -7.1511e-02
-2.60 -6.4253e-02 -9.1261e-01 -7.5296e-02
-2.70 -6.7718e-02 -9.5209e-01 -7.9008e-02
-2.80 -7.1129e-02 -9.9129e-01 -8.2572e-02
-2.90 -7.4484e-02 -1.0302e+00 -8.6132e-02
-3.00 -7.7783e-02 -1.0689e+00 -8.9616e-02
-3.10 -8.1023e-02 -1.1074e+00 -9.3024e-02
-3.20 -8.4205e-02 -1.1457e+00 -9.6356e-02
-3.30 -8.7327e-02 -1.1839e+00 -9.9613e-02
|
| End [Model] input_iocell3D
|
|
|*********************************************************
| Model input_osc
|*********************************************************
|
[Model] input_osc
Model_type Input
Polarity Non-Inverting
Vinl = 0.8V
Vinh = 2.0V
C_comp 4.19e-13F 4.52e-13F 4.08e-13F
|
[Temperature Range] 25 125 0
[Voltage Range] 3.30V 3.00V 3.60V
|
|
|
[POWER_clamp]
| voltage I(typ) I(min) I(max)
|
-3.30 3.2984e-05 3.1478e-05 3.4486e-05
-3.20 3.2485e-05 3.0978e-05 3.3986e-05
-3.10 3.1985e-05 3.0478e-05 3.3486e-05
-3.00 3.1485e-05 2.9979e-05 3.2986e-05
-2.90 3.0985e-05 2.9479e-05 3.2486e-05
-2.80 3.0486e-05 2.8979e-05 3.1987e-05
-2.70 2.9986e-05 2.8480e-05 3.1487e-05
-2.60 2.9486e-05 2.7980e-05 3.0987e-05
-2.50 2.8986e-05 2.7480e-05 3.0487e-05
-2.40 2.8487e-05 2.6981e-05 2.9988e-05
-2.30 2.7987e-05 2.6481e-05 2.9488e-05
-2.20 2.7487e-05 2.5981e-05 2.8988e-05
-2.10 2.6987e-05 2.5482e-05 2.8488e-05
-2.00 2.6488e-05 2.4982e-05 2.7988e-05
-1.90 2.5988e-05 2.4483e-05 2.7489e-05
-1.80 2.5488e-05 2.3983e-05 2.6989e-05
-1.70 2.4988e-05 2.3483e-05 2.6489e-05
-1.60 2.4489e-05 2.2984e-05 2.5989e-05
-1.50 2.3989e-05 2.2484e-05 2.5490e-05
-1.40 2.3489e-05 2.1984e-05 2.4990e-05
-1.30 2.2989e-05 2.1485e-05 2.4490e-05
-1.20 2.2489e-05 2.0985e-05 2.3990e-05
-1.10 2.1990e-05 2.0485e-05 2.3490e-05
-1.00 2.1490e-05 1.9986e-05 2.2991e-05
-0.90 2.0990e-05 1.9486e-05 2.2491e-05
-0.80 2.0490e-05 1.8986e-05 2.1991e-05
-0.70 1.9991e-05 1.8487e-05 2.1491e-05
-0.60 1.9491e-05 1.7987e-05 2.0991e-05
-0.50 1.8991e-05 1.7487e-05 2.0492e-05
-0.40 1.8491e-05 1.6988e-05 1.9992e-05
-0.30 1.7991e-05 1.6488e-05 1.9492e-05
-0.20 1.7492e-05 1.5988e-05 1.8992e-05
-0.10 1.6992e-05 1.5488e-05 1.8492e-05
0.00 1.6492e-05 1.4989e-05 1.7993e-05
|
[GND_clamp]
| voltage I(typ) I(min) I(max)
|
3.30 1.6492e-05 1.6488e-05 1.6493e-05
3.20 1.5992e-05 1.5988e-05 1.5993e-05
3.10 1.5493e-05 1.5488e-05 1.5493e-05
3.00 1.4993e-05 1.4989e-05 1.4989e-05
2.90 1.4493e-05 1.4489e-05 1.4465e-05
2.80 1.3993e-05 1.3989e-05 1.3895e-05
2.70 1.3493e-05 1.3490e-05 1.3273e-05
2.60 1.2988e-05 1.2990e-05 1.2607e-05
2.50 1.2462e-05 1.2490e-05 1.1897e-05
2.40 1.1892e-05 1.1989e-05 1.1142e-05
2.30 1.1270e-05 1.1484e-05 1.0332e-05
2.20 1.0596e-05 1.0962e-05 9.4452e-06
2.10 9.8643e-06 1.0398e-05 8.4324e-06
2.00 9.0558e-06 9.7709e-06 7.1261e-06
1.90 8.1236e-06 9.0671e-06 1.9268e-06
1.80 6.9001e-06 8.2654e-06 -5.8433e-06
1.70 8.1187e-07 7.2976e-06 -7.2984e-06
1.60 -6.2868e-06 5.7864e-06 -8.3020e-06
1.50 -7.5275e-06 -5.0109e-06 -9.1592e-06
1.40 -8.4502e-06 -6.7088e-06 -9.9391e-06
1.30 -9.2500e-06 -7.6695e-06 -1.0670e-05
1.20 -9.9792e-06 -8.4630e-06 -1.1367e-05
1.10 -1.0659e-05 -9.1681e-06 -1.2036e-05
1.00 -1.1298e-05 -9.8117e-06 -1.2682e-05
0.90 -1.1898e-05 -1.0404e-05 -1.3305e-05
0.80 -1.2455e-05 -1.0954e-05 -1.3900e-05
0.70 -1.2978e-05 -1.1473e-05 -1.4457e-05
0.60 -1.3483e-05 -1.1978e-05 -1.4979e-05
0.50 -1.3984e-05 -1.2479e-05 -1.5483e-05
0.40 -1.4483e-05 -1.2978e-05 -1.5983e-05
0.30 -1.4983e-05 -1.3477e-05 -1.6483e-05
0.20 -1.5482e-05 -1.3977e-05 -1.6982e-05
0.10 -1.5982e-05 -1.4476e-05 -1.7482e-05
-0.00 -1.6481e-05 -1.4975e-05 -1.7982e-05
-0.10 -1.6981e-05 -1.5475e-05 -1.8481e-05
-0.20 -1.7480e-05 -1.5974e-05 -1.8981e-05
-0.30 -1.7979e-05 -1.6473e-05 -1.9480e-05
-0.40 -1.8479e-05 -1.6972e-05 -1.9980e-05
-0.50 -1.8978e-05 -1.7472e-05 -2.0479e-05
-0.60 -1.9478e-05 -1.7971e-05 -2.0979e-05
-0.70 -1.9977e-05 -1.8470e-05 -2.1478e-05
-0.80 -2.0477e-05 -1.8969e-05 -2.1978e-05
-0.90 -2.0976e-05 -1.9469e-05 -2.2477e-05
-1.00 -2.1476e-05 -1.9968e-05 -2.2977e-05
-1.10 -2.1975e-05 -2.0467e-05 -2.3476e-05
-1.20 -2.2475e-05 -2.0966e-05 -2.3976e-05
-1.30 -2.2974e-05 -2.1465e-05 -2.4475e-05
-1.40 -2.3474e-05 -2.1965e-05 -2.4975e-05
-1.50 -2.3973e-05 -2.2464e-05 -2.5474e-05
-1.60 -2.4472e-05 -2.2963e-05 -2.5974e-05
-1.70 -2.4972e-05 -2.3462e-05 -2.6473e-05
-1.80 -2.5471e-05 -2.3962e-05 -2.6973e-05
-1.90 -2.5971e-05 -2.4461e-05 -2.7472e-05
-2.00 -2.6470e-05 -2.4960e-05 -2.7972e-05
-2.10 -2.6970e-05 -2.5459e-05 -2.8471e-05
-2.20 -2.7469e-05 -2.5959e-05 -2.8971e-05
-2.30 -2.7969e-05 -2.6458e-05 -2.9470e-05
-2.40 -2.8468e-05 -2.6957e-05 -2.9970e-05
-2.50 -2.8967e-05 -2.7456e-05 -3.0469e-05
-2.60 -2.9467e-05 -2.7956e-05 -3.0969e-05
-2.70 -2.9966e-05 -2.8455e-05 -3.1468e-05
-2.80 -3.0466e-05 -2.8954e-05 -3.1968e-05
-2.90 -3.0965e-05 -2.9453e-05 -3.2467e-05
-3.00 -3.1465e-05 -2.9952e-05 -3.2967e-05
-3.10 -3.1964e-05 -3.0452e-05 -3.3466e-05
-3.20 -3.2464e-05 -3.0951e-05 -3.3965e-05
-3.30 -3.2963e-05 -3.1450e-05 -3.4465e-05
|
| End [Model] input_osc
|
|
|*********************************************************
| Model input_ESD_AMK_B
|*********************************************************
|
[Model] input_ESD_AMK_B
Model_type Input
Polarity Non-Inverting
Vinl = 0.8V
Vinh = 2.0V
C_comp 1.17e-12F 1.32e-12F 1.14e-12F
|
[Temperature Range] 25 125 0
[Voltage Range] 3.30V 3.00V 3.60V
|
|
|
[POWER_clamp]
| voltage I(typ) I(min) I(max)
|
-3.30 1.8847e-07 1.8455e-07 2.0452e-07
-3.20 1.8637e-07 1.8231e-07 2.0236e-07
-3.10 1.8427e-07 1.8008e-07 2.0020e-07
-3.00 1.8215e-07 1.7786e-07 1.9803e-07
-2.90 1.8004e-07 1.7565e-07 1.9586e-07
-2.80 1.7793e-07 1.7347e-07 1.9369e-07
-2.70 1.7583e-07 1.7131e-07 1.9153e-07
-2.60 1.7374e-07 1.6917e-07 1.8939e-07
-2.50 1.7167e-07 1.6706e-07 1.8726e-07
-2.40 1.6961e-07 1.6497e-07 1.8515e-07
-2.30 1.6758e-07 1.6291e-07 1.8306e-07
-2.20 1.6556e-07 1.6087e-07 1.8100e-07
-2.10 1.6355e-07 1.5886e-07 1.7896e-07
-2.00 1.6157e-07 1.5686e-07 1.7694e-07
-1.90 1.5961e-07 1.5489e-07 1.7494e-07
-1.80 1.5765e-07 1.5293e-07 1.7297e-07
-1.70 1.5572e-07 1.5098e-07 1.7100e-07
-1.60 1.5379e-07 1.4905e-07 1.6905e-07
-1.50 1.5187e-07 1.4713e-07 1.6711e-07
-1.40 1.4996e-07 1.4522e-07 1.6518e-07
-1.30 1.4806e-07 1.4331e-07 1.6326e-07
-1.20 1.4616e-07 1.4141e-07 1.6134e-07
-1.10 1.4426e-07 1.3951e-07 1.5943e-07
-1.00 1.4237e-07 1.3762e-07 1.5752e-07
-0.90 1.4048e-07 1.3573e-07 1.5561e-07
-0.80 1.3859e-07 1.3385e-07 1.5370e-07
-0.70 1.3670e-07 1.3196e-07 1.5180e-07
-0.60 1.3481e-07 1.3008e-07 1.4989e-07
-0.50 1.3292e-07 1.2819e-07 1.4799e-07
-0.40 1.3104e-07 1.2631e-07 1.4608e-07
-0.30 1.2915e-07 1.2443e-07 1.4418e-07
-0.20 1.2726e-07 1.2255e-07 1.4227e-07
-0.10 1.2538e-07 1.2067e-07 1.4037e-07
0.00 1.2349e-07 1.1879e-07 1.3846e-07
|
[GND_clamp]
| voltage I(typ) I(min) I(max)
|
3.30 1.2349e-07 1.2443e-07 1.3274e-07
3.20 1.2160e-07 1.2255e-07 1.3078e-07
3.10 1.1971e-07 1.2067e-07 1.2851e-07
3.00 1.1782e-07 1.1879e-07 1.2614e-07
2.90 1.1593e-07 1.1691e-07 1.2376e-07
2.80 1.1398e-07 1.1503e-07 1.2137e-07
2.70 1.1173e-07 1.1315e-07 1.1898e-07
2.60 1.0937e-07 1.1126e-07 1.1633e-07
2.50 1.0700e-07 1.0938e-07 1.1220e-07
2.40 1.0463e-07 1.0748e-07 1.0755e-07
2.30 1.0218e-07 1.0541e-07 1.0286e-07
2.20 9.8602e-08 1.0311e-07 9.8181e-08
2.10 9.4026e-08 1.0068e-07 9.3498e-08
2.00 8.9351e-08 9.7351e-08 8.8816e-08
1.90 8.4672e-08 9.2935e-08 8.4136e-08
1.80 7.9994e-08 8.8276e-08 7.9458e-08
1.70 7.5318e-08 8.3592e-08 7.4781e-08
1.60 7.0644e-08 7.8908e-08 7.0106e-08
1.50 6.5973e-08 7.4225e-08 6.5434e-08
1.40 6.1305e-08 6.9543e-08 6.0765e-08
1.30 5.6640e-08 6.4865e-08 5.6101e-08
1.20 5.1979e-08 6.0188e-08 5.1441e-08
1.10 4.7325e-08 5.5515e-08 4.6788e-08
1.00 4.2679e-08 5.0846e-08 4.2144e-08
0.90 3.8043e-08 4.6180e-08 3.7513e-08
0.80 3.3424e-08 4.1517e-08 3.2905e-08
0.70 2.8831e-08 3.6856e-08 2.8334e-08
0.60 2.4286e-08 3.2198e-08 2.3845e-08
0.50 1.9844e-08 2.7547e-08 1.9561e-08
0.40 1.5637e-08 2.2909e-08 1.5571e-08
0.30 1.1680e-08 1.8269e-08 1.1674e-08
0.20 7.7840e-09 1.3477e-08 7.7834e-09
0.10 3.8934e-09 8.5484e-09 3.8931e-09
-0.00 1.1126e-21 -1.0274e-18 -6.2699e-22
-0.10 -4.0058e-09 -8.2818e-08 -4.0506e-09
-0.20 -1.1167e-08 -1.4899e-06 -1.4623e-08
-0.30 -9.3664e-08 -2.6694e-05 -2.4208e-07
-0.40 -1.9131e-06 -4.6289e-04 -6.9926e-06
-0.50 -5.3075e-05 -5.8268e-03 -2.6128e-04
-0.60 -3.0347e-04 -2.0866e-02 -1.4747e-03
-0.70 -9.4718e-04 -3.6459e-02 -3.4793e-03
-0.80 -2.4580e-03 -5.2088e-02 -6.5156e-03
-0.90 -4.8358e-03 -6.7725e-02 -1.0366e-02
-1.00 -7.8028e-03 -8.3344e-02 -1.4718e-02
-1.10 -1.1157e-02 -9.8922e-02 -1.9393e-02
-1.20 -1.4761e-02 -1.1444e-01 -2.4265e-02
-1.30 -1.8542e-02 -1.2989e-01 -2.9271e-02
-1.40 -2.2447e-02 -1.4525e-01 -3.4363e-02
-1.50 -2.6438e-02 -1.6051e-01 -3.9504e-02
-1.60 -3.0485e-02 -1.7565e-01 -4.4666e-02
-1.70 -3.4566e-02 -1.9066e-01 -4.9828e-02
-1.80 -3.8662e-02 -2.0553e-01 -5.4972e-02
-1.90 -4.2758e-02 -2.2024e-01 -6.0085e-02
-2.00 -4.6842e-02 -2.3480e-01 -6.5156e-02
-2.10 -5.0903e-02 -2.4918e-01 -7.0177e-02
-2.20 -5.4935e-02 -2.6338e-01 -7.5140e-02
-2.30 -5.8929e-02 -2.7739e-01 -8.0040e-02
-2.40 -6.2880e-02 -2.9120e-01 -8.4873e-02
-2.50 -6.6784e-02 -3.0481e-01 -8.9634e-02
-2.60 -7.0637e-02 -3.1820e-01 -9.4322e-02
-2.70 -7.4436e-02 -3.3138e-01 -9.8933e-02
-2.80 -7.8177e-02 -3.4432e-01 -1.0347e-01
-2.90 -8.1859e-02 -3.5703e-01 -1.0792e-01
-3.00 -8.5480e-02 -3.6949e-01 -1.1229e-01
-3.10 -8.8995e-02 -3.8170e-01 -1.1651e-01
