1
0
mirror of git://projects.qi-hardware.com/xue.git synced 2024-11-16 17:56:15 +02:00
xue/components/PSU.lib

135 lines
3.2 KiB
Plaintext
Raw Normal View History

2010-12-28 18:24:58 +02:00
EESchema-LIBRARY Version 2.3 Date: Tue 28 Dec 2010 10:03:37 AM COT
2010-08-19 16:51:56 +03:00
#
# A7108
#
DEF A7108 U 0 40 Y Y 1 F N
F0 "U" 100 400 60 H V C CNN
F1 "A7108" 100 100 60 H V C CNN
DRAW
S -200 450 400 -250 0 1 0 f
X EN 1 -500 -50 300 R 50 50 1 1 W
X GND 2 100 -550 300 U 50 50 1 1 W
X SW 3 700 300 300 L 50 50 1 1 W
X VIN 4 -500 300 300 R 50 50 1 1 W
X VFB 5 700 -50 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# A7117
#
DEF A7117 U 0 40 Y Y 1 F N
F0 "U" -100 -200 60 H V C CNN
F1 "A7117" 100 150 60 H V C CNN
DRAW
S -200 450 400 -250 0 1 0 f
X SW 1 100 750 300 D 50 50 1 1 W
X GND 2 100 -550 300 U 50 50 1 1 W
X VFB 3 700 -50 300 L 50 50 1 1 W
X SHDN 4 -500 -50 300 R 50 50 1 1 W
X VOUT 5 700 300 300 L 50 50 1 1 W
X VIN 6 -500 300 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BD9130NV
#
DEF BD9130NV U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 H V C CNN
F1 "BD9130NV" 0 150 60 H V C CNN
DRAW
S -450 250 450 -250 0 1 0 f
X ADJ 1 750 -150 300 L 50 50 1 1 W
X VCC 2 750 150 300 L 50 50 1 1 W
X ITH 3 -750 50 300 R 50 50 1 1 W
X GND 4 -750 -50 300 R 50 50 1 1 W
X PGND 5 -750 -150 300 R 50 50 1 1 W
X SW 6 750 -50 300 L 50 50 1 1 W
X PVCC 7 750 50 300 L 50 50 1 1 W
X EN 8 -750 150 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BD9132MUV
#
DEF BD9132MUV U 0 40 Y Y 1 F N
F0 "U" -300 450 60 H V C CNN
F1 "BD9132MUV" -50 250 60 H V C CNN
DRAW
S 550 -550 -400 500 0 1 0 f
X SW 1 850 -50 300 L 50 50 1 1 w
X SW 1 850 -50 300 L 50 50 1 1 w
X SW 1 850 -50 300 L 50 50 1 1 w
X SW 1 850 -50 300 L 50 50 1 1 w
X SW 1 850 -50 300 L 50 50 1 1 w
X SW 2 850 -150 300 L 50 50 1 1 w
X SW 3 850 -250 300 L 50 50 1 1 w
X SW 4 850 -350 300 L 50 50 1 1 w
X SW 5 850 -450 300 L 50 50 1 1 w
X PVCC 6 850 250 300 L 50 50 1 1 w
X PVCC 7 850 150 300 L 50 50 1 1 w
X PVCC 8 850 50 300 L 50 50 1 1 w
X BST 9 850 350 300 L 50 50 1 1 W
X VCC 10 850 450 300 L 50 50 1 1 W
2010-12-27 00:25:14 +02:00
X PGND 20 -100 -850 300 U 50 50 1 1 W
X GND 11 -200 -850 300 U 50 50 1 1 W
X ADJ 12 350 -850 300 U 50 50 1 1 W
X ITH 13 250 -850 300 U 50 50 1 1 W
X NC 14 -700 50 300 R 50 50 1 1 I
X NC 15 -700 -50 300 R 50 50 1 1 I
X NC 16 -700 -150 300 R 50 50 1 1 I
X EN 17 50 800 300 D 50 50 1 1 I
2010-12-27 00:25:14 +02:00
X PGND 18 100 -850 300 U 50 50 1 1 W
X PGND 19 0 -850 300 U 50 50 1 1 W
2010-12-24 00:42:10 +02:00
X PAD PAD -700 -300 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
2010-12-28 18:24:58 +02:00
# BQ2407[0,1]
#
DEF BQ2407[0,1] U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "BQ2407[0,1]" 0 100 60 H V C CNN
DRAW
X VREF 1 -800 550 300 R 50 50 1 1 I
X STAT1 2 -800 450 300 R 50 50 1 1 O
X STAT2 3 -800 350 300 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
2010-12-24 00:42:10 +02:00
# LM2621
#
DEF LM2621 U 0 40 Y Y 1 F N
F0 "U" -350 -50 60 H V C CNN
F1 "LM2621" -250 100 60 H V C CNN
DRAW
S -450 400 -450 400 0 1 0 N
S 300 -400 -450 400 0 1 0 f
X PGND 1 -350 -700 300 U 50 50 1 1 I
X EN 2 600 100 300 L 50 50 1 1 I
X FREQ 3 600 -300 300 L 50 50 1 1 I
X FB 4 0 -700 300 U 50 50 1 1 I
X SGND 5 -250 -700 300 U 50 50 1 1 I
X VDD 6 600 0 300 L 50 50 1 1 I
X BOOT 7 600 300 300 L 50 50 1 1 I
X SW 8 -750 300 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NCP1529
#
DEF NCP1529 U 0 40 Y Y 1 F N
F0 "U" 0 -150 60 H V C CNN
F1 "NCP1529" 0 100 60 H V C CNN
DRAW
S -450 200 400 -200 0 1 0 f
2010-12-27 00:25:14 +02:00
X FB 1 700 -150 300 L 50 50 1 1 I
X GND 2 -750 -50 300 R 50 50 1 1 I
X VIN 3 -750 100 300 R 50 50 1 1 I
X GND 4 -750 -150 300 R 50 50 1 1 I
X SW 5 700 0 300 L 50 50 1 1 I
X EN 6 700 100 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
2010-08-19 16:51:56 +03:00
#End Library