1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-12-22 23:22:25 +02:00

Use "standard" 2:1 pad to hole ratio for USB connector shield.

- modules/usb_a_plug_smt.fpd: increased pad to hole ratio from 1.5 to 2
- cntr/cntr.brd: updated layout to accommodate larger USB connector pads
This commit is contained in:
Werner Almesberger 2010-10-25 18:18:41 -03:00
parent 2ad54bf2e2
commit 8cd7acd622
2 changed files with 198 additions and 264 deletions

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 1 date Mon Oct 25 18:09:05 2010
PCBNEW-BOARD Version 1 date Mon Oct 25 18:17:44 2010
# Created by Pcbnew(2010-08-11 BZR 2448)-unstable
@ -8,9 +8,9 @@ Ly 1FFF8001
EnabledLayers 1FFF8001
Links 38
NoConn 0
Di 30077 28974 42067 35226
Di 30077 28783 42067 35417
Ndraw 12
Ntrack 120
Ntrack 119
Nzone 0
BoardThickness 630
Nmodule 18
@ -391,7 +391,7 @@ Po -1102 -1663
$EndPAD
$EndMODULE LQFP32
$MODULE PAD_120x60
Po 34200 34200 900 15 4C643157 4C71B3A0 ~~
Po 34300 34200 900 15 4C643157 4C71B3A0 ~~
Li PAD_120x60
Sc 4C71B3A0
AR /4C6401FE
@ -408,7 +408,7 @@ Po 0 0
$EndPAD
$EndMODULE PAD_120x60
$MODULE PAD_120x60
Po 35200 34200 900 15 4C643157 4C71B3A2 ~~
Po 35300 34200 900 15 4C643157 4C71B3A2 ~~
Li PAD_120x60
Sc 4C71B3A2
AR /4C640200
@ -425,7 +425,7 @@ Po 0 0
$EndPAD
$EndMODULE PAD_120x60
$MODULE PAD_120x60
Po 36200 34200 900 15 4C643157 4C71B3A4 ~~
Po 36300 34200 900 15 4C643157 4C71B3A4 ~~
Li PAD_120x60
Sc 4C71B3A4
AR /4C640202
@ -442,7 +442,7 @@ Po 0 0
$EndPAD
$EndMODULE PAD_120x60
$MODULE PAD_120x60
Po 33200 34200 900 15 4C643157 4C71B3A6 ~~
Po 33300 34200 900 15 4C643157 4C71B3A6 ~~
Li PAD_120x60
Sc 4C71B3A6
AR /4C640203
@ -774,73 +774,6 @@ Ne 5 "/PROBE"
Po 304 0
$EndPAD
$EndMODULE 0603-M
$MODULE USB-A-PLUG-SMT
Po 31300 32100 2700 15 4CC52CE1 4CC5363D ~~
Li USB-A-PLUG-SMT
Sc 4CC5363D
AR /4CC53108
Op 0 0 0
At SMD
T0 0 -150 200 200 2700 40 N V 25 N"CON1"
T1 0 150 200 200 2700 40 N I 25 N"USB_A_PLUG_"
DS -2244 1082 2244 1082 50 21
$PAD
Sh "1" R 473 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 6 "/VBUS"
Po 1377 -1023
$EndPAD
$PAD
Sh "2" R 472 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 4 "/D-"
Po 393 -1023
$EndPAD
$PAD
Sh "3" R 472 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "/D+"
Po -393 -1023
$EndPAD
$PAD
Sh "4" R 473 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po -1377 -1023
$EndPAD
$PAD
Sh "5" O 591 1476 0 0 2700
Dr 393 0 0 O 393 984
At STD N 00CC8001
Ne 7 "GND"
Po -2243 0
$EndPAD
$PAD
Sh "6" O 591 1476 0 0 2700
Dr 393 0 0 O 393 984
At STD N 00CC8001
Ne 7 "GND"
Po 2243 0
$EndPAD
$PAD
Sh "HOLE" C 433 433 0 0 2700
Dr 433 0 0
At HOLE N 00000000
Ne 0 ""
Po -885 0
$EndPAD
$PAD
Sh "HOLE" C 433 433 0 0 2700
Dr 433 0 0
At HOLE N 00000000
Ne 0 ""
Po 885 0
$EndPAD
$EndMODULE USB-A-PLUG-SMT
$MODULE MMCX-F-EDGE-0.8mm
Po 40200 32100 1800 15 4CC5381D 4CC546EB ~~
Li MMCX-F-EDGE-0.8mm
@ -887,6 +820,73 @@ Ne 5 "/PROBE"
Po 787 0
$EndPAD
$EndMODULE MMCX-F-EDGE-0.8mm
$MODULE USB-A-PLUG-SMT
Po 31300 32100 2700 15 4CC5F298 4CC5F2D7 ~~
Li USB-A-PLUG-SMT
Sc 4CC5F2D7
AR /4CC53108
Op 0 0 0
At SMD
T0 0 -150 200 200 2700 40 N V 25 N"CON1"
T1 0 150 200 200 2700 40 N I 25 N"USB_A_PLUG_"
DS -2244 1082 2244 1082 50 21
$PAD
Sh "1" R 473 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 6 "/VBUS"
Po 1377 -1023
$EndPAD
$PAD
Sh "2" R 472 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 4 "/D-"
Po 393 -1023
$EndPAD
$PAD
Sh "3" R 472 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "/D+"
Po -393 -1023
$EndPAD
$PAD
Sh "4" R 473 788 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 7 "GND"
Po -1377 -1023
$EndPAD
$PAD
Sh "5" O 787 1968 0 0 2700
Dr 393 0 0 O 393 984
At STD N 00CC8001
Ne 7 "GND"
Po -2243 0
$EndPAD
$PAD
Sh "6" O 787 1968 0 0 2700
Dr 393 0 0 O 393 984
At STD N 00CC8001
Ne 7 "GND"
Po 2243 0
$EndPAD
$PAD
Sh "HOLE" C 433 433 0 0 2700
Dr 433 0 0
At HOLE N 00000000
Ne 0 ""
Po -885 0
$EndPAD
$PAD
Sh "HOLE" C 433 433 0 0 2700
Dr 433 0 0
At HOLE N 00000000
Ne 0 ""
Po 885 0
$EndPAD
$EndMODULE USB-A-PLUG-SMT
$TEXTPCB
Te "CNTR"
Po 33200 29900 500 500 100 0
@ -926,12 +926,12 @@ De 28 0 900 0 0
$EndDRAWSEGMENT
$TEXTPCB
Te "V2"
Po 41000 34200 700 700 120 0
Po 41000 34400 700 700 120 0
De 15 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "GVCD"
Po 38100 34400 700 700 120 0
Po 38600 34400 700 700 120 0
De 15 1 0 Normal
$EndTEXTPCB
$TEXTPCB
@ -940,16 +940,16 @@ Po 36000 36400 600 800 120 0
De 25 1 0 Normal
$EndTEXTPCB
$TRACK
Po 0 35098 33063 35098 34098 100 -1
Po 0 35098 33063 35098 33598 100 -1
De 15 0 1 0 800
Po 0 35098 34098 35200 34200 100 -1
Po 0 35300 33800 35300 34200 100 -1
De 15 0 1 0 400
Po 0 35098 33598 35300 33800 100 -1
De 15 0 1 0 0
Po 0 35413 33063 35413 33313 100 -1
De 15 0 2 0 800
Po 0 36200 34100 36200 34200 100 -1
Po 0 35413 33313 36300 34200 100 -1
De 15 0 2 0 400
Po 0 35413 33313 36200 34100 100 -1
De 15 0 2 0 0
Po 0 32323 31707 32379 31707 100 -1
De 15 0 3 0 800
Po 0 32379 31707 33100 30986 100 -1
@ -978,9 +978,9 @@ Po 0 39413 32100 38796 32100 100 -1
De 15 0 5 0 800
Po 0 38796 32100 38700 32004 100 -1
De 15 0 5 0 400
Po 0 34200 34200 34200 33404 100 -1
Po 0 34300 34200 34300 33304 100 -1
De 15 0 6 0 800
Po 0 34200 33404 34404 33200 100 -1
Po 0 34300 33304 34404 33200 100 -1
De 15 0 6 0 400
Po 0 34537 32502 34537 33067 100 -1
De 15 0 6 0 800
@ -1008,30 +1008,34 @@ Po 0 32886 32814 33100 32814 100 -1
De 15 0 6 0 400
Po 0 32323 33377 32886 32814 100 -1
De 15 0 6 0 0
Po 0 33300 34200 32900 34200 150 -1
De 15 0 7 0 800
Po 0 32900 34200 32600 34500 150 -1
De 15 0 7 0 0
Po 0 33100 33186 33100 33600 150 -1
De 15 0 7 0 800
Po 0 33300 33800 33300 34200 150 -1
De 15 0 7 0 400
Po 0 33100 33600 33300 33800 150 -1
De 15 0 7 0 0
Po 0 31300 34343 32443 34343 150 -1
De 15 0 7 0 800
Po 0 32443 34343 32600 34500 150 -1
De 15 0 7 0 0
Po 0 40600 33500 39904 33500 150 -1
De 15 0 7 0 400
Po 3 32600 34500 32600 34500 350 -1
De 15 1 7 0 0
Po 0 32600 34500 33600 33500 150 -1
De 0 0 7 0 0
Po 0 33600 33500 40600 33500 150 -1
De 0 0 7 0 0
Po 3 40600 33500 40600 33500 350 -1
De 15 1 7 0 0
Po 0 33700 31400 33414 31400 150 -1
De 15 0 7 0 0
Po 0 33414 31400 33100 31714 150 -1
De 15 0 7 0 400
Po 0 33200 34200 32700 34200 150 -1
De 15 0 7 0 800
Po 0 32700 34200 32400 34500 150 -1
De 15 0 7 0 0
Po 0 31300 34343 32243 34343 150 -1
De 15 0 7 0 800
Po 0 32243 34343 32400 34500 150 -1
De 15 0 7 0 0
Po 0 39904 34296 39904 33500 150 -1
De 15 0 7 0 400
Po 3 32400 34500 32400 34500 350 -1
De 15 1 7 0 0
Po 0 32400 34500 32600 34300 150 -1
De 0 0 7 0 0
Po 0 32600 34300 39900 34300 150 -1
De 0 0 7 0 0
Po 3 39900 34300 39900 34300 350 -1
De 15 1 7 0 0
Po 0 39900 34300 39904 34296 150 -1
De 15 0 7 0 0
Po 0 40173 29545 40545 29545 150 -1
De 15 0 7 0 800
Po 0 40600 30600 40100 30600 150 -1
@ -1082,12 +1086,6 @@ Po 0 33100 33186 33782 33186 150 -1
De 15 0 7 0 800
Po 0 33782 33186 33796 33200 150 -1
De 15 0 7 0 400
Po 0 33200 34200 33200 33300 150 -1
De 15 0 7 0 800
Po 0 33200 33300 33200 33286 150 -1
De 15 0 7 0 0
Po 0 33200 33286 33100 33186 150 -1
De 15 0 7 0 400
Po 0 39304 30800 39600 30800 150 -1
De 15 0 7 0 800
Po 0 39600 30800 39610 30800 150 -1
@ -1445,15 +1443,7 @@ $POLYSCORNERS
39548 33227 0 0
39574 33289 0 0
39574 33610 0 0
39630 33610 0 0
39630 35055 0 0
39855 35055 0 1
39855 33827 0 0
39766 33826 0 0
39711 33803 0 0
39669 33761 0 0
39647 33706 0 0
39647 33647 0 0
39646 33610 0 0
39646 33549 0 0
39683 33512 0 1
39683 33488 0 0
@ -1469,16 +1459,7 @@ $POLYSCORNERS
39683 33488 0 1
39683 33512 0 0
39892 33512 0 0
39892 33790 0 0
39855 33827 0 1
39855 35055 0 0
40067 35055 0 1
40067 34870 0 0
40067 33815 0 0
40042 33826 0 0
39953 33827 0 0
39916 33790 0 0
39916 33512 0 0
39916 33512 0 1
39916 33488 0 0
39916 33210 0 0
39953 33173 0 0
@ -1486,11 +1467,16 @@ $POLYSCORNERS
40097 33197 0 0
40139 33239 0 0
40161 33294 0 0
40161 33410 0 0
41814 33410 0 0
41814 34870 0 0
40067 34870 0 1
40067 35055 1 0
40161 33353 0 0
40162 33451 0 0
40125 33488 0 0
39916 33488 0 1
39916 33512 0 0
40125 33512 0 0
40162 33549 0 0
40161 33610 0 0
41814 33610 0 0
41814 35055 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
38250 29145 41855 29145
@ -1609,50 +1595,30 @@ $FILLSEGMENTS
40161 33305 41855 33305
39574 33385 39647 33385
39892 33385 39916 33385
40161 33385 41855 33385
40162 33385 41855 33385
39574 33465 39660 33465
39892 33465 39916 33465
41814 33465 41855 33465
40148 33465 41855 33465
39574 33545 39650 33545
39892 33545 39916 33545
41814 33545 41855 33545
39630 33625 39646 33625
39892 33625 39916 33625
40158 33545 41855 33545
41814 33625 41855 33625
39630 33705 39647 33705
39892 33705 39916 33705
41814 33705 41855 33705
39630 33785 39693 33785
39892 33785 39916 33785
41814 33785 41855 33785
39630 33865 40067 33865
41814 33865 41855 33865
39630 33945 40067 33945
41814 33945 41855 33945
39630 34025 40067 34025
41814 34025 41855 34025
39630 34105 40067 34105
41814 34105 41855 34105
39630 34185 40067 34185
41814 34185 41855 34185
39630 34265 40067 34265
41814 34265 41855 34265
39630 34345 40067 34345
41814 34345 41855 34345
39630 34425 40067 34425
41814 34425 41855 34425
39630 34505 40067 34505
41814 34505 41855 34505
39630 34585 40067 34585
41814 34585 41855 34585
39630 34665 40067 34665
41814 34665 41855 34665
39630 34745 40067 34745
41814 34745 41855 34745
39630 34825 40067 34825
41814 34825 41855 34825
39630 34905 41855 34905
39630 34985 41855 34985
41814 34905 41855 34905
41814 34985 41855 34985
$endFILLSEGMENTS
$endCZONE_OUTLINE
$CZONE_OUTLINE
@ -1686,36 +1652,17 @@ $POLYSCORNERS
41855 31255 0 0
41855 29145 0 0
30345 29145 0 0
30345 35055 0 0
31222 35055 0 1
31222 34788 0 0
30648 34788 0 0
30494 34674 0 0
30420 34424 0 0
30450 34355 0 0
31222 34355 0 1
31222 34331 0 0
30450 34331 0 0
30420 34262 0 0
30494 34012 0 0
30648 33898 0 1
30648 30302 0 0
30494 30188 0 0
30420 29938 0 0
30450 29869 0 1
30450 29845 0 0
30420 29776 0 0
30494 29526 0 0
30648 29412 0 0
31288 29412 0 0
30345 29379 0 0
30426 29314 0 0
31288 29314 0 0
31288 29845 0 0
30450 29845 0 1
30450 29869 0 0
31288 29869 0 0
31288 30302 0 0
30648 30302 0 1
30648 33898 0 0
31222 33898 0 1
31288 30400 0 0
30426 30400 0 0
30345 30334 0 0
30345 33865 0 0
30426 33800 0 0
31222 33800 0 1
31222 33371 0 0
31081 33312 0 0
30972 33203 0 0
@ -1733,21 +1680,21 @@ $POLYSCORNERS
31082 30887 0 0
31224 30829 0 0
31312 30829 0 1
31312 30302 0 0
31312 30400 0 0
31312 29869 0 1
31312 29845 0 0
31312 29412 0 0
31952 29412 0 0
32106 29526 0 0
32180 29776 0 0
32150 29845 0 0
31312 29314 0 0
32174 29314 0 0
32360 29464 0 0
32424 29760 0 0
32396 29845 0 0
31312 29845 0 1
31312 29869 0 0
32150 29869 0 0
32180 29938 0 0
32106 30188 0 0
31952 30302 0 0
31312 30302 0 1
32396 29869 0 0
32424 29954 0 0
32360 30250 0 0
32174 30400 0 0
31312 30400 0 1
31312 30829 0 0
31378 30829 0 0
31519 30888 0 0
@ -1768,70 +1715,62 @@ $POLYSCORNERS
31518 33313 0 0
31376 33371 0 0
31222 33371 0 1
31222 33898 0 0
31288 33898 0 0
31222 33800 0 0
31288 33800 0 0
31288 34331 0 0
31222 34331 0 1
31222 34355 0 0
31288 34355 0 0
31288 34788 0 0
31222 34788 0 1
31222 35055 0 0
31288 34886 0 0
30426 34886 0 0
30345 34820 0 0
30345 35055 0 0
31312 35055 0 1
31312 34788 0 0
31312 34886 0 0
31312 34355 0 1
31312 34331 0 0
31312 33898 0 0
31952 33898 0 0
32106 34012 0 0
32180 34262 0 0
32150 34331 0 0
31312 33800 0 0
32174 33800 0 0
32360 33950 0 0
32424 34246 0 0
32396 34331 0 0
31312 34331 0 1
31312 34355 0 0
32150 34355 0 0
32180 34424 0 0
32106 34674 0 0
31952 34788 0 0
31312 34788 0 1
32396 34355 0 0
32424 34440 0 0
32360 34736 0 0
32174 34886 0 0
31312 34886 0 1
31312 35055 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
30345 29145 41855 29145
30345 29225 41855 29225
30345 29305 41855 29305
30345 29385 41855 29385
30345 29465 30577 29465
31288 29385 31312 29385
32263 29385 41855 29385
31288 29465 31312 29465
32024 29465 41855 29465
30345 29545 30489 29545
32361 29465 41855 29465
31288 29545 31312 29545
32112 29545 41855 29545
30345 29625 30465 29625
32378 29545 41855 29545
31288 29625 31312 29625
32136 29625 41855 29625
30345 29705 30442 29705
32395 29625 41855 29625
31288 29705 31312 29705
32159 29705 41855 29705
30345 29785 30423 29785
32413 29705 41855 29705
31288 29785 31312 29785
32176 29785 41855 29785
30345 29865 41855 29865
30345 29945 30422 29945
32415 29785 41855 29785
31288 29865 41855 29865
31288 29945 31312 29945
32177 29945 41855 29945
30345 30025 30445 30025
32422 29945 41855 29945
31288 30025 31312 30025
32154 30025 41855 30025
30345 30105 30469 30105
32408 30025 41855 30025
31288 30105 31312 30105
32130 30105 41855 30105
30345 30185 30493 30185
32391 30105 41855 30105
31288 30185 31312 30185
32106 30185 41855 30185
30345 30265 30598 30265
32374 30185 41855 30185
31288 30265 31312 30265
32001 30265 41855 30265
30345 30345 41855 30345
32341 30265 41855 30265
30345 30345 30358 30345
31288 30345 31312 30345
32242 30345 41855 30345
30345 30425 41855 30425
30345 30505 41855 30505
30345 30585 41855 30585
@ -1893,39 +1832,32 @@ $FILLSEGMENTS
30345 33625 41855 33625
30345 33705 41855 33705
30345 33785 41855 33785
30345 33865 41855 33865
30345 33945 30585 33945
31288 33865 31312 33865
32255 33865 41855 33865
31288 33945 31312 33945
32016 33945 41855 33945
30345 34025 30491 34025
32354 33945 41855 33945
31288 34025 31312 34025
32110 34025 41855 34025
30345 34105 30467 34105
32377 34025 41855 34025
31288 34105 31312 34105
32134 34105 41855 34105
30345 34185 30443 34185
32394 34105 41855 34105
31288 34185 31312 34185
32158 34185 41855 34185
30345 34265 30421 34265
32411 34185 41855 34185
31288 34265 31312 34265
32178 34265 41855 34265
30345 34345 41855 34345
30345 34425 30420 34425
32417 34265 41855 34265
31288 34345 41855 34345
31288 34425 31312 34425
32179 34425 41855 34425
30345 34505 30443 34505
32420 34425 41855 34425
31288 34505 31312 34505
32156 34505 41855 34505
30345 34585 30467 34585
32409 34505 41855 34505
31288 34585 31312 34585
32132 34585 41855 34585
30345 34665 30491 34665
32392 34585 41855 34585
31288 34665 31312 34665
32108 34665 41855 34665
30345 34745 30589 34745
32375 34665 41855 34665
31288 34745 31312 34745
32010 34745 41855 34745
30345 34825 41855 34825
32348 34745 41855 34745
30345 34825 30351 34825
31288 34825 31312 34825
32249 34825 41855 34825
30345 34905 41855 34905
30345 34985 41855 34985
$endFILLSEGMENTS

View File

@ -33,9 +33,11 @@ frame shield {
{ hi, wi }
{ 2.5mm, 1mm }
set ho = hi*1.5
set ratio = 2
set wo = wi*1.5
set ho = hi*ratio
set wo = wi*ratio
__0: vec @(x, 0mm)
__1: vec .(wo/2, ho/2)
@ -70,7 +72,7 @@ frame edge {
}
package "USB-A-PLUG-SMT"
unit mm
unit auto
table
{ A, B, C }