1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-12-22 23:22:25 +02:00

Measurement results and a script to view them.

- usrp/plot: convenience script to plot the signal strength scans
- usrp/step-A, usrp/step-I, usrp/step-II: signal strength scans for three
  boards
This commit is contained in:
Werner Almesberger 2010-09-16 14:45:09 -03:00
parent e445fe1b01
commit dce0a19794
4 changed files with 445 additions and 0 deletions

15
usrp/plot Executable file
View File

@ -0,0 +1,15 @@
#!/bin/sh
if [ -z "$1" ]; then
echo "usage: $0 file" 1>&2
exit 1
fi
if [ ! -f "$1" ]; then
echo "$1: not found" 1>&2
exit 1
fi
gnuplot -persist <<EOF
set xlabel "MHz"
set ylabel "dB"
set yrange [-30:-20]
plot "<sed '\$d' $1" using (\$1):(log(\$3)/log(10)*10) with lines notitle
EOF

170
usrp/step-A Normal file
View File

@ -0,0 +1,170 @@
2405 0.012107 0.008437
2410 0.012618 0.007965
2415 0.010381 0.006836
2420 0.008667 0.005564
2425 0.007050 0.004783
2430 0.006286 0.004190
2435 0.005595 0.003513
2440 0.005399 0.003005
2445 0.005620 0.002604
2450 0.005377 0.002233
2455 0.004028 0.001771
2460 0.008541 0.001392
2465 0.006325 0.001311
2470 0.004812 0.001229
2475 0.003256 0.001420
2480 0.003836 0.001969
2405 0.011213 0.008547
2410 0.011300 0.008088
2415 0.010300 0.006941
2420 0.008083 0.005644
2425 0.006852 0.004841
2430 0.006259 0.004275
2435 0.005698 0.003617
2440 0.005101 0.003042
2445 0.005740 0.002624
2450 0.004391 0.002235
2455 0.009049 0.001778
2460 0.004822 0.001450
2465 0.006415 0.001331
2470 0.003684 0.001226
2475 0.003248 0.001446
2480 0.003974 0.002007
2405 0.011506 0.008593
2410 0.012059 0.008123
2415 0.010747 0.006993
2420 0.008369 0.005689
2425 0.007018 0.004904
2430 0.006282 0.004316
2435 0.005763 0.003689
2440 0.005411 0.003102
2445 0.004984 0.002668
2450 0.005301 0.002266
2455 0.005599 0.001790
2460 0.008890 0.001488
2465 0.004624 0.001381
2470 0.004903 0.001224
2475 0.003394 0.001465
2480 0.003949 0.002036
2405 0.011875 0.008615
2410 0.012009 0.008176
2415 0.010646 0.007050
2420 0.008736 0.005752
2425 0.006973 0.004930
2430 0.006491 0.004368
2435 0.005787 0.003718
2440 0.005404 0.003150
2445 0.006042 0.002693
2450 0.005396 0.002277
2455 0.005763 0.001837
2460 0.009527 0.001515
2465 0.006531 0.001387
2470 0.004217 0.001252
2475 0.003555 0.001515
2480 0.003967 0.002036
2405 0.011759 0.008599
2410 0.012075 0.008176
2415 0.010740 0.007056
2420 0.008506 0.005737
2425 0.007255 0.004960
2430 0.006477 0.004368
2435 0.006055 0.003741
2440 0.005220 0.003156
2445 0.006605 0.002695
2450 0.005593 0.002317
2455 0.009428 0.001834
2460 0.005465 0.001556
2465 0.006663 0.001382
2470 0.004046 0.001251
2475 0.003320 0.001480
2480 0.003911 0.002036
2405 0.011544 0.008613
2410 0.011610 0.008151
2415 0.010295 0.007048
2420 0.008385 0.005796
2425 0.007152 0.004981
2430 0.006342 0.004382
2435 0.005829 0.003738
2440 0.005309 0.003167
2445 0.006213 0.002717
2450 0.006371 0.002321
2455 0.011006 0.001863
2460 0.003995 0.001497
2465 0.007178 0.001385
2470 0.004536 0.001255
2475 0.003502 0.001459
2480 0.003843 0.002029
2405 0.011427 0.008620
2410 0.011715 0.008159
2415 0.010592 0.007079
2420 0.008491 0.005801
2425 0.007209 0.004984
2430 0.006416 0.004376
2435 0.005753 0.003745
2440 0.005231 0.003161
2445 0.005153 0.002709
2450 0.005134 0.002323
2455 0.004080 0.001848
2460 0.009269 0.001516
2465 0.007525 0.001397
2470 0.003359 0.001275
2475 0.003397 0.001468
2480 0.004237 0.002046
2405 0.012008 0.008602
2410 0.012069 0.008193
2415 0.010921 0.007075
2420 0.008521 0.005824
2425 0.007183 0.004981
2430 0.006406 0.004413
2435 0.005895 0.003781
2440 0.005131 0.003147
2445 0.005048 0.002737
2450 0.004248 0.002347
2455 0.004181 0.001847
2460 0.008848 0.001503
2465 0.006150 0.001420
2470 0.004386 0.001310
2475 0.003429 0.001490
2480 0.003905 0.002027
2405 0.011691 0.008622
2410 0.012011 0.008200
2415 0.010682 0.007121
2420 0.008528 0.005860
2425 0.007137 0.005030
2430 0.006374 0.004454
2435 0.005933 0.003779
2440 0.005391 0.003193
2445 0.004856 0.002747
2450 0.005106 0.002350
2455 0.010898 0.001872
2460 0.009273 0.001554
2465 0.006391 0.001454
2470 0.003411 0.001285
2475 0.003443 0.001496
2480 0.004097 0.002053
2405 0.011816 0.008670
2410 0.011950 0.008277
2415 0.010784 0.007180
2420 0.008595 0.005900
2425 0.007259 0.005054
2430 0.006496 0.004488
2435 0.005927 0.003809
2440 0.005287 0.003198
2445 0.006949 0.002770
2450 0.006287 0.002357
2455 0.010919 0.001883
2460 0.009380 0.001540
2465 0.003890 0.001437
2470 0.003577 0.001299
2475 0.003580 0.001515
2480 0.003970 0.002061

90
usrp/step-I Normal file
View File

@ -0,0 +1,90 @@
2405 0.009543 0.006978
2410 0.009461 0.006693
2415 0.009931 0.007001
2420 0.009704 0.007406
2425 0.009708 0.007272
2430 0.008884 0.006770
2435 0.008567 0.006291
2440 0.009134 0.005935
2445 0.014945 0.005723
2450 0.017365 0.005939
2455 0.023601 0.006439
2460 0.032687 0.006854
2465 0.034388 0.007064
2470 0.019708 0.007166
2475 0.012068 0.006712
2480 0.008028 0.005928
2405 0.009615 0.007084
2410 0.009664 0.006787
2415 0.015370 0.007102
2420 0.009934 0.007506
2425 0.009457 0.007431
2430 0.008954 0.006901
2435 0.008369 0.006348
2440 0.008456 0.005952
2445 0.008078 0.005723
2450 0.008409 0.005943
2455 0.060256 0.006494
2460 0.043827 0.006883
2465 0.015539 0.007081
2470 0.015161 0.007231
2475 0.017997 0.006719
2480 0.008110 0.006003
2405 0.009774 0.007163
2410 0.009936 0.006924
2415 0.010026 0.007179
2420 0.009756 0.007560
2425 0.009475 0.007407
2430 0.009053 0.006879
2435 0.008528 0.006322
2440 0.010643 0.005919
2445 0.015715 0.005717
2450 2455 0.042515 0.006500
2460 0.027997 0.006872
2465 0.014256 0.007074
2470 0.024203 0.007158
2475 0.009006 0.006673
2480 0.007940 0.005915
2405 0.009751 0.007098
2410 0.009828 0.006844
2415 0.009969 0.007093
2420 0.009949 0.007526
2425 0.009515 0.007455
2430 0.008953 0.006943
2435 0.008407 0.006373
2440 0.008099 0.005938
2445 0.007838 0.005697
2450 0.009477 0.005899
2455 0.019802 0.006412
2460 0.009741 0.006797
2465 0.009800 0.007030
2470 0.012705 0.007128
2475 0.008695 0.006663
2480 0.007893 0.005905
2405 0.009886 0.007092
2410 0.009758 0.006820
2415 0.010158 0.007059
2420 0.009798 0.007497
2425 0.009662 0.007424
2430 0.009073 0.006929
2435 0.008534 0.006357
2440 0.008389 0.005917
2445 0.010674 0.005675
2450 0.009311 0.005897
2455 0.010801 0.006410
2460 0.010819 0.006807
2465 0.010400 0.007036
2470 0.014511 0.007107
2475 0.008803 0.006622
2480 0.007979 0.005868
2405 0.009735 0.007115
2410 0.009735 0.006865
2415 0.010074 0.007144
2420 0.009787 0.007567
2425 0.009491 0.007470

170
usrp/step-II Normal file
View File

@ -0,0 +1,170 @@
2405 0.008929 0.005578
2410 0.008419 0.004393
2415 0.007390 0.003405
2420 0.005709 0.002839
2425 0.005101 0.002942
2430 0.005588 0.003565
2435 0.006435 0.004355
2440 0.007518 0.005168
2445 0.008796 0.006084
2450 0.012650 0.007130
2455 0.011797 0.008045
2460 0.012391 0.008507
2465 0.012593 0.008825
2470 0.012316 0.008978
2475 0.010724 0.008491
2480 0.010080 0.007579
2405 0.008596 0.005573
2410 0.007672 0.004351
2415 0.006781 0.003423
2420 0.005285 0.002858
2425 0.005006 0.002935
2430 0.005542 0.003541
2435 0.006299 0.004296
2440 0.007337 0.005085
2445 0.009908 0.006018
2450 0.010189 0.007076
2455 0.012259 0.007977
2460 0.012433 0.008449
2465 0.012521 0.008772
2470 0.012025 0.008898
2475 0.010733 0.008399
2480 0.009741 0.007553
2405 0.008805 0.005561
2410 0.008011 0.004342
2415 0.007180 0.003432
2420 0.005524 0.002850
2425 0.004941 0.002935
2430 0.005553 0.003525
2435 0.006629 0.004276
2440 0.007378 0.005071
2445 0.008349 0.006021
2450 0.010924 0.007064
2455 0.012039 0.007960
2460 0.012848 0.008424
2465 0.012623 0.008763
2470 0.011998 0.008883
2475 0.010747 0.008399
2480 0.009767 0.007548
2405 0.008594 0.005597
2410 0.007750 0.004369
2415 0.006566 0.003420
2420 0.005303 0.002858
2425 0.004903 0.002953
2430 0.005629 0.003528
2435 0.006444 0.004261
2440 0.007220 0.005056
2445 0.011301 0.005994
2450 0.010607 0.007048
2455 0.012023 0.007937
2460 0.016167 0.008409
2465 0.012094 0.008748
2470 0.011568 0.008881
2475 0.010681 0.008394
2480 0.010203 0.007535
2405 0.008503 0.005587
2410 0.007990 0.004368
2415 0.006709 0.003426
2420 0.005366 0.002869
2425 0.004986 0.002939
2430 0.005531 0.003513
2435 0.006363 0.004260
2440 0.007479 0.005051
2445 0.008559 0.005982
2450 0.012651 0.007022
2455 0.012085 0.007907
2460 0.012312 0.008399
2465 0.012319 0.008761
2470 0.011619 0.008912
2475 0.010699 0.008417
2480 0.009746 0.007560
2405 0.008632 0.005591
2410 0.008037 0.004364
2415 0.007387 0.003418
2420 0.005434 0.002869
2425 0.005144 0.002930
2430 0.005415 0.003491
2435 0.006297 0.004244
2440 0.007510 0.005050
2445 0.008317 0.005966
2450 0.009548 0.007008
2455 0.011690 0.007913
2460 0.012088 0.008390
2465 0.012223 0.008734
2470 0.012434 0.008896
2475 0.010787 0.008421
2480 0.009759 0.007563
2405 0.008945 0.005605
2410 0.008450 0.004393
2415 0.007317 0.003429
2420 0.005342 0.002851
2425 0.004903 0.002925
2430 0.005532 0.003497
2435 0.006221 0.004256
2440 0.007362 0.005033
2445 0.008301 0.005951
2450 0.010074 0.006984
2455 0.011764 0.007894
2460 0.012365 0.008381
2465 0.012412 0.008724
2470 0.012580 0.008896
2475 0.010794 0.008412
2480 0.009718 0.007546
2405 0.008692 0.005616
2410 0.008582 0.004385
2415 0.007375 0.003419
2420 0.005663 0.002845
2425 0.004853 0.002913
2430 0.005519 0.003502
2435 0.006210 0.004247
2440 0.007235 0.005027
2445 0.009688 0.005955
2450 0.009915 0.006977
2455 0.018288 0.007880
2460 0.012398 0.008374
2465 0.014568 0.008749
2470 0.011648 0.008901
2475 0.010649 0.008431
2480 0.009732 0.007559
2405 0.008627 0.005626
2410 0.008277 0.004393
2415 0.006910 0.003416
2420 0.005432 0.002837
2425 0.005214 0.002902
2430 0.005548 0.003488
2435 0.006211 0.004227
2440 0.007238 0.004998
2445 0.008974 0.005928
2450 0.010320 0.006961
2455 0.011926 0.007857
2460 0.012464 0.008323
2465 0.014472 0.008703
2470 0.012036 0.008875
2475 0.010827 0.008412
2480 0.009817 0.007535
2405 0.008351 0.005642
2410 0.007639 0.004390
2415 0.006810 0.003421
2420 0.005225 0.002841
2425 0.004953 0.002913
2430 0.005448 0.003494
2435 0.006269 0.004233
2440 0.007202 0.005006
2445 0.008188 0.005938
2450 0.012426 0.006977
2455 0.012154 0.007885
2460 0.012120 0.008359
2465 0.012165 0.008736
2470 0.013477 0.008900
2475 0.011526 0.008059
2480 0.009991 0.007801