1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-11-04 23:49:42 +02:00

atben.brd: layout cleanup; removed de facto contacts between ground zones

- atben.brd: increased separation between VDD and SLP_TR via in upper left
  corner
- atben.brd: rearranged ground zone around above vias
- atben.brd: separated ground zones for RF and analog power
- atben.brd: made antenna ground wrap around contact
This commit is contained in:
Werner Almesberger 2011-02-16 21:27:35 -03:00
parent c75274fdc4
commit f7f8eb28ba

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 1 date Tue Feb 15 19:05:04 2011
PCBNEW-BOARD Version 1 date Wed Feb 16 21:27:19 2011
# Created by Pcbnew(2010-12-27 BZR 2685)-unstable
@ -10,7 +10,7 @@ Links 55
NoConn 0
Di 47789 24307 62570 35544
Ndraw 22
Ntrack 363
Ntrack 366
Nzone 0
BoardThickness 630
Nmodule 16
@ -20,8 +20,8 @@ $EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title "IEEE 802.15.4 Transceiver (AT86RF231) as 8:10 card"
Date "15 feb 2011"
Rev "20110215"
Date "17 feb 2011"
Rev "20110216"
Comp "Werner Almesberger"
Comment1 ""
Comment2 ""
@ -1159,7 +1159,7 @@ Po 57300 32700 600 600 100 0
De 25 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "110215"
Te "110216"
Po 51950 30550 400 400 70 900
De 15 1 0 Normal
$EndTEXTPCB
@ -1266,6 +1266,12 @@ Po 0 50048 26302 50150 26200 80 -1
De 15 0 9 0 0
Po 0 50150 26200 50304 26200 80 -1
De 15 0 9 0 400
Po 0 55400 27500 55550 27500 100 -1
De 15 0 10 0 0
Po 0 55550 27500 55650 27600 100 -1
De 15 0 10 0 0
Po 0 55650 27600 56350 27600 100 -1
De 15 0 10 0 0
Po 0 50638 26697 50638 26488 100 -1
De 15 0 10 0 800
Po 0 50638 26488 50600 26450 100 -1
@ -1856,9 +1862,9 @@ Po 3 52750 26800 52750 26800 300 -1
De 15 1 19 0 0
Po 0 49262 26697 49262 26612 100 -1
De 15 0 19 0 800
Po 0 49262 26612 48850 26200 100 -1
Po 0 49262 26612 48800 26150 100 -1
De 15 0 19 0 0
Po 0 48850 26200 48500 26200 100 -1
Po 0 48800 26150 48550 26150 100 -1
De 15 0 19 0 0
Po 0 48400 28050 48400 27050 100 -1
De 0 0 19 0 0
@ -1866,9 +1872,9 @@ Po 0 48400 27050 48350 27000 100 -1
De 0 0 19 0 0
Po 0 48350 27000 48350 26350 100 -1
De 0 0 19 0 0
Po 0 48350 26350 48500 26200 100 -1
Po 0 48350 26350 48550 26150 100 -1
De 0 0 19 0 0
Po 3 48500 26200 48500 26200 300 -1
Po 3 48550 26150 48550 26150 300 -1
De 15 1 19 0 0
Po 0 48947 28191 48613 28191 100 -1
De 15 0 19 0 800
@ -2389,11 +2395,11 @@ ZCorner 49350 25850 0
ZCorner 49350 26500 0
ZCorner 50900 26500 0
ZCorner 51200 26800 0
ZCorner 51950 26800 0
ZCorner 52300 26450 0
ZCorner 51900 26800 0
ZCorner 52250 26450 0
ZCorner 52700 26450 0
ZCorner 52900 26650 0
ZCorner 53450 26650 0
ZCorner 52850 26600 0
ZCorner 53400 26600 0
ZCorner 53900 27100 0
ZCorner 53900 28050 0
ZCorner 54400 28550 0
@ -2427,11 +2433,11 @@ $POLYSCORNERS
54210 27550 0 0
54210 26932 0 0
53698 26420 0 0
52740 26419 0 0
52740 26420 0 0
52828 26508 0 0
52920 26547 0 0
52973 26600 0 0
53470 26600 0 0
52923 26550 0 0
53420 26550 0 0
53950 27079 0 0
53950 28029 0 0
54117 28195 0 1
@ -2466,6 +2472,29 @@ $POLYSCORNERS
54376 28454 0 0
54450 28529 0 0
54450 28850 1 0
56494 27610 0 0
56483 27582 0 0
56483 27327 0 0
56505 27272 0 0
56524 27253 0 0
56524 27250 0 0
56315 27250 0 0
56310 27255 0 0
56262 27255 0 0
56249 27290 0 0
56207 27332 0 0
56156 27353 0 0
56310 27353 0 0
56371 27414 0 0
56371 27353 0 0
56372 27415 0 0
56371 27414 0 0
56371 27452 0 0
56333 27543 0 0
56266 27610 0 0
56372 27610 0 1
56372 27415 0 1
56372 27610 1 0
55624 27610 0 0
55557 27543 0 0
55519 27452 0 0
@ -2571,8 +2600,8 @@ $POLYSCORNERS
55518 27610 0 1
55518 27415 0 1
55518 27610 1 0
52022 26655 0 0
52258 26419 0 0
52022 26605 0 0
52208 26419 0 0
52130 26420 0 0
52080 26420 0 0
51975 26399 0 0
@ -2589,61 +2618,67 @@ $POLYSCORNERS
52022 26575 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
52740 26419 52740 26419
52820 26499 53777 26499
52952 26579 53857 26579
53530 26659 53937 26659
53610 26739 54017 26739
53690 26819 54097 26819
53770 26899 54177 26899
53850 26979 54210 26979
53930 27059 54210 27059
53950 27139 54210 27139
53950 27219 54210 27219
53950 27299 54210 27299
57018 27299 61800 27299
53950 27379 54210 27379
57018 27379 61800 27379
53950 27459 54210 27459
57017 27459 61800 27459
53950 27539 54210 27539
57017 27539 61800 27539
53950 27619 54223 27619
57001 27619 61800 27619
53950 27699 54229 27699
57010 27699 61800 27699
53950 27779 54270 27779
57017 27779 61800 27779
53950 27859 54037 27859
54212 27859 54337 27859
57017 27859 61800 27859
53950 27939 54009 27939
54292 27939 54416 27939
57017 27939 61800 27939
53950 28019 54009 28019
54310 28019 54496 28019
56998 28019 61800 28019
54021 28099 54039 28099
54230 28099 54372 28099
54452 28099 54576 28099
56980 28099 61800 28099
54101 28179 54109 28179
54110 28179 54292 28179
54532 28179 54656 28179
56964 28179 61800 28179
54181 28259 54244 28259
54593 28259 54736 28259
56929 28259 61800 28259
54261 28339 54270 28339
54581 28339 54816 28339
56875 28339 61800 28339
54341 28419 54924 28419
56774 28419 61800 28419
54421 28499 61800 28499
54450 28579 61800 28579
54450 28659 61800 28659
54450 28739 61800 28739
54450 28819 61800 28819
52740 26420 53698 26420
52820 26500 53778 26500
53451 26580 53858 26580
53531 26660 53938 26660
53611 26740 54018 26740
53691 26820 54098 26820
53771 26900 54178 26900
53851 26980 54210 26980
53931 27060 54210 27060
53950 27140 54210 27140
53950 27220 54210 27220
53950 27300 54210 27300
57018 27300 61800 27300
53950 27380 54210 27380
57018 27380 61800 27380
53950 27460 54210 27460
57017 27460 61800 27460
53950 27540 54210 27540
57017 27540 61800 27540
53950 27620 54223 27620
57001 27620 61800 27620
53950 27700 54229 27700
57010 27700 61800 27700
53950 27780 54271 27780
57017 27780 61800 27780
53950 27860 54037 27860
54213 27860 54338 27860
57017 27860 61800 27860
53950 27940 54009 27940
54293 27940 54417 27940
57017 27940 61800 27940
53950 28020 54009 28020
54309 28020 54497 28020
56998 28020 61800 28020
54022 28100 54040 28100
54229 28100 54371 28100
54453 28100 54577 28100
56980 28100 61800 28100
54102 28180 54110 28180
54111 28180 54291 28180
54533 28180 54657 28180
56964 28180 61800 28180
54182 28260 54244 28260
54593 28260 54737 28260
56928 28260 61800 28260
54262 28340 54271 28340
54580 28340 54817 28340
56875 28340 61800 28340
54342 28420 54925 28420
56773 28420 61800 28420
54422 28500 61800 28500
54450 28580 61800 28580
54450 28660 61800 28660
54450 28740 61800 28740
54450 28820 61800 28820
56315 27250 56524 27250
56209 27330 56483 27330
56367 27410 56371 27410
56372 27410 56483 27410
56355 27490 56483 27490
56306 27570 56483 27570
49970 25300 54479 25300
49890 25380 54559 25380
49810 25460 51261 25460
@ -2696,23 +2731,23 @@ $FILLSEGMENTS
55182 27460 55522 27460
55262 27540 55555 27540
51975 26399 51975 26399
51655 26479 52198 26479
52006 26559 52118 26559
52022 26639 52038 26639
51655 26479 52148 26479
52006 26559 52068 26559
$endFILLSEGMENTS
$endCZONE_OUTLINE
$CZONE_OUTLINE
ZInfo 4D5AEAD7 10 "AGND"
ZLayer 0
ZAux 6 E
ZAux 7 E
ZClearance 100 T
ZMinThickness 100
ZOptions 1 16 F 200 200
ZCorner 48850 29450 0
ZCorner 49300 29000 0
ZCorner 49300 26400 0
ZCorner 48950 26050 0
ZCorner 48200 26050 0
ZCorner 48850 25950 0
ZCorner 48400 25950 0
ZCorner 48200 26150 0
ZCorner 48200 29450 1
$POLYSCORNERS
48829 29400 0 0
@ -2756,11 +2791,11 @@ ZCorner 49350 25850 0
ZCorner 49350 27050 0
ZCorner 51100 27050 0
ZCorner 51400 26750 0
ZCorner 52000 26750 0
ZCorner 52300 26450 0
ZCorner 51950 26750 0
ZCorner 52250 26450 0
ZCorner 52700 26450 0
ZCorner 52900 26650 0
ZCorner 53450 26650 0
ZCorner 52850 26600 0
ZCorner 53400 26600 0
ZCorner 53900 27100 0
ZCorner 53900 28050 0
ZCorner 54400 28550 0
@ -2787,13 +2822,13 @@ $POLYSCORNERS
49400 27000 0 0
51079 27000 0 0
51379 26700 0 0
51979 26700 0 0
52279 26400 0 0
51929 26700 0 0
52229 26400 0 0
52720 26400 0 0
52828 26508 0 0
52920 26547 0 0
52973 26600 0 0
53470 26600 0 0
52923 26550 0 0
53420 26550 0 0
53950 27079 0 0
53950 28029 0 0
54450 28529 0 0
@ -2844,13 +2879,13 @@ $FILLSEGMENTS
49400 26180 55350 26180
49400 26260 55350 26260
49400 26340 55350 26340
49400 26420 52259 26420
49400 26420 52209 26420
52740 26420 55350 26420
49400 26500 52179 26500
49400 26500 52129 26500
52820 26500 55350 26500
49400 26580 52099 26580
52953 26580 55350 26580
49400 26660 52019 26660
49400 26580 52049 26580
53451 26580 55350 26580
49400 26660 51969 26660
53531 26660 55350 26660
49400 26740 51339 26740
53611 26740 55350 26740