1
0
mirror of git://projects.qi-hardware.com/ben-wpan.git synced 2024-12-23 00:46:46 +02:00

Assorted small layout improvements.

- atusd/atusd.brd: tightened routing of nSS and XTAL1 net to improve ground
  place coverage
- modules/0805-6.fpd: widened pads for easier manual soldering (note: this
  is still ad hocery)
- atusd/atusd.brd: use thinner track to connect feed line to comply with
  DRC
- atusd/atusd.brd: version is now 100903
This commit is contained in:
Werner Almesberger 2010-09-03 08:02:07 -03:00
parent eb6f066bbd
commit fc0acf1787
3 changed files with 249 additions and 215 deletions

View File

@ -1,4 +1,4 @@
PCBNEW-BOARD Version 1 date Thu Sep 2 22:54:20 2010
PCBNEW-BOARD Version 1 date Fri Sep 3 08:00:07 2010
# Created by Pcbnew(2010-08-11 BZR 2448)-unstable
@ -9,7 +9,7 @@ EnabledLayers 1FFF8001
Links 54
NoConn 0
Di 47591 24266 62053 35514
Ndraw 23
Ndraw 25
Ntrack 264
Nzone 0
BoardThickness 630
@ -35,7 +35,8 @@ ZoneGridSize 250
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 80
TrackWidth 195
TrackWidthList 195
TrackWidthList 200
TrackWidthList 580
TrackClearence 78
@ -529,62 +530,6 @@ Ne 6 "/RFN"
Po 186 0
$EndPAD
$EndMODULE 0402-M
$MODULE 0805-6
Po 54000 27100 0 15 4C8010C3 4C8012CB ~~
Li 0805-6
Sc 4C8012CB
AR /4C7FE8A6
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"B1"
T1 0 150 200 200 0 40 N I 25 N"748421245"
DS -443 374 -443 -374 50 21
DS -443 -374 443 -374 50 21
DS 443 -374 443 374 50 21
DS 443 374 -443 374 50 21
$PAD
Sh "1" R 157 197 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 5 "/FEED"
Po 255 -186
$EndPAD
$PAD
Sh "2" R 156 197 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "AGND"
Po 0 -186
$EndPAD
$PAD
Sh "3" R 157 197 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 14 "N-000010"
Po -255 -186
$EndPAD
$PAD
Sh "4" R 157 197 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 15 "N-000011"
Po -255 186
$EndPAD
$PAD
Sh "5" R 156 197 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "AGND"
Po 0 186
$EndPAD
$PAD
Sh "6" R 157 197 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 255 186
$EndPAD
$EndMODULE 0805-6
$MODULE MEANDER
Po 55800 27300 0 15 4C63FDE6 4C8012CC ~~
Li MEANDER
@ -1075,6 +1020,70 @@ Ne 21 "nSS"
Po -196 0
$EndPAD
$EndMODULE dtc123je
$MODULE 0805-6
Po 54000 27100 0 15 4C80D37D 4C80D3C0 ~~
Li 0805-6
Sc 4C80D3C0
AR /4C7FE8A6
Op 0 0 0
At SMD
T0 0 -150 200 200 0 40 N V 25 N"B1"
T1 0 150 200 200 0 40 N I 25 N"748421245"
DS -443 414 -443 -414 50 21
DS -443 -414 443 -414 50 21
DS 443 -414 443 414 50 21
DS 443 414 -443 414 50 21
$PAD
Sh "1" R 157 275 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 5 "/FEED"
Po 255 -186
$EndPAD
$PAD
Sh "2" R 156 275 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "AGND"
Po 0 -186
$EndPAD
$PAD
Sh "3" R 157 275 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 14 "N-000010"
Po -255 -186
$EndPAD
$PAD
Sh "4" R 157 275 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 15 "N-000011"
Po -255 186
$EndPAD
$PAD
Sh "5" R 156 275 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "AGND"
Po 0 186
$EndPAD
$PAD
Sh "6" R 157 275 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 255 186
$EndPAD
$EndMODULE 0805-6
$TEXTPCB
Te "34.0 x 26.2 mm"
Po 57300 32700 600 600 100 0
De 25 1 0 Normal
$EndTEXTPCB
$MIREPCB
Po 0 28 61500 30200 2000 50 00000000
$EndMIREPCB
$MIREPCB
Po 0 28 53200 35400 2000 50 00000000
$EndMIREPCB
@ -1084,7 +1093,7 @@ Po 56100 30600 600 600 100 0
De 28 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "100902"
Te "100903"
Po 50700 31600 400 400 70 900
De 15 1 0 Normal
$EndTEXTPCB
@ -1238,15 +1247,17 @@ Po 0 51300 33200 51300 30100 80 -1
De 15 0 4 0 0
Po 0 51106 33394 51300 33200 80 -1
De 15 0 4 0 0
Po 0 54255 26914 54314 26914 200 -1
De 15 0 5 0 C00
Po 0 54800 27400 54800 27500 200 -1
Po 0 54255 26914 54364 26914 195 -1
De 15 0 5 0 800
Po 0 54364 26914 54800 27350 195 -1
De 15 0 5 0 0
Po 0 54314 26914 54800 27400 200 -1
Po 0 54255 26914 54614 26914 195 -1
De 15 0 5 0 800
Po 0 54255 26914 54614 26914 200 -1
De 15 0 5 0 800
Po 0 54614 26914 54800 27100 200 -1
Po 0 54614 26914 54800 27100 195 -1
De 15 0 5 0 0
Po 0 54800 27500 54800 27350 580 -1
De 15 0 5 0 0
Po 0 54800 27350 54800 27100 580 -1
De 15 0 5 0 0
Po 0 56600 27786 56600 27800 80 -1
De 15 0 5 0 800
@ -1258,12 +1269,6 @@ Po 0 56600 27800 56400 28000 80 -1
De 15 0 5 0 0
Po 0 54800 27500 54800 27500 580 -1
De 15 0 5 0 0
Po 0 54800 27500 54800 27100 580 -1
De 15 0 5 0 0
Po 0 54614 26914 54800 27100 80 -1
De 15 0 5 0 0
Po 0 54614 26914 54800 27100 200 -1
De 15 0 5 0 0
Po 0 52503 27002 52812 27002 80 -1
De 15 0 6 0 800
Po 0 52812 27002 52914 26900 80 -1
@ -1272,18 +1277,18 @@ Po 0 52503 27198 52812 27198 80 -1
De 15 0 7 0 800
Po 0 52812 27198 52914 27300 80 -1
De 15 0 7 0 400
Po 0 54000 27286 54000 27500 80 -1
De 15 0 8 0 800
Po 0 54000 27500 54300 27800 80 -1
De 15 0 8 0 0
Po 0 54000 26914 54000 26300 80 -1
De 15 0 8 0 800
Po 3 59100 27500 59100 27500 300 -1
De 15 1 8 0 0
Po 0 59100 27500 61100 27500 80 -1
De 15 0 8 0 0
Po 3 61100 27500 61100 27500 300 -1
De 15 1 8 0 0
Po 0 54000 27286 54000 27500 80 -1
De 15 0 8 0 800
Po 0 54000 27500 54300 27800 80 -1
De 15 0 8 0 0
Po 0 54000 26300 54000 26914 80 -1
De 15 0 8 0 400
Po 0 49375 34479 49375 33775 200 -1
De 15 0 8 0 800
Po 0 49000 33000 49000 29300 200 -1
@ -1510,15 +1515,15 @@ Po 0 50700 28500 50600 28600 80 -1
De 0 0 12 0 0
Po 0 50700 28000 50700 28500 80 -1
De 0 0 12 0 0
Po 0 50400 27700 50700 28000 80 -1
Po 0 50300 27600 50700 28000 80 -1
De 0 0 12 0 0
Po 0 49600 27700 50400 27700 80 -1
Po 0 49600 27600 50300 27600 80 -1
De 0 0 12 0 0
Po 0 49400 27500 49600 27700 80 -1
Po 0 49500 27500 49600 27600 80 -1
De 0 0 12 0 0
Po 0 49400 27200 49400 27500 80 -1
Po 0 49500 27100 49500 27500 80 -1
De 0 0 12 0 0
Po 0 49700 26900 49400 27200 80 -1
Po 0 49700 26900 49500 27100 80 -1
De 0 0 12 0 0
Po 3 49700 26900 49700 26900 300 -1
De 15 1 12 0 0
@ -1660,23 +1665,27 @@ Po 3 49300 25500 49300 25500 300 -1
De 15 1 20 0 0
Po 0 49211 25589 49300 25500 80 -1
De 15 0 20 0 0
Po 0 50400 28200 49800 28200 80 -1
Po 0 49300 26400 49300 27600 80 -1
De 0 0 21 0 0
Po 0 49300 26400 48400 25500 80 -1
De 0 0 21 0 0
Po 0 48400 25500 48400 25900 80 -1
De 15 0 21 0 0
Po 0 48400 25900 48600 26100 80 -1
De 15 0 21 0 0
Po 0 48600 26100 48604 26100 80 -1
De 15 0 21 0 400
Po 3 50400 28200 50400 28200 300 -1
De 15 1 21 0 0
Po 3 48400 25500 48400 25500 300 -1
De 15 1 21 0 0
Po 0 49200 26300 48400 25500 80 -1
Po 3 50400 28200 50400 28200 300 -1
De 15 1 21 0 0
Po 0 48604 26100 48600 26100 80 -1
De 15 0 21 0 800
Po 0 48400 25900 48600 26100 80 -1
De 15 0 21 0 0
Po 0 48400 25500 48400 25900 80 -1
De 15 0 21 0 0
Po 0 50400 28000 50400 28200 80 -1
De 0 0 21 0 0
Po 0 49200 27600 49200 26300 80 -1
Po 0 50200 27800 50400 28000 80 -1
De 0 0 21 0 0
Po 0 49800 28200 49200 27600 80 -1
Po 0 49500 27800 50200 27800 80 -1
De 0 0 21 0 0
Po 0 49300 27600 49500 27800 80 -1
De 0 0 21 0 0
Po 0 50400 28200 50300 28100 80 -1
De 15 0 21 0 0
@ -1745,13 +1754,33 @@ $POLYSCORNERS
48820 28270 0 0
48840 28257 0 0
48900 28245 0 0
49625 28245 0 0
49090 27710 0 0
49057 27659 0 0
49044 27600 0 0
49045 27595 0 0
49045 26364 0 0
48445 25764 0 0
49995 28245 0 0
50000 28244 0 0
50059 28257 0 0
50110 28290 0 0
50344 28524 0 0
50369 28465 0 0
50347 28465 0 0
50249 28424 0 0
50175 28349 0 0
50135 28252 0 0
50135 28147 0 0
50176 28049 0 0
50202 28022 0 0
50135 27955 0 0
49500 27955 0 0
49499 27954 0 0
49499 27955 0 0
49486 27952 0 0
49441 27943 0 0
49390 27910 0 0
49388 27907 0 0
49190 27710 0 0
49157 27659 0 0
49144 27600 0 0
49145 27595 0 0
49145 26464 0 0
48445 25765 0 0
48347 25765 0 0
48249 25724 0 0
48235 25709 0 0
@ -1780,14 +1809,14 @@ $POLYSCORNERS
48625 25351 0 0
48665 25448 0 0
48665 25545 0 0
49307 26188 0 0
49310 26190 0 0
49329 26220 0 0
49343 26240 0 0
49355 26300 0 0
49355 27025 0 0
49435 26945 0 0
49435 26847 0 0
49407 26288 0 0
49410 26290 0 0
49443 26341 0 0
49452 26387 0 0
49455 26399 0 0
49454 26399 0 0
49455 26400 0 0
49455 26799 0 0
49476 26749 0 0
49551 26675 0 0
49648 26635 0 0
@ -1803,56 +1832,61 @@ $POLYSCORNERS
$endPOLYSCORNERS
$FILLSEGMENTS
48235 25709 48235 25709
48235 25765 48446 25765
48235 25821 48502 25821
48235 25877 48558 25877
48235 25933 48614 25933
48235 25989 48670 25989
48235 26045 48726 26045
48235 26101 48782 26101
48235 26157 48838 26157
48235 26213 48894 26213
48235 26269 48950 26269
48235 26325 49006 26325
48235 26381 49045 26381
48235 26437 49045 26437
48235 26493 49045 26493
48235 26549 49045 26549
48235 26605 49045 26605
48235 26661 49045 26661
48235 26717 49045 26717
48235 26773 49045 26773
48235 26829 49045 26829
48235 26885 49045 26885
48235 26941 49045 26941
48235 26997 49045 26997
48235 27053 49045 27053
48235 27109 49045 27109
48235 27165 49045 27165
48235 27221 49045 27221
48235 27277 49045 27277
48235 27333 49045 27333
48235 27389 49045 27389
48235 27445 49045 27445
48235 27501 49045 27501
48235 27557 49045 27557
48235 27613 49046 27613
48235 27669 49063 27669
48235 27725 49105 27725
48235 27781 49161 27781
48235 27837 49217 27837
48235 27893 49273 27893
48235 27949 49329 27949
48235 28005 49385 28005
48235 28061 49441 28061
48235 28117 49497 28117
48235 28173 49553 28173
48235 28229 49609 28229
48235 25765 48445 25765
48235 25821 48501 25821
48235 25877 48557 25877
48235 25933 48613 25933
48235 25989 48669 25989
48235 26045 48725 26045
48235 26101 48781 26101
48235 26157 48837 26157
48235 26213 48893 26213
48235 26269 48949 26269
48235 26325 49005 26325
48235 26381 49061 26381
48235 26437 49117 26437
48235 26493 49145 26493
48235 26549 49145 26549
48235 26605 49145 26605
48235 26661 49145 26661
48235 26717 49145 26717
48235 26773 49145 26773
48235 26829 49145 26829
48235 26885 49145 26885
48235 26941 49145 26941
48235 26997 49145 26997
48235 27053 49145 27053
48235 27109 49145 27109
48235 27165 49145 27165
48235 27221 49145 27221
48235 27277 49145 27277
48235 27333 49145 27333
48235 27389 49145 27389
48235 27445 49145 27445
48235 27501 49145 27501
48235 27557 49145 27557
48235 27613 49146 27613
48235 27669 49163 27669
48235 27725 49205 27725
48235 27781 49261 27781
48235 27837 49317 27837
48235 27893 49373 27893
48235 27949 49471 27949
48235 28005 50185 28005
48235 28061 50171 28061
48235 28117 50148 28117
48235 28173 50135 28173
48235 28229 50135 28229
48235 28285 48798 28285
50103 28285 50148 28285
48235 28341 48739 28341
50161 28341 50171 28341
48235 28397 48683 28397
50217 28397 50222 28397
48235 28453 48505 28453
50273 28453 50318 28453
48235 28509 48417 28509
50329 28509 50351 28509
48235 28565 48370 28565
48954 28565 49945 28565
48235 28621 48346 28621
@ -2005,26 +2039,22 @@ $FILLSEGMENTS
49195 26075 50645 26075
49251 26131 50645 26131
49307 26187 50645 26187
49344 26243 50645 26243
49355 26299 50645 26299
49355 26355 50645 26355
49355 26411 50645 26411
49355 26467 50645 26467
49355 26523 50645 26523
49355 26579 50645 26579
49355 26635 49648 26635
49363 26243 50645 26243
49416 26299 50645 26299
49446 26355 50645 26355
49455 26411 50645 26411
49455 26467 50645 26467
49455 26523 50645 26523
49455 26579 50645 26579
49455 26635 49648 26635
49753 26635 50645 26635
49355 26691 49535 26691
49455 26691 49535 26691
49866 26691 50645 26691
49355 26747 49479 26747
49455 26747 49479 26747
49922 26747 50645 26747
49355 26803 49454 26803
49947 26803 50645 26803
49355 26859 49435 26859
49965 26859 50645 26859
49355 26915 49435 26915
49965 26915 50645 26915
49355 26971 49409 26971
49957 26971 50645 26971
49934 27027 50645 27027
49958 27083 50645 27083
@ -2121,31 +2151,32 @@ $POLYSCORNERS
55006 28293 0 0
54507 27793 0 0
54417 27659 0 0
54385 27500 0 0
54385 27497 0 0
54358 27509 0 0
54152 27509 0 0
54138 27503 0 0
54105 27518 0 0
54038 27519 0 0
54005 27486 0 0
54391 27534 0 0
54358 27548 0 0
54152 27548 0 0
54138 27542 0 0
54105 27557 0 0
54038 27558 0 0
54005 27525 0 0
54005 27291 0 0
54052 27291 0 0
54052 27281 0 0
54005 27281 0 0
54005 26919 0 0
54030 26919 0 0
54030 26909 0 0
54034 26919 0 0
54033 26914 0 0
54034 26909 0 0
54005 26909 0 0
54005 26714 0 0
54038 26681 0 0
54105 26682 0 0
54138 26696 0 0
54152 26691 0 0
54244 26691 0 0
54255 26689 0 0
54614 26689 0 0
54697 26705 0 0
54005 26675 0 0
54038 26642 0 0
54105 26643 0 0
54138 26657 0 0
54152 26652 0 0
54358 26652 0 0
54404 26671 0 0
54425 26692 0 0
54614 26692 0 0
54689 26707 0 0
54800 26685 0 0
54959 26717 0 0
55093 26807 0 0
@ -2232,14 +2263,15 @@ $POLYSCORNERS
53445 26676 0 0
53480 26711 0 0
53489 26735 0 0
53570 26735 0 0
53596 26710 0 0
53642 26691 0 0
53848 26691 0 0
53861 26696 0 0
53895 26682 0 0
53962 26681 0 0
53995 26714 0 0
53549 26735 0 0
53561 26706 0 0
53596 26671 0 0
53642 26652 0 0
53848 26652 0 0
53861 26657 0 0
53895 26643 0 0
53962 26642 0 0
53995 26675 0 0
53995 26909 0 0
53948 26909 0 0
53948 26919 0 0
@ -2248,14 +2280,15 @@ $POLYSCORNERS
53948 27281 0 0
53948 27291 0 0
53995 27291 0 0
53995 27486 0 0
53962 27519 0 0
53895 27518 0 0
53861 27503 0 0
53848 27509 0 0
53642 27509 0 0
53596 27490 0 0
53571 27465 0 0
53995 27525 0 0
53962 27558 0 0
53895 27557 0 0
53861 27542 0 0
53848 27548 0 0
53642 27548 0 0
53596 27529 0 0
53561 27494 0 0
53549 27465 0 0
53489 27465 0 0
53480 27489 0 0
53445 27524 0 0
@ -2317,9 +2350,11 @@ $FILLSEGMENTS
52498 26606 55265 26606
52498 26662 52508 26662
53040 26662 53161 26662
53412 26662 55265 26662
53412 26662 53618 26662
53982 26662 54018 26662
54383 26662 55265 26662
52498 26718 52508 26718
53483 26718 53588 26718
53483 26718 53557 26718
53995 26718 54005 26718
54961 26718 55265 26718
52498 26774 52508 26774
@ -2363,13 +2398,12 @@ $FILLSEGMENTS
56079 27446 56357 27446
56843 27446 61385 27446
53094 27502 53105 27502
53467 27502 53625 27502
53979 27502 54021 27502
54373 27502 54385 27502
53467 27502 53569 27502
53995 27502 54005 27502
55389 27502 56357 27502
56843 27502 61385 27502
52811 27558 52814 27558
52814 27558 54396 27558
52814 27558 54395 27558
55445 27558 56369 27558
56830 27558 61385 27558
52935 27614 54407 27614

View File

@ -1,4 +1,4 @@
update=Thu Sep 2 23:02:19 2010
update=Fri Sep 3 08:00:46 2010
last_client=pcbnew
[eeschema]
version=1
@ -65,7 +65,7 @@ DrawLar=150
EdgeLar=50
TxtLar=100
MSegLar=150
LastNetListRead=wpan-atrf.net
LastNetListRead=atusd.net
[pcbnew/libraries]
LibDir=
LibName1=../modules/meander

View File

@ -3,7 +3,7 @@
frame pad {
set l = a+0.1mm
set s = c+0.2mm
set s = c+0.4mm
__0: vec @(-l/2, -s/2)
__1: vec @(l/2, s/2)
@ -29,7 +29,7 @@ frame pads {
frame outline {
set L = A+2*clear
set W = B+2*clear+0.4mm
set W = B+2*clear+0.6mm
set clear = 5mil