1
0
mirror of git://projects.qi-hardware.com/m1.git synced 2024-11-16 16:27:30 +02:00

trying to remove some system symbols, see whether schhist shows me any diff...

This commit is contained in:
Wolfgang Spraul 2010-10-20 14:06:45 +00:00
parent d70f2ba3d1
commit 7290c8911b
3 changed files with 203 additions and 419 deletions

View File

@ -1822,6 +1822,43 @@ X P9 9 -450 300 300 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# DIL_26
#
DEF DIL_26 P 0 20 Y N 1 F N
F0 "P" 0 700 60 H V C CNN
F1 "DIL_26" 0 -50 50 V V C CNN
ALIAS DIL26
DRAW
S -50 650 50 -650 0 1 0 N
X 1 1 -350 600 300 R 60 30 1 1 P I
X 2 2 -350 500 300 R 60 30 1 1 P I
X 3 3 -350 400 300 R 60 30 1 1 P I
X 4 4 -350 300 300 R 60 30 1 1 P I
X 5 5 -350 200 300 R 60 30 1 1 P I
X 6 6 -350 100 300 R 60 30 1 1 P I
X 7 7 -350 0 300 R 60 30 1 1 P I
X 8 8 -350 -100 300 R 60 30 1 1 P I
X 9 9 -350 -200 300 R 60 30 1 1 P I
X 10 10 -350 -300 300 R 60 30 1 1 P I
X 20 20 350 0 300 L 60 30 1 1 P I
X 11 11 -350 -400 300 R 60 30 1 1 P I
X 21 21 350 -100 300 L 60 30 1 1 P I
X 12 12 -350 -500 300 R 60 30 1 1 P I
X 22 22 350 -200 300 L 60 30 1 1 P I
X 13 13 -350 -600 300 R 60 30 1 1 P I
X 23 23 350 -300 300 L 60 30 1 1 P I
X 14 14 350 600 300 L 60 30 1 1 P I
X 24 24 350 -400 300 L 60 30 1 1 P I
X 15 15 350 500 300 L 60 30 1 1 P I
X 25 25 350 -500 300 L 60 30 1 1 P I
X 16 16 350 400 300 L 60 30 1 1 P I
X 26 26 350 -600 300 L 60 30 1 1 P I
X 17 17 350 300 300 L 60 30 1 1 P I
X 18 18 350 200 300 L 60 30 1 1 P I
X 19 19 350 100 300 L 60 30 1 1 P I
ENDDRAW
ENDDEF
#
# DIL10
#
DEF DIL10 P 0 40 Y N 1 F N
@ -2161,43 +2198,6 @@ X P8 8 350 150 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# DIL_26
#
DEF DIL_26 P 0 20 Y N 1 F N
F0 "P" 0 700 60 H V C CNN
F1 "DIL_26" 0 -50 50 V V C CNN
ALIAS DIL26
DRAW
S -50 650 50 -650 0 1 0 N
X 1 1 -350 600 300 R 60 30 1 1 P I
X 2 2 -350 500 300 R 60 30 1 1 P I
X 3 3 -350 400 300 R 60 30 1 1 P I
X 4 4 -350 300 300 R 60 30 1 1 P I
X 5 5 -350 200 300 R 60 30 1 1 P I
X 6 6 -350 100 300 R 60 30 1 1 P I
X 7 7 -350 0 300 R 60 30 1 1 P I
X 8 8 -350 -100 300 R 60 30 1 1 P I
X 9 9 -350 -200 300 R 60 30 1 1 P I
X 10 10 -350 -300 300 R 60 30 1 1 P I
X 20 20 350 0 300 L 60 30 1 1 P I
X 11 11 -350 -400 300 R 60 30 1 1 P I
X 21 21 350 -100 300 L 60 30 1 1 P I
X 12 12 -350 -500 300 R 60 30 1 1 P I
X 22 22 350 -200 300 L 60 30 1 1 P I
X 13 13 -350 -600 300 R 60 30 1 1 P I
X 23 23 350 -300 300 L 60 30 1 1 P I
X 14 14 350 600 300 L 60 30 1 1 P I
X 24 24 350 -400 300 L 60 30 1 1 P I
X 15 15 350 500 300 L 60 30 1 1 P I
X 25 25 350 -500 300 L 60 30 1 1 P I
X 16 16 350 400 300 L 60 30 1 1 P I
X 26 26 350 -600 300 L 60 30 1 1 P I
X 17 17 350 300 300 L 60 30 1 1 P I
X 18 18 350 200 300 L 60 30 1 1 P I
X 19 19 350 100 300 L 60 30 1 1 P I
ENDDRAW
ENDDEF
#
# DIN_5
#
DEF DIN_5 P 0 40 Y N 1 F N
@ -3071,112 +3071,6 @@ X SHIELD 9 550 350 150 L 50 30 1 1 P
ENDDRAW
ENDDEF
#
# RJ45-TRANSFO
#
DEF RJ45-TRANSFO J 0 0 Y Y 1 F N
F0 "J" 100 600 60 H V L CNN
F1 "RJ45-TRANSFO" -50 600 60 H V R CNN
DRAW
T 0 -575 -250 40 0 0 0 GREEN Normal 0 C C
T 0 -275 475 40 0 0 0 J1 Normal 0 C C
T 0 -275 325 40 0 0 0 J2 Normal 0 C C
T 0 -275 175 40 0 0 0 J3 Normal 0 C C
T 0 -275 400 35 0 0 0 J4 Normal 0 C B
T 0 -275 375 35 0 0 0 J5 Normal 0 C C
T 0 -275 25 40 0 0 0 J6 Normal 0 C C
T 0 -275 100 35 0 0 0 J7 Normal 0 C B
T 0 -275 75 35 0 0 0 J8 Normal 0 C C
T 0 -675 -25 40 0 0 0 RCV Normal 0 C C
T 0 -650 275 40 0 0 0 XMIT Normal 0 C C
T 0 -575 -450 40 0 0 0 YELLOW Normal 0 C C
P 3 0 0 0 -700 -475 -800 -475 -800 -475 N
P 3 0 0 0 -700 -275 -800 -275 -800 -275 N
P 3 0 0 0 -500 100 -500 0 -500 0 N
P 3 0 0 0 -500 400 -500 100 -500 100 N
P 3 0 0 10 -450 -25 -550 -25 -550 -25 N
P 3 0 0 0 -350 100 -375 100 -375 100 N
P 3 0 0 0 -350 400 -375 400 -375 400 N
P 4 0 0 0 -925 -500 -750 -500 -750 -475 -750 -475 N
P 4 0 0 0 -925 -400 -750 -400 -750 -425 -750 -425 N
P 4 0 0 0 -925 -200 -750 -200 -750 -225 -750 -225 N
P 4 0 0 0 -750 -275 -750 -300 -925 -300 -900 -300 N
P 4 0 0 0 -500 -25 -500 -100 -925 -100 -875 -100 N
P 4 0 0 10 -450 0 -525 0 -550 0 -550 0 N
P 5 0 0 0 -800 -225 -700 -225 -750 -275 -800 -225 -800 -225 N
P 5 0 0 0 -700 -425 -800 -425 -750 -475 -700 -425 -700 -425 N
P 5 0 0 0 -325 125 -350 125 -350 75 -325 75 -325 75 N
P 5 0 0 0 -325 425 -350 425 -350 375 -325 375 -325 375 N
A -900 25 25 -899 899 0 1 0 N -900 0 -900 50
A -900 75 25 -899 899 0 1 0 N -900 50 -900 100
A -900 125 25 -899 899 0 1 0 N -900 100 -900 150
A -900 175 25 -899 899 0 1 0 N -900 150 -900 200
A -900 325 25 -899 899 0 1 0 N -900 300 -900 350
A -900 375 25 -899 899 0 1 0 N -900 350 -900 400
A -900 425 25 -899 899 0 1 0 N -900 400 -900 450
A -900 475 25 -899 899 0 1 0 N -900 450 -900 500
A -800 25 25 901 -901 0 1 0 N -800 50 -800 0
A -800 75 25 901 -901 0 1 0 N -800 100 -800 50
A -800 125 25 901 -901 0 1 0 N -800 150 -800 100
A -800 175 25 901 -901 0 1 0 N -800 200 -800 150
A -800 325 25 901 -901 0 1 0 N -800 350 -800 300
A -800 375 25 901 -901 0 1 0 N -800 400 -800 350
A -800 425 25 901 -901 0 1 0 N -800 450 -800 400
A -800 475 25 901 -901 0 1 0 N -800 500 -800 450
A -725 25 25 1 1799 0 1 0 N -700 25 -750 25
A -725 175 25 -1799 -1 0 1 0 N -750 175 -700 175
A -725 325 25 1 1799 0 1 0 N -700 325 -750 325
A -725 475 25 -1799 -1 0 1 0 N -750 475 -700 475
A -675 25 25 1 1799 0 1 0 N -650 25 -700 25
A -675 175 25 -1799 -1 0 1 0 N -700 175 -650 175
A -675 325 25 1 1799 0 1 0 N -650 325 -700 325
A -675 475 25 -1799 -1 0 1 0 N -700 475 -650 475
S -925 -550 400 550 0 1 0 N
S -625 125 -525 75 0 1 0 N
S -625 425 -525 375 0 1 0 N
S -475 125 -375 75 0 1 0 N
S -475 425 -375 375 0 1 0 N
P 3 0 1 0 -900 0 -925 0 -925 0 N
P 3 0 1 0 -900 100 -925 100 -925 100 N
P 3 0 1 0 -900 200 -925 200 -925 200 N
P 3 0 1 0 -900 300 -925 300 -925 300 N
P 3 0 1 0 -900 400 -925 400 -925 400 N
P 3 0 1 0 -650 25 -325 25 -325 25 N
P 3 0 1 0 -650 175 -325 175 -325 175 N
P 3 0 1 0 -650 325 -325 325 -325 325 N
P 3 0 1 0 -650 475 -325 475 -325 475 N
P 3 0 1 0 -525 100 -475 100 -475 100 N
P 3 0 1 0 -525 400 -475 400 -475 400 N
P 3 0 1 0 -175 300 -175 350 -175 350 N
P 3 0 1 0 -125 350 -125 300 -125 300 N
P 3 0 1 0 -75 350 -75 300 -75 300 N
P 3 0 1 0 -25 350 -25 300 -25 300 N
P 3 0 1 0 25 350 25 300 25 300 N
P 3 0 1 0 75 350 75 300 75 300 N
P 3 0 1 0 125 300 125 350 125 350 N
P 3 0 1 0 175 300 175 350 175 350 N
P 4 0 1 0 -900 500 -925 500 -925 500 -925 500 N
P 4 0 1 0 -750 25 -750 0 -800 0 -800 0 N
P 4 0 1 0 -750 325 -750 300 -800 300 -800 300 N
P 4 0 1 0 -625 100 -800 100 -800 100 -800 100 N
P 4 0 1 0 -625 400 -800 400 -800 400 -800 400 N
P 6 0 1 0 -800 200 -750 200 -750 175 -750 175 -750 175 -750 175 N
P 6 0 1 0 -800 500 -750 500 -750 475 -750 475 -750 475 -750 475 N
P 14 0 1 0 -225 350 225 350 225 -50 125 -50 125 -100 75 -100 75 -150 -75 -150 -75 -100 -125 -100 -125 -50 -225 -50 -225 350 -225 350 N
X TD+ 1 -1100 500 175 R 30 20 1 1 P
X TCT 2 -1100 400 175 R 30 20 1 1 P
X TD- 3 -1100 300 175 R 30 20 1 1 P
X RD+ 4 -1100 200 175 R 30 20 1 1 P
X RCT 5 -1100 100 175 R 30 20 1 1 P
X RD- 6 -1100 0 175 R 30 20 1 1 P
X ~ 8 -1100 -100 175 R 30 20 1 1 P
X SHIELD 13 600 -400 200 L 30 20 1 1 P
X LEDG_A GA -1100 -200 175 R 30 20 1 1 P
X LEDY_A YA -1100 -400 175 R 30 20 1 1 P
X LEDG_K GK -1100 -300 175 R 30 20 1 1 P
X LEDY_K YK -1100 -500 175 R 30 20 1 1 P
ENDDRAW
ENDDEF
#
# SCART-F
#
DEF SCART-F P 0 30 Y N 1 F N

View File

@ -1,77 +1,77 @@
EESchema-LIBRARY Version 2.3 Date: 2010-7-15 16:21:52
#
# FT2232H
#
DEF FT2232H U 0 40 Y Y 1 F N
F0 "U" -300 1550 60 H V C CNN
F1 "FT2232H" 50 1550 60 H V C CNN
DRAW
S -850 2250 900 -1700 0 1 0 N
X GND 1 -250 -2000 300 U 50 50 1 1 W
X OSCI 2 -1150 -850 300 R 50 50 1 1 I
X OSCO 3 -1150 -1300 300 R 50 50 1 1 O
X VPHY 4 -600 2550 300 D 50 50 1 1 W
X GND 5 -150 -2000 300 U 50 50 1 1 W
X REF 6 -1150 1150 300 R 50 50 1 1 B
X DM 7 -1150 1450 300 R 50 50 1 1 B
X DP 8 -1150 1350 300 R 50 50 1 1 B
X VPLL 9 -400 2550 300 D 50 50 1 1 W
X AGND 10 -450 -2000 300 U 50 50 1 1 W
X VCCIO 20 150 2550 300 D 50 50 1 1 W
X ACBUS4 30 1200 850 300 L 50 50 1 1 B
X BDBUS2 40 1200 200 300 L 50 50 1 1 B
X VREGIN 50 -1150 1900 300 R 50 50 1 1 W
X PWREN# 60 1200 -1350 300 L 50 50 1 1 O
X GND 11 -50 -2000 300 U 50 50 1 1 W
X ADBUS4 21 1200 1700 300 L 50 50 1 1 B
X VCCIO 31 250 2550 300 D 50 50 1 1 W
X BDBUS3 41 1200 100 300 L 50 50 1 1 B
X GND 51 450 -2000 300 U 50 50 1 1 W
X EEDATA 61 -1150 -350 300 R 50 50 1 1 B
X VCORE 12 -200 2550 300 D 50 50 1 1 W
X ADBUS5 22 1200 1600 300 L 50 50 1 1 B
X ACBUS5 32 1200 750 300 L 50 50 1 1 B
X VCCIO 42 350 2550 300 D 50 50 1 1 W
X BCBUS1 52 1200 -550 300 L 50 50 1 1 B
X EECLK 62 -1150 -250 300 R 50 50 1 1 B
X TEST 13 -1150 -1500 300 R 50 50 1 1 O
X ADBUS6 23 1200 1500 300 L 50 50 1 1 B
X ACBUS6 33 1200 650 300 L 50 50 1 1 B
X BDBUS4 43 1200 0 300 L 50 50 1 1 B
X BCBUS2 53 1200 -650 300 L 50 50 1 1 B
X EECS 63 -1150 -150 300 R 50 50 1 1 B
X RESET# 14 -1150 950 300 R 50 50 1 1 B
X ADBUS7 24 1200 1400 300 L 50 50 1 1 B
X ACBUS7 34 1200 550 300 L 50 50 1 1 B
X BDBUS5 44 1200 -100 300 L 50 50 1 1 B
X BCBUS3 54 1200 -750 300 L 50 50 1 1 B
X VCORE 64 0 2550 300 D 50 50 1 1 W
X GND 15 50 -2000 300 U 50 50 1 1 W
X GND 25 150 -2000 300 U 50 50 1 1 W
X GND 35 250 -2000 300 U 50 50 1 1 W
X BDBUS6 45 1200 -200 300 L 50 50 1 1 B
X BCBUS4 55 1200 -850 300 L 50 50 1 1 B
X ADBUS0 16 1200 2100 300 L 50 50 1 1 B
X ACBUS0 26 1200 1250 300 L 50 50 1 1 B
X SUSPEND# 36 1200 -1450 300 L 50 50 1 1 O
X BDBUS7 46 1200 -300 300 L 50 50 1 1 B
X VCCIO 56 450 2550 300 D 50 50 1 1 W
X ADBUS1 17 1200 2000 300 L 50 50 1 1 B
X ACBUS1 27 1200 1150 300 L 50 50 1 1 B
X VCORE 37 -100 2550 300 D 50 50 1 1 W
X GND 47 350 -2000 300 U 50 50 1 1 W
X BCBUS5 57 1200 -950 300 L 50 50 1 1 B
X ADBUS2 18 1200 1900 300 L 50 50 1 1 B
X ACBUS2 28 1200 1050 300 L 50 50 1 1 B
X BDBUS0 38 1200 400 300 L 50 50 1 1 B
X BCBUS0 48 1200 -450 300 L 50 50 1 1 B
X BCBUS6 58 1200 -1050 300 L 50 50 1 1 B
X ADBUS3 19 1200 1800 300 L 50 50 1 1 B
X ACBUS3 29 1200 950 300 L 50 50 1 1 B
X BDBUS1 39 1200 300 300 L 50 50 1 1 B
X VREGOUT 49 -1150 1700 300 R 50 50 1 1 W
X BCBUS7 59 1200 -1150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library
EESchema-LIBRARY Version 2.3 Date: 2010-7-15 16:21:52
#
# FT2232H
#
DEF FT2232H U 0 40 Y Y 1 F N
F0 "U" -300 1550 60 H V C CNN
F1 "FT2232H" 50 1550 60 H V C CNN
DRAW
S -850 2250 900 -1700 0 1 0 N
X GND 1 -250 -2000 300 U 50 50 1 1 W
X OSCI 2 -1150 -850 300 R 50 50 1 1 I
X OSCO 3 -1150 -1300 300 R 50 50 1 1 O
X VPHY 4 -600 2550 300 D 50 50 1 1 W
X GND 5 -150 -2000 300 U 50 50 1 1 W
X REF 6 -1150 1150 300 R 50 50 1 1 B
X DM 7 -1150 1450 300 R 50 50 1 1 B
X DP 8 -1150 1350 300 R 50 50 1 1 B
X VPLL 9 -400 2550 300 D 50 50 1 1 W
X AGND 10 -450 -2000 300 U 50 50 1 1 W
X VCCIO 20 150 2550 300 D 50 50 1 1 W
X ACBUS4 30 1200 850 300 L 50 50 1 1 B
X BDBUS2 40 1200 200 300 L 50 50 1 1 B
X VREGIN 50 -1150 1900 300 R 50 50 1 1 W
X PWREN# 60 1200 -1350 300 L 50 50 1 1 O
X GND 11 -50 -2000 300 U 50 50 1 1 W
X ADBUS4 21 1200 1700 300 L 50 50 1 1 B
X VCCIO 31 250 2550 300 D 50 50 1 1 W
X BDBUS3 41 1200 100 300 L 50 50 1 1 B
X GND 51 450 -2000 300 U 50 50 1 1 W
X EEDATA 61 -1150 -350 300 R 50 50 1 1 B
X VCORE 12 -200 2550 300 D 50 50 1 1 W
X ADBUS5 22 1200 1600 300 L 50 50 1 1 B
X ACBUS5 32 1200 750 300 L 50 50 1 1 B
X VCCIO 42 350 2550 300 D 50 50 1 1 W
X BCBUS1 52 1200 -550 300 L 50 50 1 1 B
X EECLK 62 -1150 -250 300 R 50 50 1 1 B
X TEST 13 -1150 -1500 300 R 50 50 1 1 O
X ADBUS6 23 1200 1500 300 L 50 50 1 1 B
X ACBUS6 33 1200 650 300 L 50 50 1 1 B
X BDBUS4 43 1200 0 300 L 50 50 1 1 B
X BCBUS2 53 1200 -650 300 L 50 50 1 1 B
X EECS 63 -1150 -150 300 R 50 50 1 1 B
X RESET# 14 -1150 950 300 R 50 50 1 1 B
X ADBUS7 24 1200 1400 300 L 50 50 1 1 B
X ACBUS7 34 1200 550 300 L 50 50 1 1 B
X BDBUS5 44 1200 -100 300 L 50 50 1 1 B
X BCBUS3 54 1200 -750 300 L 50 50 1 1 B
X VCORE 64 0 2550 300 D 50 50 1 1 W
X GND 15 50 -2000 300 U 50 50 1 1 W
X GND 25 150 -2000 300 U 50 50 1 1 W
X GND 35 250 -2000 300 U 50 50 1 1 W
X BDBUS6 45 1200 -200 300 L 50 50 1 1 B
X BCBUS4 55 1200 -850 300 L 50 50 1 1 B
X ADBUS0 16 1200 2100 300 L 50 50 1 1 B
X ACBUS0 26 1200 1250 300 L 50 50 1 1 B
X SUSPEND# 36 1200 -1450 300 L 50 50 1 1 O
X BDBUS7 46 1200 -300 300 L 50 50 1 1 B
X VCCIO 56 450 2550 300 D 50 50 1 1 W
X ADBUS1 17 1200 2000 300 L 50 50 1 1 B
X ACBUS1 27 1200 1150 300 L 50 50 1 1 B
X VCORE 37 -100 2550 300 D 50 50 1 1 W
X GND 47 350 -2000 300 U 50 50 1 1 W
X BCBUS5 57 1200 -950 300 L 50 50 1 1 B
X ADBUS2 18 1200 1900 300 L 50 50 1 1 B
X ACBUS2 28 1200 1050 300 L 50 50 1 1 B
X BDBUS0 38 1200 400 300 L 50 50 1 1 B
X BCBUS0 48 1200 -450 300 L 50 50 1 1 B
X BCBUS6 58 1200 -1050 300 L 50 50 1 1 B
X ADBUS3 19 1200 1800 300 L 50 50 1 1 B
X ACBUS3 29 1200 950 300 L 50 50 1 1 B
X BDBUS1 39 1200 300 300 L 50 50 1 1 B
X VREGOUT 49 -1150 1700 300 R 50 50 1 1 W
X BCBUS7 59 1200 -1150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library

View File

@ -1,4 +1,4 @@
EESchema-LIBRARY Version 2.3 Date: 2010年07月15日 星期四 21时55分20秒
EESchema-LIBRARY Version 2.3 Date: 12/05/2009 17:20:39
#
# EL7242C
#
@ -6,98 +6,24 @@ DEF EL7242C U 0 30 Y N 2 F N
F0 "U" -200 100 60 H V C CNN
F1 "EL7242C" -150 0 60 H V C CNN
DRAW
X GND 5 300 -300 250 U 60 60 0 0 W
X V+ 8 300 300 250 D 60 60 0 0 W
A -100 0 200 899 1 0 1 0 N -100 200 100 0
P 2 0 1 0 -100 200 -400 200 N
A -100 0 200 -901 1 0 1 0 N -100 -200 100 0
T 0 350 150 60 0 0 1 + Normal 0 C C
A -100 0 200 899 1 0 1 0 N -100 200 100 0
P 2 0 1 0 400 0 200 100 N
P 2 0 1 0 200 -100 400 0 N
P 2 0 1 0 200 100 200 -100 N
P 2 0 1 0 200 0 100 0 N
P 2 0 1 0 -400 -200 -100 -200 N
P 2 0 1 0 -400 200 -400 -200 N
P 2 0 1 0 -100 200 -400 200 N
P 2 0 1 0 200 -100 400 0 N
P 2 0 1 0 200 0 100 0 N
P 2 0 1 0 200 100 200 -100 N
P 2 0 1 0 400 0 200 100 N
X IN1 1 -700 100 300 R 60 60 1 1 I
X IN 2 -700 -100 300 R 60 60 1 1 I I
X OUT 7 700 0 300 L 60 60 1 1 O
X IN1 3 -700 100 300 R 60 60 2 1 I
X IN 4 -700 -100 300 R 60 60 2 1 I I
T 0 350 150 60 0 0 1 + Normal 0
X V+ 8 300 300 250 D 60 60 0 0 W
X OUT 6 700 0 300 L 60 60 2 1 O
ENDDRAW
ENDDEF
#
# FT2232H
#
DEF FT2232H U 0 40 Y Y 1 F N
F0 "U" -300 1550 60 H V C CNN
F1 "FT2232H" 50 1550 60 H V C CNN
DRAW
S -850 2250 900 -1700 0 1 0 N
X GND 1 -250 -2000 300 U 50 50 1 1 W
X OSCI 2 -1150 -850 300 R 50 50 1 1 I
X OSCO 3 -1150 -1300 300 R 50 50 1 1 O
X VPHY 4 -600 2550 300 D 50 50 1 1 P
X GND 5 -150 -2000 300 U 50 50 1 1 W
X REF 6 -1150 1150 300 R 50 50 1 1 B
X DM 7 -1150 1450 300 R 50 50 1 1 B
X DP 8 -1150 1350 300 R 50 50 1 1 B
X VPLL 9 -400 2550 300 D 50 50 1 1 P
X AGND 10 -450 -2000 300 U 50 50 1 1 W
X VCCIO 20 150 2550 300 D 50 50 1 1 W
X ACBUS4 30 1200 850 300 L 50 50 1 1 B
X BDBUS2 40 1200 200 300 L 50 50 1 1 B
X VREGIN 50 -1150 1900 300 R 50 50 1 1 W
X PWREN# 60 1200 -1350 300 L 50 50 1 1 O
X GND 11 -50 -2000 300 U 50 50 1 1 W
X ADBUS4 21 1200 1700 300 L 50 50 1 1 B
X VCCIO 31 250 2550 300 D 50 50 1 1 W
X BDBUS3 41 1200 100 300 L 50 50 1 1 B
X GND 51 450 -2000 300 U 50 50 1 1 W
X EEDATA 61 -1150 -350 300 R 50 50 1 1 B
X VCORE 12 -200 2550 300 D 50 50 1 1 W
X ADBUS5 22 1200 1600 300 L 50 50 1 1 B
X ACBUS5 32 1200 750 300 L 50 50 1 1 B
X VCCIO 42 350 2550 300 D 50 50 1 1 W
X BCBUS1 52 1200 -550 300 L 50 50 1 1 B
X EECLK 62 -1150 -250 300 R 50 50 1 1 B
X TEST 13 -1150 -1500 300 R 50 50 1 1 P
X ADBUS6 23 1200 1500 300 L 50 50 1 1 B
X ACBUS6 33 1200 650 300 L 50 50 1 1 B
X BDBUS4 43 1200 0 300 L 50 50 1 1 B
X BCBUS2 53 1200 -650 300 L 50 50 1 1 B
X EECS 63 -1150 -150 300 R 50 50 1 1 B
X RESET# 14 -1150 950 300 R 50 50 1 1 B
X ADBUS7 24 1200 1400 300 L 50 50 1 1 B
X ACBUS7 34 1200 550 300 L 50 50 1 1 B
X BDBUS5 44 1200 -100 300 L 50 50 1 1 B
X BCBUS3 54 1200 -750 300 L 50 50 1 1 B
X VCORE 64 0 2550 300 D 50 50 1 1 W
X GND 15 50 -2000 300 U 50 50 1 1 W
X GND 25 150 -2000 300 U 50 50 1 1 W
X GND 35 250 -2000 300 U 50 50 1 1 W
X BDBUS6 45 1200 -200 300 L 50 50 1 1 B
X BCBUS4 55 1200 -850 300 L 50 50 1 1 B
X ADBUS0 16 1200 2100 300 L 50 50 1 1 B
X ACBUS0 26 1200 1250 300 L 50 50 1 1 B
X SUSPEND# 36 1200 -1450 300 L 50 50 1 1 O
X BDBUS7 46 1200 -300 300 L 50 50 1 1 B
X VCCIO 56 450 2550 300 D 50 50 1 1 W
X ADBUS1 17 1200 2000 300 L 50 50 1 1 B
X ACBUS1 27 1200 1150 300 L 50 50 1 1 B
X VCORE 37 -100 2550 300 D 50 50 1 1 W
X GND 47 350 -2000 300 U 50 50 1 1 W
X BCBUS5 57 1200 -950 300 L 50 50 1 1 B
X ADBUS2 18 1200 1900 300 L 50 50 1 1 B
X ACBUS2 28 1200 1050 300 L 50 50 1 1 B
X BDBUS0 38 1200 400 300 L 50 50 1 1 B
X BCBUS0 48 1200 -450 300 L 50 50 1 1 B
X BCBUS6 58 1200 -1050 300 L 50 50 1 1 B
X ADBUS3 19 1200 1800 300 L 50 50 1 1 B
X ACBUS3 29 1200 950 300 L 50 50 1 1 B
X BDBUS1 39 1200 300 300 L 50 50 1 1 B
X VREGOUT 49 -1150 1700 300 R 50 50 1 1 w
X BCBUS7 59 1200 -1150 300 L 50 50 1 1 B
X OUT 7 700 0 300 L 60 60 1 1 O
X IN 4 -700 -100 300 R 60 60 2 1 I I
X IN 2 -700 -100 300 R 60 60 1 1 I I
X IN1 3 -700 100 300 R 60 60 2 1 I
X IN1 1 -700 100 300 R 60 60 1 1 I
X GND 5 300 -300 250 U 60 60 0 0 W
ENDDRAW
ENDDEF
#
@ -111,77 +37,41 @@ $FPLIST
$ENDFPLIST
DRAW
S -800 1300 800 -1300 0 1 0 N
X EESK 1 1100 -700 300 L 50 50 1 1 O
X EEDATA 2 1100 -800 300 L 50 50 1 1 B
X VCCIO 13 -300 1600 300 D 50 50 1 1 W
X VCC 26 -100 1600 300 D 50 50 1 1 W
X VCC 3 100 1600 300 D 50 50 1 1 W
X AVCC 30 300 1600 300 D 50 50 1 1 I
X TEST 31 1100 -1000 300 L 50 50 1 1 I
X EEDATA 2 1100 -800 300 L 50 50 1 1 B
X EESK 1 1100 -700 300 L 50 50 1 1 O
X EECS 32 1100 -600 300 L 50 50 1 1 B
X XTOUT 28 1100 -400 300 L 50 50 1 1 O
X XTIN 27 1100 -200 300 L 50 50 1 1 I
X ~RESET 4 1100 200 300 L 50 50 1 1 I
X ~RSTOUT 5 1100 400 300 L 50 50 1 1 O
X 3V3OUT 6 1100 1000 300 L 50 50 1 1 w
X USBDP 7 1100 600 300 L 50 50 1 1 B
X USBDM 8 1100 800 300 L 50 50 1 1 B
X GND 9 -200 -1600 300 U 50 50 1 1 W
X 3V3OUT 6 1100 1000 300 L 50 50 1 1 w
X ~SLEEP 10 -1100 -800 300 R 50 50 1 1 O
X D5/~DSR 20 -1100 500 300 R 50 50 1 1 B
X AVCC 30 300 1600 300 D 50 50 1 1 I
X ~RXLED 11 -1100 -700 300 R 50 50 1 1 I
X D4/~DTR 21 -1100 600 300 R 50 50 1 1 B
X TEST 31 1100 -1000 300 L 50 50 1 1 I
X ~TXLED 12 -1100 -400 300 R 50 50 1 1 O
X D3/~CTS 22 -1100 700 300 R 50 50 1 1 B
X EECS 32 1100 -600 300 L 50 50 1 1 B
X VCCIO 13 -300 1600 300 D 50 50 1 1 W
X D2/~RST 23 -1100 800 300 R 50 50 1 1 B
X PWRCTL 14 -1100 -300 300 R 50 50 1 1 B
X D1/RXD 24 -1100 900 300 R 50 50 1 1 B
X ~PWREN 15 -1100 -100 300 R 50 50 1 1 I
X D0/TXD 25 -1100 1000 300 R 50 50 1 1 B
X TXDEN 16 -1100 0 300 R 50 50 1 1 I
X VCC 26 -100 1600 300 D 50 50 1 1 W
X GND 17 0 -1600 300 U 50 50 1 1 W
X XTIN 27 1100 -200 300 L 50 50 1 1 I
X D7/~RI 18 -1100 300 300 R 50 50 1 1 B
X XTOUT 28 1100 -400 300 L 50 50 1 1 O
X D6/~DCD 19 -1100 400 300 R 50 50 1 1 B
X D5/~DSR 20 -1100 500 300 R 50 50 1 1 B
X D4/~DTR 21 -1100 600 300 R 50 50 1 1 B
X D3/~CTS 22 -1100 700 300 R 50 50 1 1 B
X D2/~RST 23 -1100 800 300 R 50 50 1 1 B
X D1/RXD 24 -1100 900 300 R 50 50 1 1 B
X D0/TXD 25 -1100 1000 300 R 50 50 1 1 B
X GND 9 -200 -1600 300 U 50 50 1 1 W
X GND 17 0 -1600 300 U 50 50 1 1 W
X AGND 29 200 -1600 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# FT232RL
#
DEF FT232RL U 0 40 Y Y 1 F N
F0 "U" 0 900 60 H V C CNN
F1 "FT232RL" 400 -1000 60 H V L CNN
DRAW
S -650 850 600 -900 0 1 0 N
X TXD 1 900 700 300 L 50 50 1 1 O
X DTR 2 900 300 300 L 50 50 1 1 O V
X RTS 3 900 500 300 L 50 50 1 1 O V
X VCCIO 4 -950 750 300 R 50 50 1 1 I
X RXD 5 900 600 300 L 50 50 1 1 O
X RI 6 900 0 300 L 50 50 1 1 I L
X GND 7 -150 -1200 300 U 50 50 1 1 W
X DCR 9 900 200 300 L 50 50 1 1 I L
X DCD 10 900 100 300 L 50 50 1 1 I L
